| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 16 - 1 | 1,416 | 636 | 83.3 | 37.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 34-49 | ||
| W1 | 53-29 | ||
| W2 | 97-75 | ||
| W3 | 59-23 | ||
| W4 | 95-73 | ||
| W5 | 46-36 | ||
| W6 | 94-76 | ||
| W7 | 66-16 | ||
| W8 | 86-39 | ||
| W9 | 64-19 | ||
| W10 | 128-42 | ||
| W11 | 62-20 | ||
| W12 | 132-33 | ||
| W13 | 67-16 | ||
| W14 | 116-53 | ||
|
Actual score Parkland 116.5 Saucon Valley 53.5
|
|||
| W15 | 68-12 | ||
| W16 | 149-25 | ||