| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 25 - 6 | 1,196 | 528 | 38.6 | 17.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 25-24 | ||
| L1 | 17-39 | ||
| L2 | 23-29 | ||
| W1 | 28-23 | ||
| W2 | 31-17 | ||
| L1 | 20-29 | ||
| L2 | 11-38 | ||
| W1 | 30-21 | ||
| W2 | 40-11 | ||
| W3 | 33-18 | ||
| L1 | 18-25 | ||
| L2 | 11-36 | ||
| W1 | 29-24 | ||
| W2 | 48-8 | ||
| W3 | 56-5 | ||
| W4 | 42-12 | ||
| W5 | 39-8 | ||
| W6 | 37-3 | ||
| W7 | 44-14 | ||
| W8 | 36-16 | ||
| W9 | 42-15 | ||
| W10 | 45-7 | ||
| W11 | 32-21 | ||
| W12 | 48-12 | ||
| W13 | 72-0 | ||
| W14 | 56-12 | ||
| W15 | 63-6 | ||
| W16 | 63-7 | ||
| W17 | 55-16 | ||
| W18 | 48-19 | ||
|
Parkland Duals
|
|||
| W19 | 54-13 | ||
|
Parkland Duals
|
|||