| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 25 - 19 | 276 | 279 | 6.3 | 6.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-19 | ||
| L2 | 1-23 | ||
| L3 | 12-33 | ||
| L4 | 4-13 | ||
| L5 | 5-8 | ||
| L6 | 6-10 | ||
| L7 | 6-7 | ||
| W1 | 9-4 | ||
| W2 | 11-2 | ||
|
District XI AAA Final
|
|||
| W3 | 10-3 | ||
| W4 | 9-7 | ||
| L1 | 13-16 | ||
| L2 | 7-15 | ||
| L3 | 9-12 | ||
| L4 | 4-12 | ||
| L5 | 2-10 | ||
| W1 | 10-9 | ||
| L1 | 0-2 | ||
| W1 | 3-2 | ||
| W2 | 14-0 | ||
| L1 | 3-4 | ||
| W1 | 12-6 | ||
| W2 | 15-5 | ||
| W3 | 6-0 | ||
| W4 | 7-5 | ||
| W5 | 3-1 | ||
|
District XI Semifinal
|
|||
| W6 | 7-0 | ||
| W7 | 7-1 | ||
|
Umpires Tournament
|
|||
| W8 | 3-2 | ||
| W9 | 4-1 | ||
| L1 | 0-10 | ||
|
District XI Tournament
|
|||
| L2 | 0-9 | ||
| W1 | 3-2 | ||
|
District XI Quarterfinal
|
|||
| L1 | 2-3 | ||
| W1 | 14-12 | ||
| W2 | 2-1 | ||
| L1 | 2-3 | ||
| W1 | 3-0 | ||
| L1 | 3-4 | ||
| W1 | 8-2 | ||
| W2 | 9-0 | ||
| W3 | 6-0 | ||
| W4 | 5-1 | ||
| W5 | 15-0 | ||