| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 22 - 2 | 1,398 | 1,153 | 58.3 | 48.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 54-31 | ||
| L1 | 41-82 | ||
| W1 | 54-50 | ||
| L1 | 53-55 | ||
| W1 | 55-47 | ||
| W2 | 62-54 | ||
| W3 | 68-40 | ||
| W4 | 53-51 | ||
| W5 | 70-51 | ||
| W6 | 50-44 | ||
| W7 | 60-51 | ||
| W8 | 60-50 | ||
| W9 | 49-46 | ||
| W10 | 56-22 | ||
| W11 | 66-57 | ||
| W12 | 59-56 | ||
|
Overtime
|
|||
| W13 | 59-38 | ||
|
District XI AAAA Semifinal
|
|||
| W14 | 56-50 | ||
| W15 | 61-50 | ||
| W16 | 63-54 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W17 | 71-51 | ||
| W18 | 68-45 | ||
| W19 | 60-40 | ||
| W20 | 50-38 | ||
|
District XI AAAAAA Semifinal - Nick Coval scores 2,000th point
|
|||