| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 75 - 52 | 5,485 | 4,867 | 43.2 | 38.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 37-34 | ||
| W2 | 46-44 | ||
| W3 | 57-47 | ||
| W4 | 50-25 | ||
| W5 | 48-36 | ||
| L1 | 47-61 | ||
| L2 | 51-67 | ||
| L3 | 33-43 | ||
| L4 | 51-54 | ||
| W1 | 48-35 | ||
| W2 | 47-28 | ||
| W3 | 50-36 | ||
| W4 | 67-51 | ||
| W5 | 56-44 | ||
| W6 | 48-29 | ||
| W7 | 54-39 | ||
| W8 | 29-11 | ||
| W9 | 33-20 | ||
| W10 | 23-22 | ||
| W11 | 38-30 | ||
| W12 | 43-39 | ||
| W13 | 50-31 | ||
| L1 | 38-55 | ||
| W1 | 52-46 | ||
| L1 | 30-55 | ||
| L2 | 26-47 | ||
| W1 | 53-52 | ||
| L1 | 53-72 | ||
| L2 | 40-41 | ||
| L3 | 40-68 | ||
| L4 | 37-59 | ||
| L5 | 31-62 | ||
| L6 | 33-41 | ||
| L7 | 44-59 | ||
| L8 | 34-41 | ||
| W1 | 48-45 | ||
| L1 | 55-60 | ||
|
EPC 2nd Half Playoff
|
|||
| W1 | 50-31 | ||
| W2 | 35-34 | ||
| L1 | 31-39 | ||
|
EPC 2nd Half Playoff - Division I
|
|||
| W1 | 55-36 | ||
|
EPC Division I Championship
|
|||
| L1 | 33-56 | ||
| L2 | 34-58 | ||
| L3 | 23-38 | ||
| L4 | 28-54 | ||
| L5 | 23-34 | ||
| L6 | 33-58 | ||
| L7 | 44-45 | ||
| L8 | 50-55 | ||
| L9 | 26-52 | ||
| L10 | 27-55 | ||
| L11 | 31-51 | ||
| L12 | 31-41 | ||
| L13 | 43-46 | ||
| L14 | 40-43 | ||
| W1 | 55-35 | ||
| W2 | 46-39 | ||
| W3 | 50-37 | ||
| W4 | 60-44 | ||
| L1 | 30-58 | ||
| L2 | 35-58 | ||
| L3 | 38-60 | ||
| L4 | 39-65 | ||
| L5 | 33-39 | ||
| L6 | 17-41 | ||
| L7 | 39-42 | ||
| L8 | 36-42 | ||
| L9 | 26-27 | ||
| W1 | 44-42 | ||
| L1 | 31-41 | ||
| L2 | 32-44 | ||
| L3 | 43-52 | ||
| L4 | 42-50 | ||
| L5 | 47-54 | ||
| L6 | 39-47 | ||
| W1 | 56-24 | ||
| W2 | 59-35 | ||
| W3 | 67-29 | ||
| W4 | 63-32 | ||
| W5 | 47-21 | ||
| W6 | 63-25 | ||
| W7 | 61-37 | ||
| W8 | 70-26 | ||
| W9 | 61-21 | ||
| W10 | 72-45 | ||
| W11 | 47-32 | ||
| W12 | 61-40 | ||
| L1 | 43-45 | ||
| W1 | 50-42 | ||
| W2 | 52-24 | ||
| L1 | 42-46 | ||
| W1 | 31-19 | ||
| W2 | 45-25 | ||
| W3 | 39-20 | ||
| W4 | 36-31 | ||
| W5 | 32-28 | ||
| W6 | 53-44 | ||
| L1 | 23-30 | ||
|
District XI AAA Quarterfinal
|
|||
| W1 | 32-17 | ||
| W2 | 33-32 | ||
| W3 | 39-23 | ||
| W4 | 45-24 | ||
| L1 | 24-28 | ||
| W1 | 35-26 | ||
| W2 | 37-22 | ||
| L1 | 35-38 | ||
| W1 | 40-26 | ||
|
EPC Quarterfinal
|
|||
| W2 | 40-35 | ||
| W3 | 41-30 | ||
| W4 | 46-25 | ||
| W5 | 46-22 | ||
| W6 | 32-26 | ||
| W7 | 37-26 | ||
| W8 | 46-26 | ||
| W9 | 49-29 | ||
| W10 | 47-29 | ||
| W11 | 41-25 | ||
| L1 | 28-36 | ||
| W1 | 45-24 | ||
| W2 | 60-31 | ||
| W3 | 49-26 | ||
| W4 | 60-27 | ||
| W5 | 66-19 | ||
| W6 | 51-16 | ||
| W7 | 58-39 | ||
| W8 | 59-29 | ||
| W9 | 52-18 | ||