| 
  
    |  |  
    |  |  
|  |  
| Boys Volleyball vs Whitehall 
 |  
| View record over last 
 |  
| Date | Parkland |  | Score |  | Score |  | Streak | Opponent | Notes |  
	| 4/6/1998 | Parkland | W | 2 |  | 0 |  | W1 | Whitehall |  |  
	| 5/8/1998 | Parkland | W | 2 |  | 0 |  | W2 | Whitehall |  |  
	| 4/13/1999 | Parkland | W | 2 |  | 0 |  | W3 | Whitehall |  |  
	| 5/4/1999 | Parkland | W | 2 |  | 0 |  | W4 | Whitehall |  |  
	| 4/13/2000 | Parkland | W | 2 |  | 0 |  | W5 | Whitehall |  |  
	| 5/2/2000 | Parkland | W | 2 |  | 0 |  | W6 | Whitehall |  |  
	| 4/11/2001 | Parkland | W | 2 |  | 0 |  | W7 | Whitehall |  |  
	| 5/1/2001 | Parkland | W | 2 |  | 0 |  | W8 | Whitehall |  |  
	| 4/11/2002 | Parkland |  | 1 |  | 2 | W | L1 | Whitehall |  |  
	| 4/30/2002 | Parkland |  | 0 |  | 2 | W | L2 | Whitehall |  |  
	| 5/14/2002 | Parkland |  | 0 |  | 2 | W | L3 | Whitehall |  District XI 1st Round |  
	| 4/4/2003 | Parkland | W | 2 |  | 1 |  | W1 | Whitehall |  8-15, 16-14, 17-15 |  
	| 4/30/2003 | Parkland | W | 2 |  | 0 |  | W2 | Whitehall |  15-6, 15-9 |  
	| 5/19/2003 | Parkland | W | 2 |  | 0 |  | W3 | Whitehall |  15-3, 15-7 - District XI 1st Round |  
	| 4/14/2004 | Parkland | W | 3 |  | 1 |  | W4 | Whitehall |  22-25, 25-11, 25-21, 25-9 |  
	| 5/14/2004 | Parkland | W | 3 |  | 0 |  | W5 | Whitehall |  25-8, 25-14, 25-21 |  
	| 4/15/2005 | Parkland | W | 3 |  | 0 |  | W6 | Whitehall |  25-9, 25-11, 25-20 |  
	| 5/16/2005 | Parkland | W | 3 |  | 0 |  | W7 | Whitehall |  25-13, 25-15, 25-10 |  
	| 4/18/2006 | Parkland | W | 3 |  | 0 |  | W8 | Whitehall |  25-20, 25-21, 25-20 |  
	| 5/15/2006 | Parkland |  | 0 |  | 3 | W | L1 | Whitehall |  20-25, 22-25, 16-25 |  
	| 4/10/2007 | Parkland | W | 3 |  | 0 |  | W1 | Whitehall |  25-8, 25-14, 25-17 |  
	| 5/10/2007 | Parkland | W | 3 |  | 0 |  | W2 | Whitehall |  25-21, 25-10, 27-25 |  
	| 4/8/2008 | Parkland | W | 3 |  | 0 |  | W3 | Whitehall |  25-10, 25-12, 25-13 |  
	| 5/9/2008 | Parkland | W | 3 |  | 0 |  | W4 | Whitehall |  25-19, 25-15, 25-12 |  
	| 5/15/2008 | Parkland | W | 3 |  | 0 |  | W5 | Whitehall |  25-7, 25-17, 25-20 District XI Pool Play |  
	| 3/31/2009 | Parkland | W | 3 |  | 0 |  | W6 | Whitehall |  25-12, 25-9, 25-13 |  
	| 5/8/2009 | Parkland | W | 3 |  | 0 |  | W7 | Whitehall |  25-16, 25-22, 25-15 |  
	| 4/6/2010 | Parkland | W | 3 |  | 2 |  | W8 | Whitehall |  25-23, 26-28, 25-19, 18-25, 15-9 |  
	| 5/13/2010 | Parkland | W | 3 |  | 1 |  | W9 | Whitehall |  27-25, 22-25, 25-18, 25-22 |  
	| 5/27/2010 | Parkland |  | 1 |  | 3 | W | L1 | Whitehall |  16-25, 21-25, 25-21, 21-25 - District XI Final |  
	| 4/7/2011 | Parkland | W | 3 |  | 2 |  | W1 | Whitehall |  22-25, 25-23, 20-25, 25-15, 15-10 |  
	| 5/12/2011 | Parkland |  | 2 |  | 3 | W | L1 | Whitehall |  23-25, 25-23, 25-19, 22-25, 15-17 |  
	| 5/24/2011 | Parkland |  | 2 |  | 3 | W | L2 | Whitehall |  13-25, 19-25, 28-26, 25-13, 13-15 - District XI Semifinal |  
	| 4/5/2012 | Parkland | W | 3 |  | 1 |  | W1 | Whitehall |  24-26, 25-14, 25-15, 25-19 |  
	| 5/11/2012 | Parkland | W | 3 |  | 0 |  | W2 | Whitehall |  25-15, 25-18, 25-19 |  
	| 4/4/2013 | Parkland | W | 3 |  | 1 |  | W3 | Whitehall |  25-19, 25-18, 12-25, 25-14 |  
	| 5/10/2013 | Parkland | W | 3 |  | 1 |  | W4 | Whitehall |  25-19, 17-25, 25-20, 25-18 |  
	| 4/3/2014 | Parkland | W | 3 |  | 0 |  | W5 | Whitehall |  25-18, 28-26, 25-21 |  
	| 5/9/2014 | Parkland | W | 3 |  | 0 |  | W6 | Whitehall |  25-5, 25-18, 25-18 |  
	| 4/2/2015 | Parkland | W | 3 |  | 0 |  | W7 | Whitehall |  25-17, 25-20, 25-19 |  
	| 5/8/2015 | Parkland | W | 3 |  | 0 |  | W8 | Whitehall |  25-14, 25-18, 25-12 |  
	| 4/5/2016 | Parkland | W | 3 |  | 0 |  | W9 | Whitehall |  25-18, 25-14, 25-18 |  
	| 5/12/2016 | Parkland | W | 3 |  | 0 |  | W10 | Whitehall |  25-10, 25-20, 25-15 |  
	| 5/16/2016 | Parkland | W | 3 |  | 0 |  | W11 | Whitehall |  25-12, 25-18, 25-18 - EPC Semifinal |  
	| 5/24/2016 | Parkland | W | 3 |  | 0 |  | W12 | Whitehall |  25-15, 25-19, 25-18 - District XI AAA Semifinal |  
	| 5/11/2017 | Parkland |  | 2 |  | 3 | W | L1 | Whitehall |  25-22, 22-25, 25-23, 24-26, 11-15 |  
	| 5/15/2017 | Parkland |  | 1 |  | 3 | W | L2 | Whitehall |  23-25, 23-25, 25-23, 20-25 - EPC Semifinal |  
	| 5/23/2017 | Parkland |  | 1 |  | 3 | W | L3 | Whitehall |  18-25, 26-24, 18-25, 23-25 - District XI AAA Semifinal |  
	| 5/10/2018 | Parkland |  | 0 |  | 3 | W | L4 | Whitehall |  23-25, 23-25, 24-26 |  
	| 5/22/2018 | Parkland |  | 2 |  | 3 | W | L5 | Whitehall |  25-23, 22-25, 25-20, 10-25, 14-16 - District XI AAA Semifinal |  
	| 5/10/2019 | Parkland |  | 2 |  | 3 | W | L6 | Whitehall |  23-25, 25-22, 18-25, 25-23, 11-15 |  
	| 5/23/2019 | Parkland |  | 0 |  | 3 | W | L7 | Whitehall |  19-25, 13-25, 20-25 - District XI AAA Final |  
	| 3/29/2021 | Parkland | W | 3 |  | 1 |  | W1 | Whitehall |  25-20, 25-23, 21-25, 25-20 |  
	| 4/26/2021 | Parkland |  | 1 |  | 3 | W | L1 | Whitehall |  25-18, 26-28, 24-26, 23-25 |  
	| 5/25/2021 | Parkland | W | 3 |  | 0 |  | W1 | Whitehall |  25-16, 25-16, 25-23 - District XI AAA Semifinal |  
	| 3/25/2022 | Parkland |  | 1 |  | 3 | W | L1 | Whitehall |  25-19, 25-27, 20-25, 24-26 |  
	| 4/25/2022 | Parkland |  | 2 |  | 3 | W | L2 | Whitehall |  25-23, 25-16, 26-28, 17-25, 7-15 |  
	| 5/11/2022 | Parkland | W | 3 |  | 1 |  | W1 | Whitehall |  17-25, 25-23, 25-22, 25-16 - EPC Semifinal |  
	| 4/13/2023 | Parkland | W | 3 |  | 1 |  | W2 | Whitehall |  25-14, 26-24, 22-25, 25-19 |  
	| 5/30/2023 | Parkland | W | 3 |  | 0 |  | W3 | Whitehall |  25-11, 25-19, 25-16 - District XI AAA Semifinal |  
	| 4/9/2024 | Parkland |  | 2 |  | 3 | W | L1 | Whitehall |  24-26, 25-20, 11-25, 25-19, 9-15 |  
	| 5/15/2024 | Parkland | W | 3 |  | 0 |  | W1 | Whitehall |  25-9, 25-18, 25-15 - EPC Final |  
	| 5/28/2024 | Parkland | W | 3 |  | 1 |  | W2 | Whitehall |  21-25, 26-24, 25-15, 27-25 - District XI AAA Final |  
	| 4/8/2025 | Parkland |  | 2 |  | 3 | W | L1 | Whitehall |  23-25, 25-21, 25-16, 22-25, 10-15 |  
| 
 Summary:
 
Parkland45
 Whitehall19
 Total64
 
Average Sets2.25
 Average Sets1.05
 
Sets Won146
 Sets Won68
 Total Sets214
 | 
	| Average Sets Scores (since rally scoring was implemented in 2004) |  
	| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |  
	| 24 - 19 | 24 - 20 | 24 - 20 | 23 - 22 | 12 - 14 |  |  
| View Parkland's all-time record against all opponents in
  . View Parkland's all-time record against Whitehall in all sports.
 |  
 
 |