| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 53 - 2 | 329 | 48 | 6.0 | 0.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| L1 | 3-4 | ||
| W1 | 4-0 | ||
| W2 | 6-1 | ||
| W3 | 6-1 | ||
| W4 | 6-1 | ||
| W5 | 6-1 | ||
| W6 | 6-1 | ||
| W7 | 6-1 | ||
| W8 | 5-2 | ||
| W9 | 7-0 | ||
| W10 | 6-1 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 6-1 | ||
| W16 | 7-0 | ||
| W17 | 6-1 | ||
| W18 | 6-1 | ||
| W19 | 5-2 | ||
| W20 | 7-0 | ||
| W21 | 4-3 | ||
| W22 | 5-2 | ||
| W23 | 7-0 | ||
| W24 | 5-2 | ||
| W25 | 4-3 | ||
| W26 | 6-1 | ||
| W27 | 6-1 | ||
| W28 | 7-0 | ||
| W29 | 7-0 | ||
| W30 | 6-1 | ||
| W31 | 7-0 | ||
| W32 | 7-0 | ||
| W33 | 7-0 | ||
| W34 | 6-1 | ||
| W35 | 4-3 | ||
| L1 | 3-4 | ||
|
District XI Final
|
|||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 7-0 | ||
| W4 | 4-3 | ||
| W5 | 5-2 | ||
| W6 | 6-1 | ||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 6-0 | ||
| W11 | 5-1 | ||
| W12 | 7-0 | ||
| W13 | 5-0 | ||
| W14 | 6-0 | ||
| W15 | 7-0 | ||
| W16 | 6-1 | ||