| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 5 - 14 | 2,074 | 2,268 | 109.2 | 119.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 85-101 | ||
| L2 | 81-102 | ||
| L3 | 83-100 | ||
| W1 | 104-82 | ||
| L1 | 85-101 | ||
| L2 | 72-114 | ||
| L3 | 490-507 | ||
|
Trimeet - Actual score Parkland 490.5 Wilson West Lawn 507
|
|||
| L4 | 85-101 | ||
| L5 | 55-131 | ||
| L6 | 70-116 | ||
| L7 | 88-98 | ||
| W1 | 105-81 | ||
| L1 | 88-98 | ||
| W1 | 97-89 | ||
| L1 | 87-99 | ||
| L2 | 91-95 | ||
| L3 | 76-112 | ||
| W1 | 116-70 | ||
| W2 | 116-71 | ||