Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Games Conference District State Seasons Power Ranking
Baseball 910 433 1 1,344 21 8 0 76 374.06399
Boys Basketball 1,205 722 0 1,927 9 13 0 76 353.75195
Boys Cross Country 627 289 2 918 17 11 0 61 355.21071
Boys Lacrosse 369 136 1 506 7 3 0 29 92.82791
Boys Soccer 687 313 48 1,048 12 11 0 50 285.17846
Boys Swimming and Diving 538 202 5 745 9 14 0 66 349.71826
Boys Tennis 715 158 5 878 25 11 0 59 421.78396
Boys Track and Field 572 64 2 638 40 3 0 76 465.38558
Boys Volleyball 564 175 0 739 15 12 2 39 359.05660
Boys Wrestling 694 387 8 1,089 1 2 0 65 49.94219
Field Hockey 651 372 96 1,119 3 2 0 64 67.84676
Football 496 276 20 792 19 12 1 72 461.33945
Girls Basketball 880 653 0 1,533 4 6 1 71 196.75198
Girls Cross Country 498 187 2 687 8 5 1 43 175.64648
Girls Lacrosse 197 109 0 306 6 5 0 16 99.18008
Girls Soccer 675 138 42 855 16 17 0 38 378.62632
Girls Swimming and Diving 580 118 2 700 23 28 3 57 800.60500
Girls Tennis 688 137 0 825 20 14 0 52 408.42411
Girls Track and Field 346 92 2 440 10 0 0 50 86.81340
Girls Volleyball 643 305 0 948 11 13 3 45 393.30542
Girls Wrestling 16 1 0 17 2 1 0 3 23.72446
Golf 563 248 3 814 14 4 0 64 206.46062
Gymnastics 7 43 0 50 0 0 0 7 0.45868
Softball 946 272 0 1,218 27 16 5 56 690.09956


Power Rankings Explained



QUESTIONS / COMMENTS