Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball 910 433 1 1,344 21 8 0 76 374.06399
Boys Basketball 1,205 722 0 1,927 9 13 0 76 353.75195
Boys Cross Country 610 289 2 901 15 11 0 60 334.69116
Boys Lacrosse 369 136 1 506 7 3 0 28 91.94383
Boys Soccer 668 313 47 1,028 12 11 0 49 282.88674
Boys Swimming and Diving 538 202 5 745 9 14 0 66 349.71826
Boys Tennis 715 158 5 878 25 11 0 59 421.78396
Boys Track and Field 572 64 2 638 40 3 0 76 465.38558
Boys Volleyball 564 175 0 739 15 12 2 38 355.93437
Boys Wrestling 694 387 8 1,089 1 2 0 65 49.94219
Field Hockey 636 367 96 1,099 3 2 0 63 67.34820
Football 488 276 20 784 19 12 1 71 458.20066
Girls Basketball 880 653 0 1,533 4 6 1 71 196.75198
Girls Cross Country 483 185 2 670 8 5 1 42 174.15196
Girls Lacrosse 197 109 0 306 6 5 0 16 99.18008
Girls Soccer 660 135 41 836 16 17 0 37 375.30491
Girls Swimming and Diving 580 118 2 700 23 28 3 57 800.60500
Girls Tennis 673 134 0 807 20 14 0 51 405.23337
Girls Track and Field 346 92 2 440 10 0 0 50 86.81340
Girls Volleyball 628 300 0 928 11 13 3 44 390.04764
Girls Wrestling 7 1 0 8 2 1 0 2 23.22039
Golf 550 246 3 799 14 4 0 63 204.96800
Gymnastics 7 43 0 50 0 0 0 7 0.45868
Softball 946 272 0 1,218 27 16 5 56 690.09956


Power Rankings Explained



QUESTIONS / COMMENTS