Sports Summary

The table below shows Parkland's all-time results per sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball 890 427 1 1,318 20 7 0 76 220.75721
Boys Basketball 1,186 712 0 1,898 9 12 0 76 224.24868
Boys Cross Country 605 289 2 896 15 11 0 60 220.79030
Boys Lacrosse 354 129 1 484 7 3 0 28 59.74967
Boys Soccer 659 311 47 1,017 12 10 0 49 176.60948
Boys Swimming and Diving 524 202 5 731 8 13 0 66 217.86659
Boys Tennis 697 156 5 858 24 11 0 59 268.36446
Boys Track and Field 565 64 2 631 40 3 0 76 286.97306
Boys Volleyball 551 168 0 719 15 12 2 38 226.24757
Boys Wrestling 683 381 8 1,072 1 2 0 65 33.78067
Field Hockey 634 364 96 1,094 3 2 0 63 44.18897
Football 483 274 20 777 19 11 1 71 280.81899
Girls Basketball 860 644 0 1,504 4 5 1 71 111.91157
Girls Cross Country 479 184 2 665 8 5 1 42 109.63213
Girls Lacrosse 188 99 0 287 6 5 0 16 65.70163
Girls Soccer 655 132 41 828 16 17 0 37 251.43075
Girls Swimming and Diving 566 118 2 686 22 27 3 57 502.48469
Girls Tennis 670 134 0 804 20 13 0 51 255.94956
Girls Track and Field 339 92 2 433 10 0 0 50 52.93394
Girls Volleyball 622 297 0 919 11 13 3 44 245.34334
Girls Wrestling 3 0 0 3 1 1 0 2 13.34211
Golf 550 246 3 799 14 4 0 63 130.68390
Gymnastics 7 43 0 50 0 0 0 7 -1.41974
Softball 937 262 0 1,199 27 16 5 56 425.36552


Power Rankings Explained



QUESTIONS / COMMENTS