All Time Wins (Boys Coach) By Sport

The table below shows Parkland's all-time wins by coach, separated by sport.

Rank Coach Sport Wins Losses Ties Win % Seasons Avg Comps / Year Avg Record
1. Scott Trumbauer  Boys Volleyball 370 102 0 0.784% 23 21 16-4
2. Chris Bleam  Boys Soccer 315 107 18 0.736% 20 22 16-5-1
3. Scott LeVan  Boys Track and Field 311 19 2 0.940% 35 9 9-1
4. Art Smith  Boys Tennis 296 55 0 0.843% 23 15 13-2
5. Robert Wilson  Boys Basketball 293 159 0 0.648% 20 23 15-8
6. Rich Fatzinger  Boys Basketball 288 147 0 0.662% 16 27 18-9
7. Andy Stephens  Boys Basketball 277 122 0 0.694% 15 27 18-8
8. Tony Galucy  Baseball 242 72 0 0.771% 13 24 19-6
9. Dan Waelchli  Baseball 241 151 1 0.615% 19 21 13-8
10. John Toggas  Boys Wrestling 239 136 6 0.635% 20 19 12-7
11. Loretta Dodson  Boys Cross Country 211 11 0 0.950% 17 13 12-1
12. Ryan Nunamaker  Boys Wrestling 207 70 0 0.747% 13 21 16-5
13. Carmen Hagelgans  Boys Cross Country 205 153 2 0.572% 22 16 9-7
14. Loretta Dodson  Girls Cross Country 199 23 0 0.896% 17 13 12-1
15. Doug Lindenmuth  Golf 197 114 0 0.633% 25 12 8-5
16. Patrick Birns  Boys Soccer 181 48 10 0.778% 11 22 16-4-1
17. Bob Clark  Boys Swimming and Diving 174 21 2 0.888% 15 13 12-1
18. Jeff Bartman  Golf 164 35 1 0.823% 15 13 11-2
19. Michael Hingston  Boys Tennis 156 17 0 0.902% 11 16 14-2
20. Bob Greacen  Boys Basketball 152 153 0 0.498% 12 25 13-13
21. Kurt Weber  Baseball 141 52 0 0.731% 9 21 16-6
22. Scott Bowers  Boys Tennis 131 36 0 0.784% 11 15 12-3
23. Jim Morgans  Football 112 33 0 0.772% 11 13 10-3
24. Robert Wilson  Baseball 109 72 0 0.602% 22 8 5-3
25. Carmen Hagelgans  Girls Cross Country 107 108 1 0.498% 10 22 11-11
26. Robert Robitaille  Boys Swimming and Diving 105 22 1 0.824% 11 12 10-2
27. Brad Schifko  Boys Lacrosse 104 31 0 0.770% 6 22 17-5
28. Robert Miller  Boys Track and Field 101 24 0 0.808% 11 11 9-2
29. Joe Gerencser  Football 97 36 7 0.718% 14 10 7-3
30. Ralph Kidd  Baseball 92 49 0 0.652% 8 18 12-6
31. Will Robertson  Boys Volleyball 86 21 0 0.804% 5 21 17-4
32. Terry German  Boys Basketball 84 38 0 0.689% 5 24 17-8
33. Bill Collins  Boys Swimming and Diving 83 64 1 0.564% 15 10 6-4
34. William Young  Boys Wrestling 76 71 2 0.517% 13 11 6-5
35. Tim Moncman  Football 74 22 0 0.771% 8 12 9-3
36. Stephen Ott  Boys Cross Country 69 2 0 0.972% 5 14 14-0
37. John Polefka  Boys Cross Country 68 93 0 0.422% 8 20 8-12
38. Erik Posegay  Boys Swimming and Diving 67 10 0 0.870% 6 13 11-2
39. Tony Marsicano  Boys Basketball 67 87 0 0.435% 6 26 11-14
40. Rich Sniscak  Football 65 19 0 0.774% 7 12 9-3
41. Stephen Ott  Girls Cross Country 63 8 0 0.887% 5 14 13-2
42. Terry Stoudt  Baseball 61 29 0 0.678% 4 22 15-7
43. Scott Levan  Golf 60 14 0 0.811% 5 15 12-3
44. John Polefka  Girls Cross Country 58 37 1 0.609% 5 19 12-7
45. Jim Hauser  Boys Volleyball 55 10 0 0.846% 4 16 14-2
46. Tom Best  Boys Wrestling 50 36 0 0.581% 6 14 8-6
47. Mike Bender  Boys Lacrosse 46 10 0 0.821% 4 14 12-2
48. Julian Taibi  Boys Tennis 44 2 0 0.957% 3 15 15-1
49. Doug Bilheimer  Boys Tennis 44 25 3 0.632% 6 12 7-4
50. Ryan Kilpatrick  Golf 44 26 0 0.629% 5 14 9-5
51. Scott Mang  Boys Soccer 43 6 1 0.870% 2 25 22-3
52. Will Robertson  Girls Cross Country 42 6 0 0.875% 4 12 10-2
53. Bill Lohman  Boys Track and Field 39 4 0 0.907% 5 9 8-1
54. Tom Schadt  Boys Swimming and Diving 39 28 0 0.582% 6 11 6-5
55. Dave Weitzman  Boys Soccer 37 5 4 0.848% 2 23 18-2-2
56. Geoff Chenworth  Boys Lacrosse 37 19 0 0.661% 3 19 12-6
57. Bruce Stevenson  Boys Track and Field 36 4 0 0.900% 4 10 9-1
58. Jon Trenge  Boys Wrestling 35 17 0 0.673% 4 13 9-4
59. John Mondschein  Golf 34 8 0 0.810% 3 14 11-3
60. Rob Melosky  Football 33 15 0 0.688% 4 12 8-4
61. Dave Schaffer  Boys Volleyball 33 33 0 0.500% 5 13 7-7
62. Jim Best  Boys Wrestling 32 19 0 0.627% 3 17 11-6
63. Paul Stewart  Boys Soccer 32 30 10 0.514% 4 18 8-8-2
64. Vincent Arezzi  Boys Lacrosse 30 10 0 0.750% 2 20 15-5
65. Tom Flipovits  Football 28 34 4 0.455% 6 11 5-6-1
66. Dennis Krumanocker  Boys Soccer 28 103 4 0.222% 8 17 4-13
67. Stephen Ott  Boys Track and Field 27 0 0 1.000% 5 5 5-0
68. Eddie Ohlson  Boys Basketball 26 6 0 0.813% 1 32 26-6
69. Mike Dobil  Golf 25 4 0 0.862% 3 10 8-1
70. Will Robertson  Boys Cross Country 25 23 0 0.521% 4 12 6-6
71. Ray Snyder  Boys Track and Field 24 10 0 0.706% 7 5 3-1
72. Scott LeVan  Football 24 39 1 0.383% 6 11 4-6
73. Allison McPeek  Boys Swimming and Diving 21 3 0 0.875% 2 12 10-2
74. Mike Dobil  Boys Track and Field 19 3 0 0.864% 2 11 10-2
75. Bill Dukett  Football 18 20 4 0.476% 4 10 4-5-1
76. Nick Nolfa  Boys Swimming and Diving 17 37 1 0.318% 6 9 3-6
77. Christian Messler  Boys Lacrosse 15 4 0 0.789% 1 19 15-4
78. Frank Reed  Boys Cross Country 15 7 0 0.682% 3 7 5-2
79. Michael Ottinger  Boys Wrestling 15 10 0 0.600% 2 12 8-5
80. Ray Snyder  Football 14 29 2 0.333% 6 8 2-5
81. Lee Rizzotto  Boys Tennis 13 2 0 0.867% 1 15 13-2
82. Floyd German  Boys Tennis 13 19 2 0.412% 3 11 4-6-1
83. Ed Erdman  Golf 13 43 2 0.241% 6 10 2-7
84. Aaron Glancy  Boys Swimming and Diving 11 2 0 0.846% 1 13 11-2
85. Scott Hovan  Boys Wrestling 11 9 0 0.550% 1 20 11-9
86. Tim Cassidy  Boys Wrestling 10 7 0 0.588% 1 17 10-7
87. John Miksits  Football 10 8 2 0.550% 2 10 5-4-1
88. George Eichnor  Boys Track and Field 8 0 0 1.000% 1 8 8-0
89. Ed Keichel  Boys Wrestling 8 6 0 0.571% 1 14 8-6
90. Dave Schaffer  Boys Soccer 8 11 0 0.421% 1 19 8-11
91. Robert Mohr  Boys Swimming and Diving 7 10 0 0.412% 2 8 4-5
92. Anita Herber  Gymnastics 2 5 0 0.286% 1 7 2-5
93. Chris Schuster  Gymnastics 2 5 0 0.286% 1 7 2-5
94. Ms. Neifert  Gymnastics 2 5 0 0.286% 1 7 2-5
95. George Eichnor  Football 2 18 0 0.100% 2 10 1-9
96. Barry Neff  Gymnastics 1 5 0 0.167% 1 6 1-5
97. Aral Henninger  Boys Track and Field 0 0 0 0.000% 5 0 0-0
98. Grant White  Boys Swimming and Diving 0 5 0 0.000% 1 5 0-5
99. Ms. Roth  Gymnastics 0 9 0 0.000% 1 9 0-9
100. Sue Arndt  Gymnastics 0 14 0 0.000% 2 7 0-7


QUESTIONS / COMMENTS