All Time Total Wins (Coach)

The table below shows Parkland's all-time wins by coach, combining wins in multiple sports.

Rank Coach Wins Losses Ties Win % Teams Sports Years
1. Scott LeVan 665 127 4 0.838% 81 4 35
2. Chris Bleam 517 151 27 0.763% 31 2 22
3. Rich Fatzinger 471 273 0 0.633% 28 2 28
4. Glen Ray 463 121 0 0.793% 25 1 25
5. Loretta Dodson 410 34 0 0.923% 34 2 17
6. Mike Krause 407 60 0 0.872% 20 1 20
7. Robert Wilson 402 231 0 0.635% 42 2 22
8. Scott Bowers 379 84 0 0.819% 31 2 22
9. Bob Clark 370 36 3 0.908% 30 2 15
10. Scott Trumbauer 356 100 0 0.781% 23 1 23
11. Al Haddad 343 60 18 0.836% 18 1 18
12. Michael Hingston 322 44 0 0.880% 22 2 12
13. Art Smith 314 64 0 0.831% 25 2 23
14. Carmen Hagelgans 312 261 3 0.544% 32 2 25
15. Andy Stephens 277 122 0 0.694% 15 1 15
16. Barry Search 255 54 0 0.825% 14 1 14
17. Tony Galucy 242 72 0 0.771% 13 1 13
18. Dan Waelchli 241 151 1 0.615% 19 1 19
19. John Toggas 239 136 6 0.635% 20 1 20
20. Robert Robitaille 228 26 2 0.895% 22 2 11
21. Ryan Nunamaker 207 70 0 0.747% 13 1 13
22. Doug Lindenmuth 197 114 0 0.633% 25 1 25
23. Patrick Birns 181 48 10 0.778% 11 1 11
24. Will Robertson 175 73 0 0.706% 15 4 9
25. Patti Heffner 174 75 0 0.699% 9 1 9
26. Stephen Ott 170 10 0 0.944% 18 4 5
27. Millie (Birosik) Nemeth 170 69 32 0.686% 23 2 18
28. Jeff Bartman 164 35 1 0.823% 15 1 15
29. Dennis Barr 161 36 0 0.817% 8 1 8
30. Wes Spence 158 73 0 0.684% 9 1 9
31. Bob Greacen 152 153 0 0.498% 12 1 12
32. Erik Posegay 141 14 0 0.910% 12 2 6
33. Kurt Weber 128 47 0 0.731% 8 1 8
34. Paula Kaunitz 126 21 0 0.857% 9 1 9
35. John Polefka 126 130 1 0.492% 13 2 8
36. Jim Morgans 112 33 0 0.772% 11 1 11
37. Robert Miller 109 26 0 0.807% 12 2 11
38. Tom Schadt 109 37 0 0.747% 12 2 6
39. Brad Schifko 104 31 0 0.770% 6 1 10
40. Dawn Cipolla 97 33 0 0.746% 7 1 7
41. Joe Gerencser 97 36 7 0.718% 14 1 14
42. Bill Collins 96 74 1 0.564% 17 2 15
43. Dave Schaffer 93 84 0 0.525% 11 3 7
44. Ralph Kidd 92 49 0 0.652% 8 1 8
45. Jim Hauser 87 50 0 0.635% 8 2 5
46. Terry German 84 38 0 0.689% 5 1 5
47. Edward Ohlson 82 43 0 0.656% 6 1 6
48. Anne Wenninger 76 32 4 0.696% 6 1 6
49. William Young 76 71 2 0.517% 13 1 13
50. Tim Moncman 74 22 0 0.771% 8 1 8
51. Donna Hibshman 74 32 1 0.696% 5 1 5
52. Tony Marsicano 67 87 0 0.435% 6 1 6
53. Rich Sniscak 65 19 0 0.774% 7 1 7
54. John Seitzinger 61 24 0 0.718% 4 1 4
55. Terry Stoudt 61 29 0 0.678% 4 1 4
56. Elizabeth Millen 59 36 4 0.616% 5 1 5
57. Jamie Giaquinto 58 12 6 0.803% 3 1 3
58. Julie Nelson 56 23 1 0.706% 4 1 4
59. Martin Romeril 56 44 16 0.552% 6 1 6
60. Mike Dobil 55 17 0 0.764% 7 3 5
61. Doug Bilheimer 52 30 3 0.629% 7 2 7
62. Marcia Thomas 52 34 0 0.605% 6 2 4
63. Louise Haines 51 27 12 0.633% 5 1 5
64. Tom Best 50 36 0 0.581% 6 1 6
65. Mike Bender 46 10 0 0.821% 4 1 4
66. Julian Taibi 44 2 0 0.957% 3 1 3
67. Ryan Kilpatrick 44 26 0 0.629% 5 1 5
68. Scott Mang 43 6 1 0.870% 2 1 2
69. Tina Rauch 42 36 0 0.538% 4 1 4
70. Debbie Zosky 40 15 6 0.705% 4 1 4
71. Bill Lohman 39 4 0 0.907% 5 1 5
72. Ray Snyder 38 39 2 0.494% 13 2 7
73. Dave Weitzman 37 5 4 0.848% 2 1 2
74. Geoff Chenworth 37 19 0 0.661% 3 2 3
75. Bruce Stevenson 36 4 0 0.900% 4 1 4
76. Michelle Miller 36 11 0 0.766% 2 1 2
77. Michelle Steele 36 22 3 0.615% 3 1 3
78. Jon Trenge 35 17 0 0.673% 4 1 4
79. John Mondschein 34 8 0 0.810% 3 1 3
80. Rob Melosky 33 15 0 0.688% 4 1 4
81. Jim Best 32 19 0 0.627% 3 1 3
82. Clodagh (Ryan) Wotring 32 21 0 0.604% 4 1 4
83. Paul Stewart 32 30 10 0.514% 4 1 4
84. Stacy Rowley 30 7 0 0.811% 2 1 2
85. Nick Nolfa 29 52 1 0.360% 9 2 6
86. Tom Flipovits 28 34 4 0.455% 6 1 6
87. Dennis Krumanocker 28 103 4 0.222% 8 1 8
88. Bonnie Bortz 25 109 0 0.187% 7 2 7
89. Aaron Glancy 23 4 0 0.852% 2 2 1
90. Jean German 23 14 0 0.622% 3 1 3
91. Donna Poling 22 21 0 0.512% 2 1 2
92. Connie Turner 22 32 0 0.407% 5 3 3
93. Jill Buehler 22 38 16 0.395% 4 1 4
94. Allison McPeek 20 4 0 0.833% 2 2 1
95. Rich Harakal 20 16 0 0.556% 2 1 2
96. Anne Hall 20 20 3 0.500% 2 1 2
97. George Grim 18 1 0 0.947% 1 1 1
98. Bill Dukett 18 20 4 0.476% 4 1 4
99. Dave Piperato 18 28 0 0.391% 2 1 2
100. Vincent Arezzi 17 5 0 0.773% 1 1 1
101. Jean Hecht 17 20 0 0.459% 3 1 3
102. Burke Griffith 16 2 0 0.889% 1 1 1
103. Lynn Reinhard 16 20 0 0.444% 3 1 3
104. Sharon Faul 16 20 0 0.444% 2 1 2
105. Brian Bodnar 16 32 0 0.333% 2 1 2
106. Christian Messler 15 4 0 0.789% 1 2 1
107. Frank Reed 15 7 0 0.682% 3 1 3
108. Michael Ottinger 15 10 0 0.600% 2 1 2
109. Randy Claroni 15 11 0 0.577% 3 1 3
110. Pam Gallagher 15 18 0 0.455% 3 1 3
111. Floyd German 13 19 2 0.412% 3 1 3
112. Ed Erdman 13 43 2 0.241% 6 1 6
113. Patrick Tannous 13 57 0 0.186% 3 1 3
114. Nancy Gery 12 0 0 1.000% 1 1 1
115. Scott Hovan 11 9 0 0.550% 1 1 1
116. Tim Cassidy 10 7 0 0.588% 1 1 1
117. John Miksits 10 8 2 0.550% 2 1 2
118. Ana Emrick 10 9 0 0.526% 1 1 1
119. George Eichnor 10 18 0 0.357% 3 2 3
120. Fay Youells 10 20 0 0.333% 3 2 2
121. Amy Bortz 8 10 0 0.444% 1 1 1
122. Phil Armstrong 8 16 0 0.333% 1 1 1
123. M. Glessner 7 5 0 0.583% 1 1 1
124. P. Barr 7 8 3 0.472% 1 1 1
125. Robert Mohr 7 10 0 0.412% 2 1 2
126. L. Bonser 6 7 0 0.462% 2 1 2
127. Rick Miller 6 7 1 0.464% 2 1 2
128. Brittaney Costigan 6 11 0 0.353% 1 1 1
129. Cathi Krimmel 5 13 0 0.278% 1 1 1
130. Eddie Ohlson 2 0 0 1.000% 1 1 1
131. Anita Herber 2 5 0 0.286% 1 1 1
132. Chris Schuster 2 5 0 0.286% 1 1 1
133. Ms. Neifert 2 5 0 0.286% 1 1 1
134. Jane Roth Bedell 2 7 0 0.222% 1 1 1
135. Thomas Petro 2 9 0 0.182% 1 1 1
136. Linda Crawshaw 2 18 0 0.100% 1 1 1
137. Barry Neff 1 5 0 0.167% 1 1 1
138. Anthony Shave 0 0 1 0.500% 1 1 1
139. Aral Henninger 0 0 0 0.000% 5 1 5
140. Ed Keichel 0 0 0 0.000% 1 1 1
141. Grant White 0 5 0 0.000% 1 1 1
142. Ms. Roth 0 9 0 0.000% 1 1 1
143. Sue Arndt 0 14 0 0.000% 2 1 2


QUESTIONS / COMMENTS