All Time Total Wins (Coach)

The table below shows Parkland's all-time wins by coach, combining wins in multiple sports.

Rank Coach Wins Losses Ties Win % Teams Sports Years
1. Scott LeVan 665 127 4 0.838% 81 4 35
2. Chris Bleam 517 151 27 0.763% 31 2 22
3. Rich Fatzinger 471 273 0 0.633% 28 2 28
4. Glen Ray 463 121 0 0.793% 25 1 25
5. Loretta Dodson 410 34 0 0.923% 34 2 17
6. Robert Wilson 402 231 0 0.635% 42 2 22
7. Mike Krause 383 59 0 0.867% 19 1 19
8. Scott Bowers 379 84 0 0.819% 31 2 22
9. Bob Clark 370 36 3 0.908% 30 2 15
10. Scott Trumbauer 336 100 0 0.771% 22 1 22
11. Al Haddad 319 59 17 0.829% 17 1 17
12. Art Smith 314 64 0 0.831% 25 2 23
13. Carmen Hagelgans 312 261 3 0.544% 32 2 25
14. Michael Hingston 292 40 0 0.880% 21 2 11
15. Andy Stephens 277 122 0 0.694% 15 1 15
16. Barry Search 246 44 0 0.848% 14 1 14
17. Tony Galucy 242 72 0 0.771% 13 1 13
18. Dan Waelchli 241 151 1 0.615% 19 1 19
19. John Toggas 239 136 6 0.635% 20 1 20
20. Robert Robitaille 228 26 2 0.895% 22 2 11
21. Ryan Nunamaker 207 70 0 0.747% 13 1 13
22. Doug Lindenmuth 197 114 0 0.633% 25 1 25
23. Patrick Birns 181 48 10 0.778% 11 1 11
24. Will Robertson 175 73 0 0.706% 15 4 9
25. Patti Heffner 174 75 0 0.699% 9 1 9
26. Millie (Birosik) Nemeth 170 69 32 0.686% 23 2 18
27. Jeff Bartman 164 35 1 0.823% 15 1 15
28. Dennis Barr 161 36 0 0.817% 8 1 8
29. Wes Spence 158 73 0 0.684% 9 1 9
30. Bob Greacen 152 153 0 0.498% 12 1 12
31. Erik Posegay 141 14 0 0.910% 12 2 6
32. Stephen Ott 131 7 0 0.949% 16 4 4
33. Paula Kaunitz 126 21 0 0.857% 9 1 9
34. John Polefka 126 130 1 0.492% 13 2 8
35. Robert Miller 118 28 0 0.808% 13 2 12
36. Jim Morgans 112 33 0 0.772% 11 1 11
37. Tom Schadt 109 37 0 0.747% 12 2 6
38. Kurt Weber 108 44 0 0.711% 8 1 8
39. Brad Schifko 104 31 0 0.770% 6 1 10
40. Dawn Cipolla 97 33 0 0.746% 7 1 7
41. Joe Gerencser 96 36 7 0.716% 14 1 14
42. Bill Collins 96 74 1 0.564% 17 2 15
43. Dave Schaffer 93 84 0 0.525% 11 3 7
44. Ralph Kidd 92 49 0 0.652% 8 1 8
45. Jim Hauser 87 50 0 0.635% 8 2 5
46. Terry German 84 38 0 0.689% 5 1 5
47. Edward Ohlson 81 43 0 0.653% 5 1 5
48. Anne Wenninger 76 32 4 0.696% 6 1 6
49. William Young 76 71 2 0.517% 13 1 13
50. Donna Hibshman 74 32 1 0.696% 5 1 5
51. Tony Marsicano 67 87 0 0.435% 6 1 6
52. Rich Sniscak 65 19 0 0.774% 7 1 7
53. Tim Moncman 62 21 0 0.747% 7 1 7
54. John Seitzinger 61 24 0 0.718% 4 1 4
55. Terry Stoudt 61 29 0 0.678% 4 1 4
56. Elizabeth Millen 59 36 4 0.616% 5 1 5
57. Jamie Giaquinto 58 12 6 0.803% 3 1 3
58. Martin Romeril 56 44 16 0.552% 6 1 6
59. Doug Bilheimer 52 30 3 0.629% 7 2 7
60. Marcia Thomas 52 34 0 0.605% 6 2 4
61. Louise Haines 51 27 12 0.633% 5 1 5
62. Tom Best 50 36 0 0.581% 6 1 6
63. Mike Bender 46 10 0 0.821% 4 1 4
64. Mike Dobil 46 15 0 0.754% 6 3 5
65. Julian Taibi 44 2 0 0.957% 3 1 3
66. Tina Rauch 42 36 0 0.538% 4 1 4
67. Debbie Zosky 40 15 6 0.705% 4 1 4
68. Bill Lohman 39 4 0 0.907% 5 1 5
69. Julie (Bisci) Sikorsky 38 17 0 0.691% 3 1 3
70. Ray Snyder 38 39 2 0.494% 13 2 7
71. Dave Weitzman 37 5 4 0.848% 2 1 2
72. Geoff Chenworth 37 19 0 0.661% 3 2 3
73. Bruce Stevenson 36 4 0 0.900% 4 1 4
74. Michelle Miller 36 11 0 0.766% 2 1 2
75. Michelle Steele 36 22 3 0.615% 3 1 3
76. Jon Trenge 35 17 0 0.673% 4 1 4
77. John Mondschein 34 8 0 0.810% 3 1 3
78. Rob Melosky 33 15 0 0.688% 4 1 4
79. Jim Best 32 19 0 0.627% 3 1 3
80. Clodagh (Ryan) Wotring 32 21 0 0.604% 4 1 4
81. Ryan Kilpatrick 32 22 0 0.593% 4 1 4
82. Paul Stewart 32 30 10 0.514% 4 1 4
83. Stacy Rowley 30 7 0 0.811% 2 1 2
84. Nick Nolfa 29 52 1 0.360% 9 2 6
85. Tom Flipovits 28 34 4 0.455% 6 1 6
86. Dennis Krumanocker 28 103 4 0.222% 8 1 8
87. Bonnie Bortz 25 109 0 0.187% 7 2 7
88. Scott Mang 24 2 1 0.907% 1 1 1
89. Aaron Glancy 23 4 0 0.852% 2 2 1
90. Jean German 23 14 0 0.622% 3 1 3
91. Donna Poling 22 21 0 0.512% 2 1 2
92. Connie Turner 22 32 0 0.407% 5 3 3
93. Jill Buehler 22 38 16 0.395% 4 1 4
94. Allison McPeek 20 4 0 0.833% 2 2 1
95. Rich Harakal 20 16 0 0.556% 2 1 2
96. Anne Hall 20 20 3 0.500% 2 1 2
97. George Grim 18 1 0 0.947% 1 1 1
98. Bill Dukett 18 20 4 0.476% 4 1 4
99. Dave Piperato 18 28 0 0.391% 2 1 2
100. Jean Hecht 17 20 0 0.459% 3 1 3
101. Burke Griffith 16 2 0 0.889% 1 1 1
102. Lynn Reinhard 16 20 0 0.444% 3 1 3
103. Sharon Faul 16 20 0 0.444% 2 1 2
104. Brian Bodnar 16 32 0 0.333% 2 1 2
105. Christian Messler 15 4 0 0.789% 1 2 1
106. Frank Reed 15 7 0 0.682% 3 1 3
107. Michael Ottinger 15 10 0 0.600% 2 1 2
108. Randy Claroni 15 11 0 0.577% 3 1 3
109. Pam Gallagher 15 18 0 0.455% 3 1 3
110. Floyd German 13 19 2 0.412% 3 1 3
111. Ed Erdman 13 43 2 0.241% 6 1 6
112. Patrick Tannous 13 57 0 0.186% 3 1 3
113. Nancy Gery 12 0 0 1.000% 1 1 1
114. Scott Hovan 11 9 0 0.550% 1 1 1
115. Tim Cassidy 10 7 0 0.588% 1 1 1
116. John Miksits 10 8 2 0.550% 2 1 2
117. Ana Emrick 10 9 0 0.526% 1 1 1
118. George Eichnor 10 18 0 0.357% 3 2 3
119. Fay Youells 10 20 0 0.333% 3 2 2
120. Amy Bortz 8 10 0 0.444% 1 1 1
121. Phil Armstrong 8 16 0 0.333% 1 1 1
122. M. Glessner 7 5 0 0.583% 1 1 1
123. P. Barr 7 8 3 0.472% 1 1 1
124. Robert Mohr 7 10 0 0.412% 2 1 2
125. L. Bonser 6 7 0 0.462% 2 1 2
126. Rick Miller 6 7 1 0.464% 2 1 2
127. Cathi Krimmel 5 13 0 0.278% 1 1 1
128. Vincent Arezzi 2 0 0 1.000% 1 1 1
129. Brittaney Costigan 2 1 0 0.667% 1 1 1
130. Anita Herber 2 5 0 0.286% 1 1 1
131. Chris Schuster 2 5 0 0.286% 1 1 1
132. Ms. Neifert 2 5 0 0.286% 1 1 1
133. Jane Roth Bedell 2 7 0 0.222% 1 1 1
134. Thomas Petro 2 9 0 0.182% 1 1 1
135. Linda Crawshaw 2 18 0 0.100% 1 1 1
136. Barry Neff 1 5 0 0.167% 1 1 1
137. Aral Henninger 0 0 0 0.000% 5 1 5
138. Grant White 0 5 0 0.000% 1 1 1
139. Ms. Roth 0 9 0 0.000% 1 1 1
140. Sue Arndt 0 14 0 0.000% 2 1 2


QUESTIONS / COMMENTS