All Time Wins (Girls Coach) By Sport

The table below shows Parkland's all-time wins by coach, separated by sport.

Rank Coach Sport Wins Losses Ties Win % Seasons Avg Comps / Year Avg Record
1. Glen Ray  Softball 463 121 0 0.793% 25 23 19-5
2. Mike Krause  Girls Volleyball 442 73 0 0.858% 22 23 20-3
3. Al Haddad  Girls Soccer 379 68 21 0.832% 20 23 19-3-1
4. Barry Search  Softball 280 71 0 0.798% 16 22 18-4
5. Scott LeVan  Girls Track and Field 270 55 1 0.830% 35 9 8-2
6. Scott Bowers  Girls Tennis 248 48 0 0.838% 20 15 12-2
7. Chris Bleam  Girls Soccer 202 44 9 0.810% 11 23 18-4-1
8. Loretta Dodson  Girls Cross Country 199 23 0 0.896% 17 13 12-1
9. Doug Lindenmuth  Golf 197 114 0 0.633% 25 12 8-5
10. Bob Clark  Girls Swimming and Diving 196 15 1 0.927% 15 14 13-1
11. Rich Fatzinger  Girls Basketball 183 126 0 0.592% 12 26 15-10
12. Patti Heffner  Girls Basketball 174 75 0 0.699% 9 28 19-8
13. Michael Hingston  Girls Tennis 167 27 0 0.861% 11 18 15-2
14. Jeff Bartman  Golf 164 35 1 0.823% 15 13 11-2
15. Dennis Barr  Softball 161 36 0 0.817% 8 25 20-4
16. Wes Spence  Girls Basketball 158 73 0 0.684% 9 26 18-8
17. Edward Ohlson  Girls Basketball 130 55 0 0.703% 7 26 19-8
18. Paula Kaunitz  Girls Tennis 126 21 0 0.857% 9 16 14-2
19. Robert Robitaille  Girls Swimming and Diving 123 4 1 0.965% 11 12 11-0
20. Millie (Birosik) Nemeth  Field Hockey 112 48 32 0.667% 17 11 7-3-2
21. Carmen Hagelgans  Girls Cross Country 107 108 1 0.498% 10 22 11-11
22. Dawn Cipolla  Girls Lacrosse 97 33 0 0.746% 7 19 14-5
23. Julie Nelson  Field Hockey 88 35 2 0.712% 6 21 15-6
24. Anne Wenninger  Field Hockey 76 32 4 0.696% 6 19 13-5-1
25. Erik Posegay  Girls Swimming and Diving 74 4 0 0.949% 6 13 12-1
26. Donna Hibshman  Field Hockey 74 32 1 0.696% 5 21 15-6
27. Tom Schadt  Girls Swimming and Diving 70 9 0 0.886% 6 13 12-2
28. Stephen Ott  Girls Cross Country 63 8 0 0.887% 5 14 13-2
29. John Seitzinger  Girls Lacrosse 61 24 0 0.718% 4 21 15-6
30. Scott Levan  Golf 60 14 0 0.811% 5 15 12-3
31. Elizabeth Millen  Field Hockey 59 36 4 0.616% 5 20 12-7-1
32. Jamie Giaquinto  Girls Soccer 58 12 6 0.803% 3 25 19-4-2
33. Millie (Birosik) Nemeth  Girls Basketball 58 21 0 0.734% 6 13 10-4
34. John Polefka  Girls Cross Country 58 37 1 0.609% 5 19 12-7
35. Ryan Kilpatrick  Golf 57 28 0 0.671% 6 14 10-5
36. Martin Romeril  Field Hockey 56 44 16 0.552% 6 19 9-7-3
37. Dave Schaffer  Girls Volleyball 52 40 0 0.565% 5 18 10-8
38. Louise Haines  Field Hockey 51 27 12 0.633% 5 18 10-5-2
39. Will Robertson  Girls Cross Country 42 6 0 0.875% 4 12 10-2
40. Tina Rauch  Girls Volleyball 42 36 0 0.538% 4 20 10-9
41. Debbie Zosky  Girls Soccer 40 15 6 0.705% 4 15 10-4-2
42. George Grim  Girls Tennis 37 2 0 0.949% 2 20 18-1
43. Allison McPeek  Girls Swimming and Diving 36 2 0 0.947% 3 13 12-1
44. Marcia Thomas  Softball 36 9 0 0.800% 3 15 12-3
45. Michelle Miller  Field Hockey 36 11 0 0.766% 2 24 18-6
46. Michelle Steele  Field Hockey 36 22 3 0.615% 3 20 12-7-1
47. Stephen Ott  Girls Track and Field 34 0 0 1.000% 6 6 6-0
48. John Mondschein  Golf 34 8 0 0.810% 3 14 11-3
49. Clodagh (Ryan) Wotring  Girls Basketball 32 21 0 0.604% 4 13 8-5
50. Jim Hauser  Girls Volleyball 32 40 0 0.444% 4 18 8-10
51. Stacy Rowley  Girls Tennis 30 7 0 0.811% 2 18 15-4
52. Kelly Bracetty  Girls Cross Country 29 5 0 0.853% 2 17 14-2
53. Mike Dobil  Golf 25 4 0 0.862% 3 10 8-1
54. Jean German  Girls Tennis 23 14 0 0.622% 3 12 8-5
55. Donna Poling  Girls Volleyball 22 21 0 0.512% 2 22 11-10
56. Will Robertson  Girls Volleyball 22 23 0 0.489% 2 22 11-12
57. Jill Buehler  Field Hockey 22 38 16 0.395% 4 19 6-10-4
58. Brittaney Costigan  Girls Lacrosse 21 33 0 0.389% 3 18 7-11
59. Rich Harakal  Girls Volleyball 20 16 0 0.556% 2 18 10-8
60. Anne Hall  Field Hockey 20 20 3 0.500% 2 22 10-10-2
61. Art Smith  Girls Tennis 18 9 0 0.667% 2 14 9-4
62. Jean Hecht  Girls Basketball 17 20 0 0.459% 3 12 6-7
63. Dave Piperato  Girls Basketball 17 29 0 0.370% 2 23 8-14
64. Anthony Shave  Girls Wrestling 16 1 0 0.941% 2 8 8-0
65. Burke Griffith  Girls Tennis 16 2 0 0.889% 1 18 16-2
66. Sharon Faul  Field Hockey 16 20 0 0.444% 2 18 8-10
67. Lynn Reinhard  Girls Swimming and Diving 16 20 0 0.444% 3 12 5-7
68. Marcia Thomas  Girls Basketball 16 25 0 0.390% 3 14 5-8
69. Brian Bodnar  Girls Basketball 16 32 0 0.333% 2 24 8-16
70. Candace Young  Girls Tennis 15 2 0 0.882% 1 17 15-2
71. Randy Claroni  Girls Track and Field 15 11 0 0.577% 3 9 5-4
72. Pam Gallagher  Girls Swimming and Diving 15 18 0 0.455% 3 11 5-6
73. Connie Turner  Girls Basketball 14 9 0 0.609% 2 12 7-4
74. Bonnie Bortz  Girls Volleyball 14 56 0 0.200% 4 18 4-14
75. Ryan Nunamaker  Golf 13 2 0 0.867% 1 15 13-2
76. Bill Collins  Girls Swimming and Diving 13 10 0 0.565% 2 12 6-5
77. Ed Erdman  Golf 13 43 2 0.241% 6 10 2-7
78. Patrick Tannous  Girls Basketball 13 57 0 0.186% 3 23 4-19
79. Nancy Gery  Girls Basketball 12 0 0 1.000% 1 12 12-0
80. Aaron Glancy  Girls Swimming and Diving 12 2 0 0.857% 1 14 12-2
81. Nick Nolfa  Girls Swimming and Diving 12 15 0 0.444% 3 9 4-5
82. Mike Dobil  Girls Track and Field 11 10 0 0.524% 2 10 6-5
83. Bonnie Bortz  Girls Basketball 11 53 0 0.172% 3 21 4-18
84. Ana Emrick  Girls Lacrosse 10 9 0 0.526% 1 19 10-9
85. Robert Miller  Girls Track and Field 8 2 0 0.800% 1 10 8-2
86. Doug Bilheimer  Girls Tennis 8 5 0 0.615% 1 13 8-5
87. Amy Bortz  Girls Lacrosse 8 10 0 0.444% 1 18 8-10
88. Phil Armstrong  Girls Basketball 8 16 0 0.333% 1 24 8-16
89. Fay Youells  Girls Basketball 7 5 0 0.583% 1 12 7-5
90. M. Glessner  Girls Basketball 7 5 0 0.583% 1 12 7-5
91. Pat Barr  Field Hockey 7 8 3 0.472% 1 18 7-8-3
92. L. Bonser  Girls Swimming and Diving 6 7 0 0.462% 2 6 3-4
93. Rick Miller  Girls Track and Field 6 7 1 0.464% 2 7 3-4
94. Connie Turner  Girls Swimming and Diving 5 3 0 0.625% 1 8 5-3
95. Cathi Krimmel  Girls Basketball 5 13 0 0.278% 1 18 5-13
96. Fay Youells  Softball 3 15 0 0.167% 2 9 2-8
97. Connie Turner  Softball 3 20 0 0.130% 2 12 2-10
98. Anita Herber  Gymnastics 2 5 0 0.286% 1 7 2-5
99. Chris Schuster  Gymnastics 2 5 0 0.286% 1 7 2-5
100. Ms. Neifert  Gymnastics 2 5 0 0.286% 1 7 2-5
101. Jane Roth Bedell  Girls Track and Field 2 7 0 0.222% 1 9 2-7
102. Thomas Petro  Girls Swimming and Diving 2 9 0 0.182% 1 11 2-9
103. Linda Crawshaw  Girls Basketball 2 18 0 0.100% 1 20 2-18
104. Barry Neff  Gymnastics 1 5 0 0.167% 1 6 1-5
105. Fran Volpe  Girls Wrestling 0 0 0 0.000% 1 0 0-0
106. Ms. Roth  Gymnastics 0 9 0 0.000% 1 9 0-9
107. Sue Arndt  Gymnastics 0 14 0 0.000% 2 7 0-7


QUESTIONS / COMMENTS