All Time Wins (Girls Coach) By Sport

The table below shows Parkland's all-time wins by coach, separated by sport.

Rank Coach Sport Wins Losses Ties Win % Seasons Avg Comps / Year Avg Record
1. Glen Ray  Softball 463 121 0 0.793% 25 23 19-5
2. Mike Krause  Girls Volleyball 407 60 0 0.872% 20 23 20-3
3. Al Haddad  Girls Soccer 343 60 18 0.836% 18 23 19-3-1
4. Scott LeVan  Girls Track and Field 270 55 1 0.830% 35 9 8-2
5. Barry Search  Softball 269 58 0 0.823% 15 22 18-4
6. Scott Bowers  Girls Tennis 248 48 0 0.838% 20 15 12-2
7. Chris Bleam  Girls Soccer 202 44 9 0.810% 11 23 18-4-1
8. Doug Lindenmuth  Golf 197 114 0 0.633% 25 12 8-5
9. Bob Clark  Girls Swimming and Diving 196 15 1 0.927% 15 14 13-1
10. Rich Fatzinger  Girls Basketball 183 126 0 0.592% 12 26 15-10
11. Patti Heffner  Girls Basketball 174 75 0 0.699% 9 28 19-8
12. Michael Hingston  Girls Tennis 166 27 0 0.860% 11 18 15-2
13. Jeff Bartman  Golf 164 35 1 0.823% 15 13 11-2
14. Dennis Barr  Softball 161 36 0 0.817% 8 25 20-4
15. Wes Spence  Girls Basketball 158 73 0 0.684% 9 26 18-8
16. Paula Kaunitz  Girls Tennis 126 21 0 0.857% 9 16 14-2
17. Robert Robitaille  Girls Swimming and Diving 123 4 1 0.965% 11 12 11-0
18. Millie (Birosik) Nemeth  Field Hockey 112 48 32 0.667% 17 11 7-3-2
19. Edward Ohlson  Girls Basketball 110 46 0 0.705% 6 26 18-8
20. Dawn Cipolla  Girls Lacrosse 97 33 0 0.746% 7 19 14-5
21. Anne Wenninger  Field Hockey 76 32 4 0.696% 6 19 13-5-1
22. Erik Posegay  Girls Swimming and Diving 74 4 0 0.949% 6 13 12-1
23. Donna Hibshman  Field Hockey 74 32 1 0.696% 5 21 15-6
24. Tom Schadt  Girls Swimming and Diving 70 9 0 0.886% 6 13 12-2
25. John Seitzinger  Girls Lacrosse 61 24 0 0.718% 4 21 15-6
26. Scott Levan  Golf 60 14 0 0.811% 5 15 12-3
27. Elizabeth Millen  Field Hockey 59 36 4 0.616% 5 20 12-7-1
28. Jamie Giaquinto  Girls Soccer 58 12 6 0.803% 3 25 19-4-2
29. Millie (Birosik) Nemeth  Girls Basketball 58 21 0 0.734% 6 13 10-4
30. Julie Nelson  Field Hockey 56 23 1 0.706% 4 20 14-6
31. Martin Romeril  Field Hockey 56 44 16 0.552% 6 19 9-7-3
32. Dave Schaffer  Girls Volleyball 52 40 0 0.565% 5 18 10-8
33. Louise Haines  Field Hockey 51 27 12 0.633% 5 18 10-5-2
34. Ryan Kilpatrick  Golf 44 26 0 0.629% 5 14 9-5
35. Tina Rauch  Girls Volleyball 42 36 0 0.538% 4 20 10-9
36. Debbie Zosky  Girls Soccer 40 15 6 0.705% 4 15 10-4-2
37. Marcia Thomas  Softball 36 9 0 0.800% 3 15 12-3
38. Michelle Miller  Field Hockey 36 11 0 0.766% 2 24 18-6
39. Michelle Steele  Field Hockey 36 22 3 0.615% 3 20 12-7-1
40. John Mondschein  Golf 34 8 0 0.810% 3 14 11-3
41. Clodagh (Ryan) Wotring  Girls Basketball 32 21 0 0.604% 4 13 8-5
42. Jim Hauser  Girls Volleyball 32 40 0 0.444% 4 18 8-10
43. Stacy Rowley  Girls Tennis 30 7 0 0.811% 2 18 15-4
44. Stephen Ott  Girls Track and Field 27 0 0 1.000% 5 5 5-0
45. Mike Dobil  Golf 25 4 0 0.862% 3 10 8-1
46. Jean German  Girls Tennis 23 14 0 0.622% 3 12 8-5
47. Allison McPeek  Girls Swimming and Diving 22 2 0 0.917% 2 12 11-1
48. Donna Poling  Girls Volleyball 22 21 0 0.512% 2 22 11-10
49. Will Robertson  Girls Volleyball 22 23 0 0.489% 2 22 11-12
50. Jill Buehler  Field Hockey 22 38 16 0.395% 4 19 6-10-4
51. Rich Harakal  Girls Volleyball 20 16 0 0.556% 2 18 10-8
52. Anne Hall  Field Hockey 20 20 3 0.500% 2 22 10-10-2
53. George Grim  Girls Tennis 18 1 0 0.947% 1 19 18-1
54. Art Smith  Girls Tennis 18 9 0 0.667% 2 14 9-4
55. Dave Piperato  Girls Basketball 18 28 0 0.391% 2 23 9-14
56. Jean Hecht  Girls Basketball 17 20 0 0.459% 3 12 6-7
57. Burke Griffith  Girls Tennis 16 2 0 0.889% 1 18 16-2
58. Sharon Faul  Field Hockey 16 20 0 0.444% 2 18 8-10
59. Lynn Reinhard  Girls Swimming and Diving 16 20 0 0.444% 3 12 5-7
60. Marcia Thomas  Girls Basketball 16 25 0 0.390% 3 14 5-8
61. Brian Bodnar  Girls Basketball 16 32 0 0.333% 2 24 8-16
62. Randy Claroni  Girls Track and Field 15 11 0 0.577% 3 9 5-4
63. Pam Gallagher  Girls Swimming and Diving 15 18 0 0.455% 3 11 5-6
64. Connie Turner  Girls Basketball 14 9 0 0.609% 2 12 7-4
65. Bonnie Bortz  Girls Volleyball 14 56 0 0.200% 4 18 4-14
66. Bill Collins  Girls Swimming and Diving 13 10 0 0.565% 2 12 6-5
67. Ed Erdman  Golf 13 43 2 0.241% 6 10 2-7
68. Patrick Tannous  Girls Basketball 13 57 0 0.186% 3 23 4-19
69. Nancy Gery  Girls Basketball 12 0 0 1.000% 1 12 12-0
70. Aaron Glancy  Girls Swimming and Diving 12 2 0 0.857% 1 14 12-2
71. Nick Nolfa  Girls Swimming and Diving 12 15 0 0.444% 3 9 4-5
72. Brittaney Costigan  Girls Lacrosse 12 22 0 0.353% 2 17 6-11
73. Mike Dobil  Girls Track and Field 11 10 0 0.524% 2 10 6-5
74. Bonnie Bortz  Girls Basketball 11 53 0 0.172% 3 21 4-18
75. Ana Emrick  Girls Lacrosse 10 9 0 0.526% 1 19 10-9
76. Robert Miller  Girls Track and Field 8 2 0 0.800% 1 10 8-2
77. Doug Bilheimer  Girls Tennis 8 5 0 0.615% 1 13 8-5
78. Amy Bortz  Girls Lacrosse 8 10 0 0.444% 1 18 8-10
79. Phil Armstrong  Girls Basketball 8 16 0 0.333% 1 24 8-16
80. Fay Youells  Girls Basketball 7 5 0 0.583% 1 12 7-5
81. M. Glessner  Girls Basketball 7 5 0 0.583% 1 12 7-5
82. P. Barr  Field Hockey 7 8 3 0.472% 1 18 7-8-3
83. L. Bonser  Girls Swimming and Diving 6 7 0 0.462% 2 6 3-4
84. Rick Miller  Girls Track and Field 6 7 1 0.464% 2 7 3-4
85. Connie Turner  Girls Swimming and Diving 5 3 0 0.625% 1 8 5-3
86. Cathi Krimmel  Girls Basketball 5 13 0 0.278% 1 18 5-13
87. Anthony Shave  Girls Wrestling 3 0 0 1.000% 1 3 3-0
88. Fay Youells  Softball 3 15 0 0.167% 2 9 2-8
89. Connie Turner  Softball 3 20 0 0.130% 2 12 2-10
90. Anita Herber  Gymnastics 2 5 0 0.286% 1 7 2-5
91. Chris Schuster  Gymnastics 2 5 0 0.286% 1 7 2-5
92. Ms. Neifert  Gymnastics 2 5 0 0.286% 1 7 2-5
93. Jane Roth Bedell  Girls Track and Field 2 7 0 0.222% 1 9 2-7
94. Thomas Petro  Girls Swimming and Diving 2 9 0 0.182% 1 11 2-9
95. Linda Crawshaw  Girls Basketball 2 18 0 0.100% 1 20 2-18
96. Barry Neff  Gymnastics 1 5 0 0.167% 1 6 1-5
97. Ms. Roth  Gymnastics 0 9 0 0.000% 1 9 0-9
98. Sue Arndt  Gymnastics 0 14 0 0.000% 2 7 0-7


QUESTIONS / COMMENTS