Overall Results By Actual Sport

The table below shows Parkland's all-time results per actual sport, combining boys and girls together in same sport.

* ## indicates highest in column
CHAMPIONSHIPS
Sport Wins Losses Ties Total Conference District State Seasons Power Ranking
Baseball/Softball 1,856 705 1 2,562 48 24 5 132 1,580.186
Basketball 2,091 1,376 0 3,467 13 19 1 149 812.453
Cross Country 1,125 476 4 1,605 26 16 1 104 733.650
Lacrosse 566 245 1 812 13 8 0 45 233.055
Soccer 1,371 455 90 1,916 28 29 0 88 926.129
Swimming and Diving 1,118 320 7 1,445 32 42 3 125 1,685.063
Tennis 1,403 295 5 1,703 45 25 0 111 1,165.782
Track and Field 918 156 4 1,078 50 3 0 126 744.927
Volleyball 1,210 481 0 1,691 26 26 5 84 1,029.034
Wrestling 711 389 8 1,108 3 3 0 69 88.989


Power Rankings Explained



QUESTIONS / COMMENTS