Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2001-02 | Boys Cross Country | 8 - 4 | |||
| 2001-02 | Girls Cross Country | 12 - 0 | 🏆 | ||
| 2000-01 | Boys Cross Country | 3 - 9 | |||
| 2000-01 | Girls Cross Country | 12 - 0 | 🏆 | 🏆 | 🏆 |
| 1999-00 | Boys Cross Country | 7 - 5 | |||
| 1999-00 | Girls Cross Country | 10 - 2 | |||
| 1998-99 | Boys Cross Country | 7 - 5 | |||
| 1998-99 | Girls Cross Country | 8 - 4 | |||
| 1996-97 | Boys Volleyball | 21 - 4 | 🏆 | 🏆 | |
| 1995-96 | Boys Volleyball | 22 - 3 | 🏆 | 🏆 | |
| 1995-96 | Girls Volleyball | 3 - 15 | |||
| 1994-95 | Boys Volleyball | 18 - 5 | 🏆 | 🏆 | |
| 1993-94 | Boys Volleyball | 15 - 5 | |||
| 1992-93 | Boys Volleyball | 10 - 4 | |||
| 1992-93 | Girls Volleyball | 19 - 8 |
