← All opponents
Blue Mountain
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| Baseball | 4 | 0 | 0 | 4 | Games → |
| Boys Basketball | 3 | 1 | 0 | 4 | Games → |
| Boys Soccer | 1 | 0 | 0 | 1 | Games → |
| Boys Swimming and Diving | 11 | 0 | 0 | 11 | Games → |
| Boys Tennis | 3 | 2 | 0 | 5 | Games → |
| Boys Wrestling | 7 | 0 | 0 | 7 | Games → |
| Girls Basketball | 4 | 3 | 0 | 7 | Games → |
| Girls Soccer | 1 | 0 | 0 | 1 | Games → |
| Girls Swimming and Diving | 15 | 1 | 0 | 16 | Games → |
| Girls Tennis | 12 | 0 | 0 | 12 | Games → |
| Girls Volleyball | 1 | 0 | 0 | 1 | Games → |
| Golf | 7 | 3 | 0 | 10 | Games → |
| Softball | 7 | 0 | 0 | 7 | Games → |
76 - 10Overall record
86Total games
