← Back to opponent history
Golf Results vs.
Allentown Central Catholic
Record (W-L-T)43-20-0
Points For25,054
Points Against25,954
Avg For397.7
Avg Against412.0
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 8/20/2026 | W | 364 | 386 | 364-386 |
| 8/14/2025 | W | 376 | 423 | 376-423 |
| 8/20/2024 | W | 421 | 484 | 421-484 |
| 8/21/2023 | W | 417 | 465 | 417-465 |
| 8/24/2022 | W | 451 | 497 | 451-497 |
| 8/26/2021 | L | 424 | 396 | 424-396 |
| 9/15/2020 | L | 439 | 394 | 439-394 |
| 8/27/2020 | L | 446 | 391 | 446-391 |
| 8/15/2019 | L | 419 | 400 | 419-400 |
| 8/23/2018 | W | 410 | 448 | 410-448 |
| 8/24/2017 | L | 468 | 449 | 468-449 |
| 8/25/2016 | L | 399 | 389 | 399-389 |
| 8/25/2015 | W | 410 | 437 | 410-437 |
| 8/28/2014 | W | 388 | 399 | 388-399 |
| 8/27/2013 | L | 383 | 381 | 383-381 |
| 8/30/2012 | L | 398 | 390 | 398-390 |
| 8/30/2011 | W | 384 | 429 | 384-429 |
| W | 395 | 436 | 395-436 | |
| 9/1/2009 | W | 366 | 396 | 366-396 |
| W | 359 | 400 | 359-400 | |
| 8/28/2007 | W | 371 | 424 | 371-424 |
| 9/7/2006 | W | 379 | 390 | 379-390 |
| 8/30/2005 | W | 376 | 377 | 376-377 |
| 8/31/2004 | L | 435 | 397 | 435-397 |
| 8/26/2003 | L | 398 | 380 | 398-380 |
| 9/4/2002 | L | 401 | 390 | 401-390 |
| Notes: Typo? ACC score showed 90 | ||||
| 9/7/2001 | W | 388 | 403 | 388-403 |
| 9/8/2000 | W | 472 | 495 | 472-495 |
| 9/14/1999 | W | 384 | 404 | 384-404 |
| 9/15/1998 | W | 367 | 384 | 367-384 |
| 9/8/1997 | W | 385 | 405 | 385-405 |
| 8/30/1996 | W | 367 | 404 | 367-404 |
| W | 385 | 439 | 385-439 | |
| W | 398 | 415 | 398-415 | |
| W | 407 | 423 | 407-423 | |
| W | 413 | 451 | 413-451 | |
| W | 380 | 400 | 380-400 | |
| W | 408 | 420 | 408-420 | |
| 9/7/1989 | L | 392 | 389 | 392-389 |
| 9/7/1988 | W | 397 | 410 | 397-410 |
| 9/2/1987 | L | 427 | 419 | 427-419 |
| 8/28/1986 | W | 419 | 440 | 419-440 |
| 9/25/1985 | W | 402 | 443 | 402-443 |
| 9/3/1985 | W | 394 | 426 | 394-426 |
| 9/17/1984 | L | 416 | 414 | 416-414 |
| 9/6/1984 | L | 416 | 414 | 416-414 |
| 9/19/1983 | W | 383 | 432 | 383-432 |
| 9/6/1983 | W | 412 | 452 | 412-452 |
| 9/29/1982 | W | 394 | 474 | 394-474 |
| 9/15/1982 | W | 423 | 486 | 423-486 |
| 10/5/1981 | W | 416 | 422 | 416-422 |
| 10/1/1981 | W | 399 | 410 | 399-410 |
| 9/17/1980 | W | 399 | 404 | 399-404 |
| 9/2/1980 | L | 356 | 348 | 356-348 |
| 9/19/1979 | W | 440 | 467 | 440-467 |
| 9/10/1979 | L | 449 | 437 | 449-437 |
| 9/20/1978 | L | 420 | 403 | 420-403 |
| 9/5/1978 | L | 445 | 343 | 445-343 |
| 9/14/1977 | W | 425 | 436 | 425-436 |
| 9/20/1976 | W | 387 | 427 | 387-427 |
| 10/7/1975 | W | 406 | 431 | 406-431 |
| 10/1/1975 | W | 405 | 436 | 405-436 |
| 5/4/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 5 Allentown Central Catholic 10 | ||||
| 5/14/1964 | L | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2 Allentown Central Catholic 13 | ||||
