← Back to opponent history
Girls Cross Country Results vs.
Bethlehem Catholic
Record (W-L-T)50-3-0
Points For994
Points Against2,245
Avg For18.8
Avg Against42.4
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 9/30/2026 | W | 15 | 50 | 15-50 |
| 9/16/2025 | W | 15 | 50 | 15-50 |
| 9/10/2024 | W | 16 | 50 | 16-50 |
| 10/3/2023 | W | 15 | 50 | 15-50 |
| 9/27/2022 | W | 15 | 50 | 15-50 |
| 9/28/2021 | W | 15 | 50 | 15-50 |
| 9/24/2019 | W | 19 | 44 | 19-44 |
| W | 15 | 50 | 15-50 | |
| 9/26/2017 | W | 15 | 49 | 15-49 |
| 9/27/2016 | W | 15 | 50 | 15-50 |
| 9/29/2015 | W | 15 | 50 | 15-50 |
| W | 15 | 46 | 15-46 | |
| W | 15 | 48 | 15-48 | |
| W | 15 | 50 | 15-50 | |
| W | 15 | 47 | 15-47 | |
| 9/15/2009 | W | 19 | 42 | 19-42 |
| W | 15 | 50 | 15-50 | |
| 9/12/2007 | W | 15 | 50 | 15-50 |
| 9/12/2006 | W | 15 | 50 | 15-50 |
| 9/13/2005 | W | 15 | 50 | 15-50 |
| 9/14/2004 | W | 15 | 50 | 15-50 |
| 9/9/2003 | W | 15 | 50 | 15-50 |
| 9/10/2002 | W | 15 | 50 | 15-50 |
| 10/8/1997 | W | 23 | 34 | 23-34 |
| 9/2/1997 | W | 21 | 26 | 21-26 |
| 10/8/1996 | L | 31 | 25 | 31-25 |
| 9/17/1996 | W | 22 | 39 | 22-39 |
| W | 24 | 37 | 24-37 | |
| W | 23 | 38 | 23-38 | |
| W | 25 | 32 | 25-32 | |
| W | 24 | 32 | 24-32 | |
| W | 26 | 33 | 26-33 | |
| W | 23 | 32 | 23-32 | |
| W | 18 | 40 | 18-40 | |
| W | 18 | 42 | 18-42 | |
| W | 28 | 50 | 28-50 | |
| W | 28 | 37 | 28-37 | |
| W | 15 | 50 | 15-50 | |
| W | 15 | 45 | 15-45 | |
| 10/16/1989 | W | 15 | 44 | 15-44 |
| 9/28/1989 | W | 21 | 42 | 21-42 |
| 9/29/1988 | W | 21 | 39 | 21-39 |
| 9/2/1988 | W | 18 | 44 | 18-44 |
| 10/15/1987 | W | 15 | 44 | 15-44 |
| 10/1/1987 | W | 16 | 42 | 16-42 |
| 10/6/1986 | W | 16 | 39 | 16-39 |
| 9/15/1986 | W | 18 | 37 | 18-37 |
| 9/24/1985 | W | 21 | 34 | 21-34 |
| 9/5/1985 | W | 19 | 31 | 19-31 |
| 10/11/1984 | W | 16 | 41 | 16-41 |
| 9/21/1984 | W | 17 | 39 | 17-39 |
| 9/29/1983 | L | 34 | 25 | 34-25 |
| 9/8/1983 | L | 29 | 26 | 29-26 |
