| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 7 - 1 | 339 | 178 | 42.4 | 22.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 37-25 | ||
| W2 | 54-9 | ||
| W3 | 45-22 | ||
| W4 | 59-13 | ||
| W5 | 43-19 | ||
|
Parkland Duals
|
|||
| L1 | 28-36 | ||
| W1 | 37-24 | ||
|
Parkland Duals
|
|||
| W2 | 36-30 | ||
|
Parkland Duals
|
|||