
2008-09 Varsity Team
Record12 - 6
Goals Scored205
Goals Allowed156
Goals Avg Scored11.4
Goals Avg Allowed8.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/24/2009 | W | 7-2 | |
| 3/25/2009 | W | 15-3 | |
| 3/26/2009 | L | 9-11 | |
| 3/30/2009 | W | 14-5 | |
| 4/6/2009 | W | 22-5 | |
| 4/8/2009 | W | 11-8 | |
| 4/15/2009 | L | 7-15 | |
| 4/16/2009 | L | 9-16 | |
| 4/18/2009 | W | 14-8 | |
| 4/20/2009 | W | 16-5 | |
| 4/22/2009 | W | 15-9 | |
| 4/24/2009 | W | 11-10 | |
| 4/28/2009 | W | 9-5 | |
| 4/29/2009 | W | 20-10 | |
| 5/6/2009 | L | 3-20 | |
| 5/11/2009 | L | 9-10 | |
Notes: LVIAC Final | |||
| 5/20/2009 | W | 13-8 | |
Notes: District XI Semifinal | |||
| 5/23/2009 | L | 1-6 | |
Notes: District XI Final | |||










