RECORD AGAINST ALL SCHOOLS

The table below shows Parkland's record against every school played in any sport.

Retrieving results, please wait...
This page may take a 1-2 minutes to load because of the number of games being calculated.
School Name Parkland Wins Parkland Losses Ties Total Parkland Win %
Abington 2 1 0 3 0.667
Abington Heights 12 3 0 15 0.800
Allen 747 423 16 1,186 0.637
Allentown Central Catholic 687 396 18 1,101 0.632
Altoona 3 1 0 4 0.750
Anchorage Christian (AK) 1 0 0 1 1.000
Apopka 1 0 0 1 1.000
Archbishop Carroll 1 1 0 2 0.500
Archbishop Ryan 1 1 0 2 0.500
Archbishop Wood 1 1 0 2 0.500
Avon Grove 2 1 0 3 0.667
Ayala (CA) 0 1 0 1 0.000
Baldwin 1 1 0 2 0.500
Bangor 114 27 3 144 0.802
Bensalem 1 1 0 2 0.500
Berks Catholic 3 1 0 4 0.750
Bethlehem 4 10 1 15 0.300
Bethlehem Catholic 529 345 5 879 0.605
Bishop Hafey 0 4 0 4 0.000
Bishop Hannon 2 0 0 2 1.000
Bishop McDevit 0 1 0 1 0.000
Bishop Shanahan 5 5 0 10 0.500
Blair Academy (NJ) 1 5 0 6 0.167
Bloomer (WI) 1 0 0 1 1.000
Blue Mountain 68 14 0 82 0.829
Blue Ridge 1 0 0 1 1.000
Boiling Springs 1 0 0 1 1.000
Bonner-Pendie 0 1 0 1 0.000
Boyertown 13 8 0 21 0.619
Brandywine 4 0 0 4 1.000
Brookville 1 0 0 1 1.000
Bullis Prep 0 1 0 1 0.000
Camden East 0 1 0 1 0.000
Canon McMillan 1 1 0 2 0.500
Cardinal O'Hara 3 2 0 5 0.600
Carlisle 2 1 0 3 0.667
Carrolton (GA) 1 0 0 1 1.000
Catasauqua 41 37 0 78 0.526
Cedar Cliff 2 1 0 3 0.667
Cedar Crest 1 0 0 1 1.000
Central (Phildelphia) 2 0 0 2 1.000
Central Bucks East 20 5 1 26 0.788
Central Bucks South 1 1 0 2 0.500
Central Bucks West 6 9 0 15 0.400
Central Catholic 0 3 0 3 0.000
Central Dauphin 8 12 1 21 0.405
Central Dauphin East 3 1 0 4 0.750
Central Florida Christian Academy 1 0 0 1 1.000
Central Mountain 1 0 0 1 1.000
Central Philadelphia 1 0 0 1 1.000
Central York 5 4 0 9 0.556
Chambersburg 4 2 0 6 0.667
Chartiers Valley 1 0 0 1 1.000
Cheltenham 1 1 0 2 0.500
Chester 1 3 0 4 0.250
Christ the King 0 1 0 1 0.000
Christopher Dock 2 0 0 2 1.000
Coatesville 7 1 0 8 0.875
Cocalico 0 1 0 1 0.000
Cochranton 0 1 0 1 0.000
Colonial (FL) 0 1 0 1 0.000
Colonial Forge 1 0 0 1 1.000
Communication Tech 1 0 0 1 1.000
Conestoga 5 6 0 11 0.455
Conestoga Valley 1 1 0 2 0.500
Connellsville 2 4 0 6 0.333
Conrad Weiser 1 0 0 1 1.000
Conwell-Egan Catholic 1 0 0 1 1.000
Coopersburg 10 1 0 11 0.909
Coplay 33 14 0 47 0.702
Council Rock 5 10 0 15 0.333
Council Rock North 9 4 0 13 0.692
Council Rock South 3 9 1 13 0.269
Crestwood 2 2 0 4 0.500
Cumberland Valley 25 23 2 50 0.520
Dallas 1 0 1 2 0.750
Dallastown 10 1 0 11 0.909
Daniel Boone 3 2 0 5 0.600
Deer Lakes 1 0 0 1 1.000
Delaware Valley 30 8 0 38 0.789
Delone Catholic 1 0 0 1 1.000
Delware Valley 1 0 0 1 1.000
Derry 0 1 0 1 0.000
Devon Preparatory School 0 2 0 2 0.000
Dieruff 751 313 8 1,072 0.704
Dover 1 0 0 1 1.000
Downingtown 4 8 0 12 0.333
Downingtown East 6 1 0 7 0.857
Downingtown West 6 6 0 12 0.500
Dubois 1 0 0 1 1.000
Dunmore 1 1 0 2 0.500
East Stroudsburg 166 37 0 203 0.818
East Stroudsburg North 90 30 0 120 0.750
East Stroudsburg South 116 45 0 161 0.720
Eastern Lebanon County 1 0 0 1 1.000
Easton 794 499 26 1,319 0.612
Edison (CA) 1 0 0 1 1.000
Edison (VA) 0 1 0 1 0.000
ELCO 1 0 0 1 1.000
Elizabeth Forward 1 0 0 1 1.000
Emmaus 871 767 28 1,666 0.531
Ephrata 0 1 0 1 0.000
Everglades (FL) 1 0 0 1 1.000
Ewing (NJ) 0 1 0 1 0.000
Executive Education 0 1 0 1 0.000
Exeter Township 23 12 0 35 0.657
Faith Christian Academy 0 0 1 1 0.500
Father Judge 3 0 0 3 1.000
First Colonial 1 0 0 1 1.000
Fleetwood 10 5 1 16 0.656
Floyd E Kellam 0 1 0 1 0.000
Forest Lake Academy (FL) 1 0 0 1 1.000
Fountain Hill 46 24 0 70 0.657
Fox Chapel 1 0 0 1 1.000
Frankfort 1 0 0 1 1.000
Freedom 785 429 12 1,226 0.645
Freedom (FL) 0 1 0 1 0.000
GAR Memorial 2 0 0 2 1.000
Garden Spot 1 1 0 2 0.500
Garnet Valley 7 10 0 17 0.412
General McLane 1 0 0 1 1.000
George Washington 4 0 0 4 1.000
Germantown Academy 2 0 0 2 1.000
Gettysburg 2 0 0 2 1.000
Gill St. Bernards 1 0 0 1 1.000
Glasgow (DE) 0 1 0 1 0.000
Glen Mills 4 2 0 6 0.667
Goshen (NY) 1 0 0 1 1.000
Governor Mifflin 30 15 0 45 0.667
Grayslake North (IL) 1 0 0 1 1.000
Great Valley 5 3 0 8 0.625
Green Farms (CT) 1 0 0 1 1.000
Halifax 0 1 0 1 0.000
Hamburg 2 1 0 3 0.667
Harrisburg 6 3 0 9 0.667
Harriton 0 1 0 1 0.000
Hatboro-Horsham 1 1 0 2 0.500
Haverford 1 1 0 2 0.500
Hayfield (VA) 1 0 0 1 1.000
Hazleton 31 31 0 62 0.500
Hellertown 62 47 4 113 0.566
Hempfield 9 8 1 18 0.528
Hempfield Area 0 1 0 1 0.000
Hershey 3 2 0 5 0.600
Hollidaysburg 1 0 0 1 1.000
Holy Ghost Prep 0 1 0 1 0.000
Holy Name 0 2 0 2 0.000
Holy Spirit 0 1 0 1 0.000
Hopewell Valley Central 2 0 0 2 1.000
Imhotep Charter 1 0 0 1 1.000
Interboro 10 1 0 11 0.909
J.P. McCaskey 1 0 0 1 1.000
Jackson Memorial (NJ) 0 1 0 1 0.000
Jim Thorpe 5 0 0 5 1.000
Kellem 0 0 1 1 0.500
Kennett 1 0 0 1 1.000
Kutztown 8 1 0 9 0.889
La Salle College 3 3 0 6 0.500
Lackawanna Trail 1 0 0 1 1.000
Lake Lehman 4 0 0 4 1.000
Lake Stevens (WA) 1 0 0 1 1.000
Lancaster Catholic 1 1 0 2 0.500
Lancaster County Day 0 1 0 1 0.000
Lancaster McCaskey 3 1 0 4 0.750
Lansdale Catholic 1 0 0 1 1.000
Lansford 1 0 0 1 1.000
LaSalle College 0 2 0 2 0.000
Lehighton 58 21 0 79 0.734
Liberty 785 458 9 1,252 0.631
Linden (NJ) 0 1 0 1 0.000
Loma Linda Academy (CA) 1 0 0 1 1.000
Lower Dauphin 1 6 0 7 0.143
Lower Merion 14 15 1 30 0.483
Mahanoy Area 1 0 0 1 1.000
Malvern Prep 0 2 0 2 0.000
Manheim Central 7 1 0 8 0.875
Manheim Township 1 7 0 8 0.125
Marian Catholic 0 2 0 2 0.000
Marple Newtown 1 0 0 1 1.000
Martin Luther King (NY) 0 2 0 2 0.000
McDowell 1 0 0 1 1.000
McKee Staten Island Tech (NY) 1 0 0 1 1.000
Mechanicsburg 1 0 0 1 1.000
Mendham (NJ) 1 0 0 1 1.000
Meryhurst Prep 0 1 0 1 0.000
Methacton 4 0 0 4 1.000
Miami Kilian (FL) 1 0 0 1 1.000
Middletown 1 0 0 1 1.000
Mifflin County 2 0 0 2 1.000
Minersville 1 4 0 5 0.200
Minisink Valley (NY) 2 0 0 2 1.000
Monsignor Bonner 1 0 0 1 1.000
Montoursville 0 1 0 1 0.000
Montrose 1 0 0 1 1.000
Moravian Academy 54 13 0 67 0.806
Morrisville 1 0 0 1 1.000
Mt. Saint Joseph Academy 0 1 0 1 0.000
Muhlenberg 12 1 0 13 0.923
Nanticoke 0 1 0 1 0.000
Nativity 0 1 0 1 0.000
Nazareth 640 301 11 952 0.678
Neils West (IL) 1 0 0 1 1.000
Neshaminy 6 9 0 15 0.400
Nesopeck 1 0 0 1 1.000
Nesquehoning 1 3 1 5 0.300
New Hope 0 0 1 1 0.500
Norristown 1 1 0 2 0.500
North Allegheny 3 7 0 10 0.300
North County (MD) 1 0 0 1 1.000
North Hills 2 1 0 3 0.667
North Hunderton 1 0 0 1 1.000
North Penn 22 11 0 33 0.667
North Schuylkill 3 0 0 3 1.000
North Stanfford 1 0 0 1 1.000
Northampton 856 359 17 1,232 0.702
Northeastern 1 2 0 3 0.333
Northern Lehigh 14 2 1 17 0.853
Northwestern Lehigh 124 33 5 162 0.781
Norwin 0 1 0 1 0.000
Notre Dame 16 9 0 25 0.640
Notre Dame Green Pond 2 0 0 2 1.000
Oakland Catholic 1 0 0 1 1.000
Oley Valley 2 0 0 2 1.000
Overland 1 0 0 1 1.000
Owen J Roberts 4 4 0 8 0.500
Oxford 1 0 0 1 1.000
Palisades 83 23 2 108 0.778
Palmerton 24 19 1 44 0.557
Panther Valley 4 0 0 4 1.000
Paul VI Catholic 0 1 0 1 0.000
Pen Argyl 89 25 1 115 0.778
Penn Charter 0 2 0 2 0.000
Penn Hills 1 2 0 3 0.333
Penn Manor 3 6 1 10 0.350
Penn Wood 0 1 0 1 0.000
Penncrest 2 4 0 6 0.333
Pennridge 28 14 0 42 0.667
Pennsbury 8 6 0 14 0.571
Perkiomen Valley 7 1 0 8 0.875
Peters Township 0 1 0 1 0.000
Phillipsburg 219 159 11 389 0.577
Phoenixville 1 3 0 4 0.250
Pine Richland 2 0 0 2 1.000
Pisgah (NC) 1 0 0 1 1.000
Pittsburgh Central Catholic 0 2 0 2 0.000
Pittston Area 1 0 0 1 1.000
Pius X 3 0 0 3 1.000
Pleasant Valley 236 90 2 328 0.723
Plymouth-Whitemarsh 4 0 0 4 1.000
Pocono Mountain 119 31 4 154 0.786
Pocono Mountain East 132 40 3 175 0.763
Pocono Mountain West 122 39 0 161 0.758
Pottstown 1 1 0 2 0.500
Pottsville 60 22 0 82 0.732
Pottsville Nativity 0 1 0 1 0.000
Prep Charter 0 1 0 1 0.000
Proviso West (IL) 0 1 0 1 0.000
Quakertown 23 5 1 29 0.810
Quakertown Community 0 1 0 1 0.000
Radnor 1 2 0 3 0.333
Randolph (NJ) 1 0 0 1 1.000
Reading 14 21 1 36 0.403
Reading Central Catholic 1 2 0 3 0.333
Red Land 2 2 0 4 0.500
Red Lion 6 0 0 6 1.000
Richland 1 0 0 1 1.000
Ridley 4 0 0 4 1.000
Roman Catholic 1 5 0 6 0.167
Salisbury 135 50 2 187 0.727
Sanford (DE) 0 1 0 1 0.000
Saucon Valley 131 23 1 155 0.848
Sayersville 1 0 0 1 1.000
Schuylkill Haven 0 1 0 1 0.000
Schuylkill Valley 1 0 0 1 1.000
Scranton 1 1 0 2 0.500
Scranton Prep 5 4 0 9 0.556
Seneca Valley 1 0 0 1 1.000
Shaler Area 2 1 0 3 0.667
Shamokin 2 2 0 4 0.500
Shenandoah 0 1 0 1 0.000
Shikellamy 4 1 0 5 0.800
Shipley School 0 1 0 1 0.000
Silverado (NV) 0 1 0 1 0.000
Slatington 56 21 0 77 0.727
Souderton 50 9 1 60 0.842
South Kent (CT) 0 2 0 2 0.000
South Philadelphia 1 0 0 1 1.000
South Western 1 1 0 2 0.500
Southern Lehigh 258 153 5 416 0.626
Spencerport (NY) 1 0 0 1 1.000
Spring Grove 1 0 0 1 1.000
Springfield Delco 2 7 0 9 0.222
Spring-Ford 13 10 1 24 0.562
Springside Chestnut Hill Academy 2 0 0 2 1.000
St. Anthony (NY) 1 0 0 1 1.000
St. Augustine Prep 0 1 0 1 0.000
St. Francis 2 4 0 6 0.333
St. John Neuman 1 0 0 1 1.000
St. Joseph Collegiate Institute (NY) 1 0 0 1 1.000
St. Joseph's Prep 1 7 0 8 0.125
St. Marys 1 0 0 1 1.000
St. Peters (FL) 1 0 0 1 1.000
St. Vincent 0 1 0 1 0.000
State College 26 4 0 30 0.867
Steelton-Highspire 1 0 0 1 1.000
Strath Haven 2 1 0 3 0.667
Stroudsburg 252 80 2 334 0.757
Susquehanna Township 2 0 0 2 1.000
Susquehannock 1 0 0 1 1.000
Tamaqua 17 6 0 23 0.739
Taylor Allderdice 1 0 0 1 1.000
The Patrick School (NJ) 0 1 0 1 0.000
Thomas More (ON) 0 1 0 1 0.000
Timbercreek (FL) 1 0 0 1 1.000
Tulpehocken 2 0 1 3 0.833
Tunkhannock 0 2 0 2 0.000
Twin Valley 0 3 0 3 0.000
Unionville 0 2 0 2 0.000
University (FL) 1 1 0 2 0.500
Unknown 64 15 0 79 0.810
Upper Dublin 4 0 0 4 1.000
Upper Merion 3 0 0 3 1.000
Upper Moreland 2 0 0 2 1.000
Upper Perkiomen 42 13 0 55 0.764
Upper St. Clair 0 1 0 1 0.000
Upperman (TN) 0 1 0 1 0.000
Vanleave (MA) 1 0 0 1 1.000
Wallenpaupack 2 1 0 3 0.667
Walsh Jesuit 1 1 0 2 0.500
Warwick 7 2 0 9 0.778
Washington 1 0 0 1 1.000
Wausaukee (WI) 1 0 0 1 1.000
Wayesboro 1 0 0 1 1.000
West Chester East 0 2 0 2 0.000
West Chester Henderson 2 0 0 2 1.000
West Chester Rustin 1 2 0 3 0.333
West Hazelton 1 0 0 1 1.000
Western Wayne 2 0 0 2 1.000
Westfield (VA) 1 1 0 2 0.500
White Plains (NY) 0 1 0 1 0.000
Whitehall 988 392 10 1,390 0.714
Wilkes Barre Area 0 1 0 1 0.000
William Penn Charter 0 1 0 1 0.000
William Penn York 1 1 0 2 0.500
Williamsport 10 0 0 10 1.000
Willoughby South (OH) 1 0 0 1 1.000
Wilson 125 79 1 205 0.612
Wilson West Lawn 75 56 0 131 0.573
Wissahickon 1 5 0 6 0.167
Woodland Hills 1 0 0 1 1.000
Wymore 1 0 0 1 1.000
Wyoming Seminary 2 1 0 3 0.667
Wyoming Valley West 40 8 2 50 0.820
Wyomissing 1 0 0 1 1.000
Xaverian (NY) 0 1 0 1 0.000
York 3 0 0 3 1.000
York Suburban 1 0 0 1 1.000
Yough 1 0 0 1 1.000


QUESTIONS / COMMENTS