All-Time Record vs Opponents
Boys Wrestling
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Ties Winning %
Abington Heights 5 0 0 1.000
Allen 33 13 0 0.717
Allentown Central Catholic 34 0 0 1.000
Bangor 18 2 0 0.900
Bethlehem 0 1 0 0.000
Bethlehem Catholic 18 22 0 0.450
Bishop Shanahan 1 0 0 1.000
Blair Academy (NJ) 1 5 0 0.167
Blue Mountain 6 0 0 1.000
Boiling Springs 1 0 0 1.000
Boyertown 5 1 0 0.833
Brandywine Heights 3 0 0 1.000
Brookville 1 0 0 1.000
Canon McMillan 1 1 0 0.500
Catasauqua 8 4 0 0.667
Cedar Cliff 1 1 0 0.500
Central (Phildelphia) 1 0 0 1.000
Central Bucks East 1 0 0 1.000
Central Bucks South 1 0 0 1.000
Central Dauphin 0 3 0 0.000
Central Mountain 1 0 0 1.000
Central Philadelphia 1 0 0 1.000
Colonial Forge 1 0 0 1.000
Connellsville 1 4 0 0.200
Council Rock South 1 4 0 0.200
Crestwood 1 0 0 1.000
Cumberland Valley 0 3 0 0.000
Dallastown 3 1 0 0.750
Delaware Valley 13 3 0 0.813
Dieruff 41 5 0 0.891
Downingtown 1 1 0 0.500
Downingtown East 1 0 0 1.000
Downingtown West 4 3 0 0.571
Dubois 1 0 0 1.000
East Stroudsburg 24 1 0 0.960
East Stroudsburg North 6 0 0 1.000
East Stroudsburg South 4 1 0 0.800
Easton 10 51 0 0.164
Emmaus 38 20 2 0.629
Exeter Township 4 1 0 0.800
Freedom 30 15 2 0.633
Garden Spot 1 0 0 1.000
Garnet Valley 5 0 0 1.000
General McLane 1 0 0 1.000
Germantown Academy 1 0 0 1.000
Gettysburg 2 0 0 1.000
Governor Mifflin 3 1 0 0.750
Great Valley 1 1 0 0.500
Hayfield (VA) 1 0 0 1.000
Hazleton 0 3 0 0.000
Hellertown 3 5 2 0.333
Hempfield 0 1 0 0.000
Hollidaysburg 1 0 0 1.000
Jackson Memorial (NJ) 0 1 0 0.000
Jim Thorpe 2 0 0 1.000
La Salle College 1 0 0 1.000
Lake Stevens (WA) 1 0 0 1.000
LaSalle College 0 2 0 0.000
Lehighton 5 0 0 1.000
Liberty 22 25 0 0.468
Lower Dauphin 0 3 0 0.000
Lower Merion 1 0 0 1.000
Manheim Central 3 1 0 0.750
Marple Newtown 1 0 0 1.000
McDowell 1 0 0 1.000
Mendham (NJ) 1 0 0 1.000
Methacton 3 0 0 1.000
Middletown 1 0 0 1.000
Mifflin County 2 0 0 1.000
Nazareth 14 48 0 0.226
Neshaminy 1 1 0 0.500
North Allegheny 0 1 0 0.000
North Hunderton 1 0 0 1.000
North Penn 1 0 0 1.000
North Stanfford 1 0 0 1.000
Northampton 17 34 0 0.333
Northern Lehigh 6 0 0 1.000
Northwestern Lehigh 23 8 0 0.742
Notre Dame 2 3 0 0.400
Owen J Roberts 1 1 0 0.500
Palisades 10 0 0 1.000
Pen Argyl 9 1 0 0.900
Pennridge 4 1 0 0.800
Phillipsburg 3 20 0 0.130
Pine Richland 1 0 0 1.000
Pleasant Valley 14 6 0 0.700
Pocono Mountain 12 1 0 0.923
Pocono Mountain East 3 1 0 0.750
Pocono Mountain West 5 0 0 1.000
Pottstown 1 0 0 1.000
Pottsville 6 0 0 1.000
Quakertown 6 1 0 0.857
Randolph (NJ) 1 0 0 1.000
Reading 1 1 0 0.500
Red Land 2 1 0 0.667
Red Lion 3 0 0 1.000
Salisbury 4 2 0 0.667
Saucon Valley 9 5 1 0.594
Schuylkill Valley 1 0 0 1.000
Shamokin 2 2 0 0.500
Shikellamy 4 1 0 0.800
Slatington 3 0 0 1.000
Souderton 2 0 0 1.000
South Western 0 1 0 0.000
Southern Lehigh 24 6 0 0.800
Spring Grove 1 0 0 1.000
Spring-Ford 4 0 0 1.000
St. Anthony (NY) 1 0 0 1.000
State College 2 0 0 1.000
Strath Haven 1 0 0 1.000
Stroudsburg 9 1 0 0.900
Unknown 12 5 0 0.706
Upper Moreland 1 0 0 1.000
Upper Perkiomen 5 2 0 0.714
Wallenpaupack 1 0 0 1.000
Walsh Jesuit 1 1 0 0.500
West Chester Henderson 1 0 0 1.000
West Chester Rustin 1 0 0 1.000
Western Wayne 2 0 0 1.000
Whitehall 40 7 0 0.851
Willoughby South (OH) 1 0 0 1.000
Wilson 8 14 0 0.364
Wilson West Lawn 14 0 0 1.000
Wyoming Valley West 3 3 1 0.438
124 different opponents


QUESTIONS / COMMENTS