All-Time Record vs Opponents
Girls Lacrosse
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Abington Heights 0 1 0.000
Allentown Central Catholic 23 1 0.958
Bethlehem Catholic 2 0 1.000
Bishop Shanahan 0 1 0.000
Cardinal O'Hara 2 1 0.667
Central Bucks West 0 2 0.000
Council Rock North 1 1 0.500
Council Rock South 0 1 0.000
Delaware Valley 2 1 0.667
Downingtown West 0 1 0.000
Easton 25 7 0.781
Emmaus 19 14 0.576
Exeter Township 2 3 0.400
Freedom 14 4 0.778
Garnet Valley 0 6 0.000
Governor Mifflin 0 4 0.000
Interboro 1 1 0.500
Lancaster County Day 0 1 0.000
Liberty 19 0 1.000
Manheim Township 0 3 0.000
Moravian Academy 10 1 0.909
Nazareth 21 9 0.700
North Penn 4 2 0.667
Northampton 13 0 1.000
Northwestern Lehigh 3 3 0.500
Perkiomen Valley 1 0 1.000
Pleasant Valley 5 7 0.417
Radnor 0 1 0.000
Saucon Valley 16 0 1.000
Southern Lehigh 8 15 0.348
Springfield Delco 0 6 0.000
Spring-Ford 1 2 0.333
State College 2 0 1.000
Unknown 1 1 0.500
Westtown School 1 0 1.000
Wilson West Lawn 0 5 0.000
Wyoming Seminary 1 1 0.500
37 different opponents


QUESTIONS / COMMENTS