All-Time Record vs Opponents
Girls Tennis
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Abington Heights 1 0 1.000
Allen 36 4 0.900
Allentown Central Catholic 48 7 0.873
Bangor 3 2 0.600
Berks Catholic 1 0 1.000
Bethlehem Catholic 37 9 0.804
Blue Mountain 12 0 1.000
Central Bucks East 2 0 1.000
Conestoga 0 1 0.000
Dallastown 1 0 1.000
Dieruff 40 1 0.976
Downingtown 2 3 0.400
East Stroudsburg 4 0 1.000
East Stroudsburg - South 1 0 1.000
East Stroudsburg North 12 0 1.000
East Stroudsburg South 9 1 0.900
Easton 44 14 0.759
Emmaus 45 16 0.738
Fleetwood 4 0 1.000
Freedom 37 21 0.638
Hamburg 1 0 1.000
Harriton 0 1 0.000
Hempfield 0 1 0.000
Holy Name 0 1 0.000
Liberty 41 7 0.854
Lower Merion 0 1 0.000
Mechanicsburg 1 0 1.000
Moravian Academy 8 6 0.571
Nazareth 31 4 0.886
North Allegheny 0 1 0.000
North Penn 0 1 0.000
Northampton 51 8 0.864
Notre Dame 1 1 0.500
Pennridge 4 0 1.000
Pennsbury 1 0 1.000
Phillipsburg 17 3 0.850
Pleasant Valley 13 0 1.000
Pocono Mountain 5 0 1.000
Pocono Mountain East 17 0 1.000
Pocono Mountain West 11 0 1.000
Quakertown 1 0 1.000
Radnor 0 1 0.000
Salisbury 3 0 1.000
Saucon Valley 6 0 1.000
Scranton 1 0 1.000
Souderton 2 0 1.000
Southern Lehigh 15 7 0.682
Spring-Ford 0 1 0.000
State College 8 2 0.800
Stroudsburg 39 2 0.951
Tamaqua 5 1 0.833
Taylor Allderdice 1 0 1.000
Unknown 2 0 1.000
Upper Perkiomen 6 2 0.750
Whitehall 53 2 0.964
Wilson West Lawn 3 1 0.750
Wissahickon 0 3 0.000
Wyoming Seminary 1 0 1.000
Wyoming Seminary College Prep 0 1 0.000
59 different opponents


QUESTIONS / COMMENTS