All-Time Record vs Opponents
Girls Tennis
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Abington Heights 1 0 1.000
Allen 36 4 0.900
Allentown Central Catholic 47 7 0.870
Bangor 3 2 0.600
Berks Catholic 1 0 1.000
Bethlehem Catholic 36 9 0.800
Blue Mountain 12 0 1.000
Central Bucks East 2 0 1.000
Conestoga 0 1 0.000
Dallastown 1 0 1.000
Dieruff 40 1 0.976
Downingtown 2 3 0.400
East Stroudsburg 4 0 1.000
East Stroudsburg North 11 0 1.000
East Stroudsburg South 9 1 0.900
Easton 44 14 0.759
Emmaus 44 16 0.733
Fleetwood 4 0 1.000
Freedom 36 21 0.632
Hamburg 1 0 1.000
Harriton 0 1 0.000
Hempfield 0 1 0.000
Holy Name 0 1 0.000
Liberty 40 7 0.851
Lower Merion 0 1 0.000
Mechanicsburg 1 0 1.000
Moravian Academy 8 5 0.615
Nazareth 30 4 0.882
North Allegheny 0 1 0.000
North Penn 0 1 0.000
Northampton 50 8 0.862
Notre Dame 1 1 0.500
Pennridge 4 0 1.000
Pennsbury 1 0 1.000
Phillipsburg 17 3 0.850
Pleasant Valley 12 0 1.000
Pocono Mountain 5 0 1.000
Pocono Mountain East 16 0 1.000
Pocono Mountain West 10 0 1.000
Quakertown 1 0 1.000
Radnor 0 1 0.000
Salisbury 3 0 1.000
Saucon Valley 6 0 1.000
Scranton 1 0 1.000
Souderton 2 0 1.000
Southern Lehigh 15 7 0.682
Spring-Ford 0 1 0.000
State College 8 2 0.800
Stroudsburg 38 2 0.950
Tamaqua 5 1 0.833
Taylor Allderdice 1 0 1.000
Unknown 2 0 1.000
Upper Perkiomen 6 2 0.750
Whitehall 52 2 0.963
Wilson West Lawn 3 1 0.750
Wissahickon 0 2 0.000
Wyoming Seminary 1 0 1.000
57 different opponents


QUESTIONS / COMMENTS