All-Time Record vs Opponents
Boys Basketball
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time
* indicates highest in column
Opponent Parkland Wins Opponent Wins Winning %
Allen 40 56 0.417
Allentown Central Catholic 38 71 0.349
Apopka 1 0 1.000
Archbishop Carroll 0 1 0.000
Archbishop Ryan 1 1 0.500
Archbishop Wood 1 1 0.500
Bangor 44 3 0.936
Bethlehem 0 2 0.000
Bethlehem Catholic 55 17 0.764
Bishop Hannon 2 0 1.000
Blue Mountain 3 1 0.750
Bonner-Pendie 0 1 0.000
Boyertown 2 0 1.000
Bullis Prep 0 1 0.000
Camden East 0 1 0.000
Carlisle 1 0 1.000
Carrolton (GA) 1 0 1.000
Catasauqua 11 14 0.440
Central Bucks East 2 1 0.667
Central Bucks West 1 0 1.000
Central Dauphin 2 1 0.667
Central Florida Christian Academy 1 0 1.000
Central York 0 2 0.000
Chambersburg 1 0 1.000
Cheltenham 0 1 0.000
Chester 1 3 0.250
Christ the King 0 1 0.000
Coatesville 2 1 0.667
Communication Tech 1 0 1.000
Conestoga 3 0 1.000
Coopersburg 8 1 0.889
Coplay 23 7 0.767
Council Rock 0 1 0.000
Council Rock South 1 0 1.000
Devon Preparatory School 0 2 0.000
Dieruff 44 23 0.657
East Stroudsburg 40 10 0.800
East Stroudsburg North 6 0 1.000
East Stroudsburg South 9 1 0.900
Easton 37 36 0.507
Emmaus 73 42 0.635
Executive Education 0 1 0.000
Exeter Township 3 0 1.000
Fountain Hill 21 18 0.538
Freedom 52 26 0.667
Freedom (FL) 0 1 0.000
GAR Memorial 2 0 1.000
Garnet Valley 1 0 1.000
George Washington 1 0 1.000
Gill St. Bernards 1 0 1.000
Glasgow (DE) 0 1 0.000
Glen Mills 0 2 0.000
Governor Mifflin 3 1 0.750
Great Valley 0 1 0.000
Halifax 0 1 0.000
Harrisburg 3 2 0.600
Hatboro-Horsham 0 1 0.000
Hazleton 1 10 0.091
Hellertown 29 14 0.674
Holy Spirit 0 1 0.000
Imhotep Charter 1 0 1.000
J.P. McCaskey 1 0 1.000
La Salle College 1 0 1.000
Lancaster McCaskey 3 1 0.750
Lansford 1 0 1.000
Lehighton 13 3 0.813
Liberty 52 36 0.591
Linden (NJ) 0 1 0.000
Lower Merion 8 6 0.571
Malvern Prep 0 2 0.000
Middletown 1 0 1.000
Monsignor Bonner 1 0 1.000
Nazareth 76 34 0.691
Norristown 0 1 0.000
North County (MD) 1 0 1.000
North Penn 1 0 1.000
North Schuylkill 2 0 1.000
Northampton 72 25 0.742
Northern Lehigh 1 2 0.333
Northwestern Lehigh 26 2 0.929
Notre Dame 2 2 0.500
Notre Dame Green Pond 2 0 1.000
Owen J Roberts 0 1 0.000
Palisades 10 0 1.000
Palmerton 8 8 0.500
Paul VI Catholic 0 1 0.000
Pen Argyl 40 5 0.889
Penn Hills 0 1 0.000
Penn Wood 0 1 0.000
Pennsbury 0 1 0.000
Perkiomen Valley 1 0 1.000
Phillipsburg 19 17 0.528
Pleasant Valley 21 1 0.955
Plymouth-Whitemarsh 2 0 1.000
Pocono Mountain 8 1 0.889
Pocono Mountain East 8 0 1.000
Pocono Mountain West 7 8 0.467
Pottstown 0 1 0.000
Pottsville 6 4 0.600
Pottsville Nativity 0 1 0.000
Prep Charter 0 1 0.000
Quakertown 5 0 1.000
Reading 1 4 0.200
Reading Central Catholic 1 2 0.333
Ridley 3 0 1.000
Roman Catholic 1 5 0.167
Salisbury 17 8 0.680
Sanford (DE) 0 1 0.000
Saucon Valley 5 4 0.556
Sayersville 1 0 1.000
Schuylkill Haven 0 1 0.000
Scranton 0 1 0.000
Scranton Prep 2 2 0.500
Shenandoah 0 1 0.000
Shipley School 0 1 0.000
Slatington 19 10 0.655
Souderton 2 0 1.000
Southern Lehigh 16 4 0.800
Springfield Delco 2 0 1.000
Spring-Ford 2 0 1.000
St. Augustine Prep 0 1 0.000
St. John Neuman 1 0 1.000
St. Joseph's Prep 0 1 0.000
Stroudsburg 22 2 0.917
Susquehanna Township 1 0 1.000
Tamaqua 2 3 0.400
The Patrick School (NJ) 0 1 0.000
Timbercreek (FL) 1 0 1.000
Unknown 9 1 0.900
Upper Perkiomen 0 1 0.000
West Chester Henderson 1 0 1.000
West Chester Rustin 0 1 0.000
White Plains (NY) 0 1 0.000
Whitehall 55 71 0.437
Wilkes Barre Area 0 1 0.000
William Penn York 1 1 0.500
Wilson 32 20 0.615
Wilson West Lawn 2 3 0.400
Wissahickon 1 1 0.500
Wymore 1 0 1.000
Wyoming Valley West 0 3 0.000
York 3 0 1.000
York Suburban 1 0 1.000
143 different opponents


QUESTIONS / COMMENTS