Record Book - Girls Soccer

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most goals scored in a game
Date Parkland Score Score Opponent
5/10/1999  Parkland 15 0 Whitehall

Least goals scored in a game
Date Parkland Score Score Opponent
9/28/2024  Parkland 0 2 Allentown Central Catholic
11/14/2023  Parkland 0 5 Pennridge
9/8/2021  Parkland 0 0 Allentown Central Catholic
9/20/2021  Parkland 0 1 Spring-Ford
10/4/2021  Parkland 0 1 Allentown Central Catholic
11/9/2021  Parkland 0 1 Pennridge
9/30/2019  Parkland 0 0 Emmaus
10/4/2014  Parkland 0 0 Emmaus
10/28/2014  Parkland 0 1 Whitehall
9/3/2013  Parkland 0 0 Nazareth
9/14/2013  Parkland 0 0 Stroudsburg
9/17/2013  Parkland 0 1 Emmaus
10/17/2013  Parkland 0 1 Easton
9/11/2012  Parkland 0 1 Whitehall
10/1/2012  Parkland 0 0 Allentown Central Catholic
4/27/2012  Parkland 0 1 Nazareth
4/2/2011  Parkland 0 3 Penn Manor
4/5/2011  Parkland 0 2 Whitehall
4/13/2011  Parkland 0 0 Emmaus
4/25/2011  Parkland 0 2 Fleetwood
4/1/2010  Parkland 0 2 Penn Manor
5/28/2010  Parkland 0 1 Nazareth
6/2/2010  Parkland 0 1 Council Rock South
3/23/2009  Parkland 0 2 Nazareth
4/6/2009  Parkland 0 1 Penn Manor
4/9/2009  Parkland 0 4 Emmaus
4/21/2009  Parkland 0 0 Allentown Central Catholic
4/25/2009  Parkland 0 1 Floyd E Kellam
5/7/2009  Parkland 0 2 Emmaus
5/19/2009  Parkland 0 5 Emmaus
3/20/2008  Parkland 0 2 Emmaus
3/29/2008  Parkland 0 4 Penn Manor
4/9/2008  Parkland 0 1 Easton
4/23/2008  Parkland 0 4 Emmaus
5/1/2008  Parkland 0 1 Allentown Central Catholic
5/7/2008  Parkland 0 2 Allentown Central Catholic
5/20/2008  Parkland 0 1 Nazareth
5/22/2008  Parkland 0 2 Easton
3/24/2007  Parkland 0 4 Penn Manor
3/28/2007  Parkland 0 4 Emmaus
4/13/2007  Parkland 0 1 Nazareth
4/24/2007  Parkland 0 4 Emmaus
5/1/2007  Parkland 0 0 Quakertown
5/17/2007  Parkland 0 1 Nazareth
3/25/2006  Parkland 0 1 Penn Manor
3/29/2006  Parkland 0 7 Emmaus
4/24/2006  Parkland 0 2 Fleetwood
4/27/2006  Parkland 0 1 Emmaus
5/26/2006  Parkland 0 1 Emmaus
4/12/2005  Parkland 0 0 Nazareth
4/16/2005  Parkland 0 0 Souderton
4/30/2005  Parkland 0 2 Emmaus
5/25/2005  Parkland 0 1 Emmaus
5/31/2005  Parkland 0 1 Council Rock South
4/21/2004  Parkland 0 1 Nazareth
5/17/2004  Parkland 0 0 Northwestern Lehigh
6/8/2004  Parkland 0 1 Council Rock South
5/7/2003  Parkland 0 3 Emmaus
6/3/2003  Parkland 0 2 Central Bucks West
4/27/2002  Parkland 0 1 Neshaminy
3/31/2000  Parkland 0 0 Central Bucks East
4/3/2000  Parkland 0 0 Cumberland Valley
4/12/1999  Parkland 0 0 Emmaus
3/20/1998  Parkland 0 0 Pocono Mountain
4/4/1998  Parkland 0 1 Cumberland Valley
4/18/1998  Parkland 0 1 Hamburg
4/27/1998  Parkland 0 1 Emmaus
5/18/1998  Parkland 0 1 Notre Dame
1996-1997  Parkland 0 2 Central Bucks West
1995-1996  Parkland 0 1 Emmaus
1995-1996  Parkland 0 3 Emmaus
1994-1995  Parkland 0 0 Allentown Central Catholic
1994-1995  Parkland 0 1 Council Rock
1994-1995  Parkland 0 2 Emmaus
1993-1994  Parkland 0 0 Allentown Central Catholic
1993-1994  Parkland 0 1 Allentown Central Catholic
1993-1994  Parkland 0 2 Emmaus
1993-1994  Parkland 0 2 Pocono Mountain
1993-1994  Parkland 0 1 Pocono Mountain
1992-1993  Parkland 0 2 Emmaus
1992-1993  Parkland 0 2 Pocono Mountain
1991-1992  Parkland 0 0 Allentown Central Catholic
1990-1991  Parkland 0 0 Easton
1990-1991  Parkland 0 2 Emmaus
4/4/1990  Parkland 0 0 New Hope
4/3/1989  Parkland 0 6 Wilson
4/13/1989  Parkland 0 1 Allentown Central Catholic
4/17/1989  Parkland 0 2 Wilson

Most goals scored against in a game
Date Parkland Score Score Opponent
5/1/1989  Parkland 1 8 Wilson

Least goals scored against in a game
Date Parkland Score Score Opponent
8/27/2024  Parkland 2 0 Freedom
8/29/2024  Parkland 8 0 Easton
9/4/2024  Parkland 5 0 East Stroudsburg South
9/6/2024  Parkland 5 0 Stroudsburg
9/9/2024  Parkland 8 0 Pleasant Valley
9/11/2024  Parkland 10 0 East Stroudsburg North
9/17/2024  Parkland 4 0 Liberty
9/19/2024  Parkland 4 0 Bethlehem Catholic
9/21/2024  Parkland 6 0 Whitehall
9/25/2024  Parkland 2 0 Pocono Mountain East
10/1/2024  Parkland 8 0 Pocono Mountain West
10/2/2024  Parkland 8 0 Dieruff
8/28/2023  Parkland 8 0 Pocono Mountain East
8/30/2023  Parkland 2 0 Bethlehem Catholic
9/6/2023  Parkland 7 0 Pocono Mountain West
9/8/2023  Parkland 6 0 Dieruff
9/13/2023  Parkland 4 0 Northampton
9/15/2023  Parkland 7 0 Freedom
9/19/2023  Parkland 8 0 East Stroudsburg South
9/21/2023  Parkland 1 0 Stroudsburg
9/22/2023  Parkland 2 0 Northwestern Lehigh
9/25/2023  Parkland 5 0 Pleasant Valley
9/27/2023  Parkland 8 0 East Stroudsburg North
10/3/2023  Parkland 6 0 Liberty
10/7/2023  Parkland 1 0 Nazareth
10/18/2023  Parkland 6 0 Emmaus
10/21/2023  Parkland 2 0 Allentown Central Catholic
10/31/2023  Parkland 2 0 Nazareth
11/7/2023  Parkland 2 0 Council Rock South
11/11/2023  Parkland 2 0 Lower Merion
8/29/2022  Parkland 10 0 Pocono Mountain East
8/31/2022  Parkland 4 0 Bethlehem Catholic
9/7/2022  Parkland 7 0 Pocono Mountain West
9/14/2022  Parkland 6 0 Northampton
9/16/2022  Parkland 8 0 Freedom
9/20/2022  Parkland 7 0 East Stroudsburg South
9/22/2022  Parkland 1 0 Stroudsburg
9/24/2022  Parkland 1 0 Spring-Ford
9/26/2022  Parkland 5 0 Pleasant Valley
9/27/2022  Parkland 8 0 Dieruff
9/28/2022  Parkland 8 0 East Stroudsburg North
10/4/2022  Parkland 8 0 Liberty
10/6/2022  Parkland 4 0 Whitehall
10/12/2022  Parkland 1 0 Emmaus
9/8/2021  Parkland 0 0 Allentown Central Catholic
9/13/2021  Parkland 2 0 Easton
9/15/2021  Parkland 1 0 Northampton
9/17/2021  Parkland 8 0 Pocono Mountain West
9/21/2021  Parkland 6 0 East Stroudsburg South
9/23/2021  Parkland 2 0 Whitehall
9/27/2021  Parkland 1 0 Pleasant Valley
10/1/2021  Parkland 1 0 Emmaus
10/8/2021  Parkland 8 0 Dieruff
10/8/2021  Parkland 2 0 Northampton
10/13/2021  Parkland 1 0 Emmaus
10/18/2021  Parkland 9 0 Stroudsburg
10/28/2021  Parkland 7 0 Pocono Mountain East
9/25/2020  Parkland 1 0 Allentown Central Catholic
9/28/2020  Parkland 3 0 Allentown Central Catholic
9/30/2020  Parkland 8 0 Whitehall
10/3/2020  Parkland 4 0 Whitehall
10/5/2020  Parkland 9 0 Allen
10/14/2020  Parkland 7 0 Dieruff
10/15/2020  Parkland 8 0 Dieruff
10/31/2020  Parkland 3 0 Northampton
11/4/2020  Parkland 1 0 Easton
11/10/2020  Parkland 2 0 Nazareth
11/14/2020  Parkland 3 0 Williamsport
9/11/2019  Parkland 6 0 Liberty
9/13/2019  Parkland 4 0 Pocono Mountain East
9/20/2019  Parkland 8 0 East Stroudsburg North
9/25/2019  Parkland 8 0 Allen
9/27/2019  Parkland 1 0 Allentown Central Catholic
9/28/2019  Parkland 3 0 Governor Mifflin
9/30/2019  Parkland 0 0 Emmaus
10/4/2019  Parkland 2 0 Nazareth
10/7/2019  Parkland 3 0 Whitehall
10/10/2019  Parkland 1 0 Allentown Central Catholic
10/15/2019  Parkland 1 0 Liberty
9/1/2018  Parkland 1 0 Allentown Central Catholic
9/11/2018  Parkland 3 0 Nazareth
9/13/2018  Parkland 3 0 Liberty
9/15/2018  Parkland 4 0 Pocono Mountain East
9/21/2018  Parkland 5 0 Stroudsburg
9/25/2018  Parkland 8 0 East Stroudsburg North
9/28/2018  Parkland 3 0 Governor Mifflin
9/29/2018  Parkland 8 0 Allen
10/1/2018  Parkland 2 0 Allentown Central Catholic
10/11/2018  Parkland 4 0 Whitehall
10/16/2018  Parkland 4 0 Pocono Mountain East
10/18/2018  Parkland 3 0 Stroudsburg
10/20/2018  Parkland 1 0 Nazareth
10/25/2018  Parkland 3 0 Liberty
10/30/2018  Parkland 1 0 Emmaus
11/6/2018  Parkland 2 0 Downingtown East
9/1/2017  Parkland 5 0 Emmaus
9/7/2017  Parkland 6 0 Nazareth
9/9/2017  Parkland 7 0 Northampton
9/13/2017  Parkland 5 0 Freedom
9/15/2017  Parkland 8 0 Dieruff
9/16/2017  Parkland 4 0 North Penn
9/23/2017  Parkland 1 0 Pleasant Valley
9/26/2017  Parkland 8 0 East Stroudsburg South
9/28/2017  Parkland 2 0 Pocono Mountain West
10/4/2017  Parkland 5 0 Allentown Central Catholic
10/6/2017  Parkland 1 0 Nazareth
10/9/2017  Parkland 3 0 Northwestern Lehigh
10/10/2017  Parkland 1 0 Northampton
10/12/2017  Parkland 7 0 Whitehall
10/14/2017  Parkland 5 0 Northampton
10/26/2017  Parkland 4 0 Freedom
10/31/2017  Parkland 4 0 Pocono Mountain East
11/2/2017  Parkland 1 0 Emmaus
9/7/2016  Parkland 2 0 Allentown Central Catholic
9/9/2016  Parkland 5 0 Nazareth
9/13/2016  Parkland 6 0 Northampton
9/15/2016  Parkland 7 0 Whitehall
9/19/2016  Parkland 8 0 Freedom
9/21/2016  Parkland 8 0 Dieruff
9/22/2016  Parkland 2 0 Easton
9/27/2016  Parkland 4 0 Pleasant Valley
9/29/2016  Parkland 5 0 East Stroudsburg South
10/1/2016  Parkland 8 0 Pocono Mountain West
10/3/2016  Parkland 4 0 Emmaus
10/5/2016  Parkland 1 0 Allentown Central Catholic
10/7/2016  Parkland 1 0 Nazareth
10/10/2016  Parkland 5 0 Northwestern Lehigh
10/11/2016  Parkland 2 0 Northampton
10/15/2016  Parkland 8 0 Liberty
10/18/2016  Parkland 8 0 Whitehall
10/20/2016  Parkland 2 0 Emmaus
10/27/2016  Parkland 6 0 Pocono Mountain East
11/1/2016  Parkland 3 0 Emmaus
11/8/2016  Parkland 1 0 Conestoga
9/4/2015  Parkland 8 0 Allen
9/8/2015  Parkland 8 0 Bethlehem Catholic
9/15/2015  Parkland 6 0 Northampton
9/16/2015  Parkland 2 0 Allentown Central Catholic
9/18/2015  Parkland 3 0 Emmaus
9/21/2015  Parkland 3 0 Liberty
9/22/2015  Parkland 8 0 East Stroudsburg North
9/24/2015  Parkland 8 0 Stroudsburg
9/26/2015  Parkland 7 0 Pocono Mountain East
9/28/2015  Parkland 2 0 Nazareth
9/30/2015  Parkland 5 0 Whitehall
10/2/2015  Parkland 2 0 Northampton
10/3/2015  Parkland 1 0 Northwestern Lehigh
10/6/2015  Parkland 3 0 Allentown Central Catholic
10/8/2015  Parkland 2 0 Emmaus
10/14/2015  Parkland 5 0 Whitehall
10/17/2015  Parkland 5 0 Stroudsburg
10/20/2015  Parkland 1 0 Nazareth
11/3/2015  Parkland 5 0 Pocono Mountain East
11/5/2015  Parkland 2 0 Whitehall
8/29/2014  Parkland 1 0 Governor Mifflin
8/30/2014  Parkland 8 0 Allen
9/3/2014  Parkland 5 0 Bethlehem Catholic
9/9/2014  Parkland 1 0 Northampton
9/11/2014  Parkland 8 0 Allentown Central Catholic
9/13/2014  Parkland 2 0 Emmaus
9/15/2014  Parkland 5 0 East Stroudsburg North
9/29/2014  Parkland 5 0 Northampton
10/4/2014  Parkland 0 0 Emmaus
10/6/2014  Parkland 3 0 Whitehall
10/9/2014  Parkland 1 0 Whitehall
10/11/2014  Parkland 2 0 Allentown Central Catholic
10/14/2014  Parkland 1 0 Easton
10/16/2014  Parkland 1 0 Whitehall
10/23/2014  Parkland 8 0 Pocono Mountain West
8/30/2013  Parkland 2 0 Governor Mifflin
9/3/2013  Parkland 0 0 Nazareth
9/7/2013  Parkland 1 0 Northampton
9/11/2013  Parkland 5 0 Liberty
9/13/2013  Parkland 9 0 Dieruff
9/14/2013  Parkland 0 0 Stroudsburg
9/19/2013  Parkland 3 0 Freedom
9/21/2013  Parkland 2 0 Northwestern Lehigh
9/23/2013  Parkland 3 0 Bethlehem Catholic
9/25/2013  Parkland 7 0 Allen
10/1/2013  Parkland 1 0 Easton
10/3/2013  Parkland 1 0 Nazareth
10/8/2013  Parkland 4 0 Northampton
10/12/2013  Parkland 1 0 Pleasant Valley
10/24/2013  Parkland 1 0 Nazareth
8/30/2012  Parkland 2 0 Southern Lehigh
9/13/2012  Parkland 6 0 Liberty
9/15/2012  Parkland 8 0 Dieruff
9/17/2012  Parkland 6 0 Pottsville
9/19/2012  Parkland 2 0 Emmaus
9/21/2012  Parkland 6 0 Freedom
9/25/2012  Parkland 7 0 Bethlehem Catholic
9/27/2012  Parkland 8 0 Allen
9/29/2012  Parkland 5 0 Pleasant Valley
10/1/2012  Parkland 0 0 Allentown Central Catholic
10/5/2012  Parkland 1 0 Nazareth
10/6/2012  Parkland 5 0 Easton
10/9/2012  Parkland 7 0 Northampton
10/25/2012  Parkland 1 0 Emmaus
3/25/2012  Parkland 2 0 First Colonial
3/28/2012  Parkland 1 0 Nazareth
3/30/2012  Parkland 8 0 Northampton
4/10/2012  Parkland 6 0 Liberty
4/12/2012  Parkland 7 0 Dieruff
4/20/2012  Parkland 2 0 Fleetwood
4/25/2012  Parkland 5 0 Allentown Central Catholic
5/1/2012  Parkland 5 0 Northampton
5/7/2012  Parkland 1 0 Easton
5/16/2012  Parkland 5 0 Pocono Mountain West
5/18/2012  Parkland 2 0 Stroudsburg
5/22/2012  Parkland 2 0 Pleasant Valley
4/7/2011  Parkland 2 0 Easton
4/11/2011  Parkland 5 0 Dieruff
4/13/2011  Parkland 0 0 Emmaus
4/15/2011  Parkland 9 0 Freedom
4/20/2011  Parkland 9 0 Allen
4/27/2011  Parkland 4 0 Allentown Central Catholic
5/3/2011  Parkland 7 0 Northampton
5/5/2011  Parkland 2 0 Whitehall
5/18/2011  Parkland 1 0 Pleasant Valley
5/20/2011  Parkland 1 0 Whitehall
5/24/2011  Parkland 1 0 Northwestern Lehigh
5/26/2011  Parkland 1 0 Easton
3/31/2010  Parkland 5 0 Northampton
4/12/2010  Parkland 5 0 Liberty
4/13/2010  Parkland 7 0 Dieruff
4/17/2010  Parkland 3 0 Pleasant Valley
4/20/2010  Parkland 10 0 Freedom
4/22/2010  Parkland 6 0 Bethlehem Catholic
4/24/2010  Parkland 8 0 Allen
5/21/2010  Parkland 6 0 Pocono Mountain East
5/25/2010  Parkland 3 0 Pleasant Valley
3/27/2009  Parkland 3 0 Whitehall
3/30/2009  Parkland 2 0 Fleetwood
4/7/2009  Parkland 7 0 Dieruff
4/14/2009  Parkland 4 0 Freedom
4/18/2009  Parkland 9 0 Allen
4/21/2009  Parkland 0 0 Allentown Central Catholic
4/30/2009  Parkland 4 0 Whitehall
5/5/2009  Parkland 2 0 Nazareth
3/26/2008  Parkland 12 0 Allen
3/28/2008  Parkland 9 0 Dieruff
4/4/2008  Parkland 3 0 Whitehall
4/17/2008  Parkland 4 0 Bethlehem Catholic
4/19/2008  Parkland 10 0 Allen
4/26/2008  Parkland 3 0 Northampton
4/29/2008  Parkland 7 0 Dieruff
5/17/2008  Parkland 3 0 Stroudsburg
3/30/2007  Parkland 2 0 Allen
4/16/2007  Parkland 1 0 Easton
4/18/2007  Parkland 4 0 Liberty
4/26/2007  Parkland 1 0 Northampton
4/30/2007  Parkland 3 0 Allen
5/1/2007  Parkland 0 0 Quakertown
5/5/2007  Parkland 1 0 Northwestern Lehigh
5/9/2007  Parkland 6 0 Bethlehem Catholic
3/31/2006  Parkland 3 0 Allen
4/3/2006  Parkland 8 0 Christopher Dock
4/7/2006  Parkland 3 0 Whitehall
4/10/2006  Parkland 3 0 Nazareth
4/12/2006  Parkland 3 0 Easton
4/18/2006  Parkland 11 0 Liberty
4/20/2006  Parkland 6 0 Freedom
4/21/2006  Parkland 3 0 Pocono Mountain East
4/25/2006  Parkland 7 0 Northampton
4/29/2006  Parkland 6 0 Bethlehem Catholic
5/1/2006  Parkland 3 0 Allen
5/22/2006  Parkland 1 0 Catasauqua
4/4/2005  Parkland 10 0 Allentown Central Catholic
4/8/2005  Parkland 1 0 Whitehall
4/12/2005  Parkland 0 0 Nazareth
4/15/2005  Parkland 1 0 Pocono Mountain East
4/16/2005  Parkland 0 0 Souderton
4/18/2005  Parkland 1 0 Liberty
4/20/2005  Parkland 3 0 Freedom
4/22/2005  Parkland 6 0 Bethlehem Catholic
4/25/2005  Parkland 2 0 Fleetwood
5/4/2005  Parkland 3 0 Allen
5/7/2005  Parkland 1 0 Northwestern Lehigh
5/19/2005  Parkland 1 0 Whitehall
5/27/2005  Parkland 1 0 Pleasant Valley
3/29/2004  Parkland 1 0 Christopher Dock
3/30/2004  Parkland 2 0 Crestwood
4/1/2004  Parkland 7 0 Allen
4/15/2004  Parkland 6 0 Bethlehem Catholic
4/19/2004  Parkland 4 0 Northampton
4/23/2004  Parkland 1 0 Easton
4/27/2004  Parkland 4 0 Liberty
4/29/2004  Parkland 3 0 Freedom
5/3/2004  Parkland 4 0 Allen
5/7/2004  Parkland 8 0 Pocono Mountain East
5/12/2004  Parkland 3 0 Allentown Central Catholic
5/17/2004  Parkland 0 0 Northwestern Lehigh
5/26/2004  Parkland 2 0 Emmaus
5/28/2004  Parkland 1 0 Pleasant Valley
6/4/2004  Parkland 1 0 Chambersburg
3/24/2003  Parkland 3 0 Freedom
3/31/2003  Parkland 2 0 Nazareth
4/3/2003  Parkland 4 0 Bethlehem Catholic
4/4/2003  Parkland 2 0 Whitehall
4/14/2003  Parkland 1 0 Easton
4/23/2003  Parkland 3 0 Northampton
4/25/2003  Parkland 1 0 Freedom
4/28/2003  Parkland 2 0 Nazareth
5/2/2003  Parkland 4 0 Liberty
5/5/2003  Parkland 2 0 Easton
5/16/2003  Parkland 4 0 Salisbury
5/21/2003  Parkland 4 0 Pen Argyl
3/28/2002  Parkland 4 0 Easton
4/3/2002  Parkland 6 0 Northampton
4/9/2002  Parkland 8 0 Liberty
4/11/2002  Parkland 4 0 Freedom
4/13/2002  Parkland 1 0 Warwick
4/23/2002  Parkland 4 0 East Stroudsburg
4/29/2002  Parkland 5 0 Pocono Mountain
5/1/2002  Parkland 4 0 Nazareth
5/6/2002  Parkland 7 0 Whitehall
5/8/2002  Parkland 4 0 Liberty
5/10/2002  Parkland 5 0 Freedom
5/16/2002  Parkland 5 0 Blue Mountain
5/20/2002  Parkland 3 0 Southern Lehigh
5/22/2002  Parkland 4 0 Stroudsburg
5/24/2002  Parkland 2 0 Northwestern Lehigh
3/30/2001  Parkland 1 0 Neshaminy
4/2/2001  Parkland 7 0 Northampton
4/4/2001  Parkland 2 0 Whitehall
4/11/2001  Parkland 3 0 Liberty
4/21/2001  Parkland 3 0 Easton
4/23/2001  Parkland 7 0 East Stroudsburg South
4/25/2001  Parkland 1 0 Stroudsburg
4/27/2001  Parkland 3 0 Pocono Mountain
4/30/2001  Parkland 2 0 Nazareth
5/2/2001  Parkland 1 0 Northampton
5/4/2001  Parkland 4 0 Whitehall
5/7/2001  Parkland 7 0 Liberty
5/9/2001  Parkland 7 0 Freedom
5/11/2001  Parkland 3 0 Easton
5/17/2001  Parkland 3 0 Easton
3/28/2000  Parkland 3 0 Warwick
3/31/2000  Parkland 0 0 Central Bucks East
4/3/2000  Parkland 0 0 Cumberland Valley
4/5/2000  Parkland 4 0 Northampton
4/7/2000  Parkland 12 0 Whitehall
4/10/2000  Parkland 6 0 Liberty
4/12/2000  Parkland 12 0 Freedom
4/14/2000  Parkland 11 0 Easton
4/25/2000  Parkland 8 0 East Stroudsburg
4/27/2000  Parkland 7 0 Stroudsburg
4/28/2000  Parkland 2 0 Easton
5/1/2000  Parkland 3 0 Pocono Mountain
5/3/2000  Parkland 4 0 Nazareth
5/5/2000  Parkland 9 0 Northampton
5/8/2000  Parkland 8 0 Whitehall
5/10/2000  Parkland 3 0 Liberty
5/11/2000  Parkland 4 0 Freedom
5/22/2000  Parkland 5 0 Easton
5/25/2000  Parkland 2 0 Allentown Central Catholic
5/26/2000  Parkland 1 0 Emmaus
3/26/1999  Parkland 1 0 Hempfield
3/27/1999  Parkland 2 0 Cumberland Valley
4/6/1999  Parkland 9 0 Northampton
4/10/1999  Parkland 9 0 Whitehall
4/12/1999  Parkland 0 0 Emmaus
4/13/1999  Parkland 3 0 Liberty
4/15/1999  Parkland 7 0 Freedom
4/17/1999  Parkland 2 0 Tulpehocken
4/19/1999  Parkland 1 0 Easton
4/27/1999  Parkland 4 0 East Stroudsburg
5/1/1999  Parkland 3 0 Stroudsburg
5/4/1999  Parkland 14 0 Pleasant Valley
5/5/1999  Parkland 5 0 Nazareth
5/7/1999  Parkland 8 0 Northampton
5/10/1999  Parkland 15 0 Whitehall
5/12/1999  Parkland 11 0 Liberty
5/14/1999  Parkland 7 0 Freedom
5/15/1999  Parkland 2 0 Easton
5/19/1999  Parkland 2 0 Stroudsburg
5/21/1999  Parkland 5 0 Moravian Academy
5/29/1999  Parkland 3 0 Emmaus
3/20/1998  Parkland 0 0 Pocono Mountain
3/23/1998  Parkland 2 0 Allentown Central Catholic
3/25/1998  Parkland 1 0 Bethlehem Catholic
4/1/1998  Parkland 2 0 Easton
4/3/1998  Parkland 3 0 Pocono Mountain
4/6/1998  Parkland 7 0 Freedom
4/14/1998  Parkland 7 0 Liberty
4/29/1998  Parkland 3 0 Easton
5/1/1998  Parkland 3 0 Northampton
5/4/1998  Parkland 8 0 Freedom
5/11/1998  Parkland 2 0 Liberty
5/15/1998  Parkland 6 0 East Stroudsburg
1996-1997  Parkland 3 0 Allentown Central Catholic
1996-1997  Parkland 5 0 Bethlehem Catholic
1996-1997  Parkland 6 0 Bethlehem Catholic
1996-1997  Parkland 4 0 Easton
1996-1997  Parkland 4 0 Easton
1996-1997  Parkland 4 0 Freedom
1996-1997  Parkland 9 0 Liberty
1996-1997  Parkland 7 0 Liberty
1996-1997  Parkland 3 0 Northampton
1996-1997  Parkland 6 0 Pocono Mountain
1996-1997  Parkland 1 0 Stroudsburg
1996-1997  Parkland 3 0 Warwick
1995-1996  Parkland 1 0 Allentown Central Catholic
1995-1996  Parkland 1 0 Allentown Central Catholic
1995-1996  Parkland 6 0 Bethlehem Catholic
1995-1996  Parkland 2 0 Bethlehem Catholic
1995-1996  Parkland 1 0 Central Dauphin
1995-1996  Parkland 5 0 Easton
1995-1996  Parkland 1 0 Freedom
1995-1996  Parkland 4 0 Liberty
1995-1996  Parkland 7 0 Liberty
1995-1996  Parkland 2 0 Northampton
1995-1996  Parkland 2 0 Pocono Mountain
1995-1996  Parkland 2 0 Stroudsburg
1994-1995  Parkland 0 0 Allentown Central Catholic
1994-1995  Parkland 2 0 Cumberland Valley
1994-1995  Parkland 7 0 East Stroudsburg
1994-1995  Parkland 7 0 East Stroudsburg
1994-1995  Parkland 4 0 Easton
1994-1995  Parkland 6 0 Liberty
1994-1995  Parkland 7 0 Moravian Academy
1994-1995  Parkland 4 0 Northampton
1994-1995  Parkland 1 0 Northampton
1994-1995  Parkland 1 0 Pocono Mountain
1994-1995  Parkland 2 0 Pocono Mountain
1994-1995  Parkland 8 0 Pottsville
1994-1995  Parkland 3 0 Salisbury
1994-1995  Parkland 2 0 Salisbury
1994-1995  Parkland 3 0 Unknown
1993-1994  Parkland 0 0 Allentown Central Catholic
1993-1994  Parkland 1 0 Bethlehem Catholic
1993-1994  Parkland 11 0 East Stroudsburg
1993-1994  Parkland 2 0 East Stroudsburg
1993-1994  Parkland 3 0 Freedom
1993-1994  Parkland 6 0 Moravian Academy
1993-1994  Parkland 1 0 Salisbury
1992-1993  Parkland 2 0 Allentown Central Catholic
1992-1993  Parkland 12 0 Bethlehem Catholic
1992-1993  Parkland 13 0 Bethlehem Catholic
1992-1993  Parkland 5 0 Easton
1992-1993  Parkland 3 0 Freedom
1992-1993  Parkland 4 0 Freedom
1992-1993  Parkland 1 0 Moravian Academy
1991-1992  Parkland 2 0 Allentown Central Catholic
1991-1992  Parkland 0 0 Allentown Central Catholic
1991-1992  Parkland 7 0 Bethlehem Catholic
1991-1992  Parkland 6 0 Bethlehem Catholic
1991-1992  Parkland 1 0 Easton
1991-1992  Parkland 2 0 Easton
1991-1992  Parkland 9 0 Liberty
1991-1992  Parkland 7 0 Moravian Academy
1991-1992  Parkland 5 0 Moravian Academy
1991-1992  Parkland 3 0 Northampton
1991-1992  Parkland 3 0 Northampton
1990-1991  Parkland 6 0 Easton
1990-1991  Parkland 0 0 Easton
1990-1991  Parkland 4 0 Freedom
1990-1991  Parkland 3 0 Freedom
1990-1991  Parkland 4 0 Liberty
1990-1991  Parkland 9 0 Moravian Academy
1990-1991  Parkland 6 0 Northampton
1990-1991  Parkland 5 0 Northampton
3/23/1990  Parkland 4 0 Lehighton
3/27/1990  Parkland 2 0 Freedom
4/4/1990  Parkland 0 0 New Hope
4/9/1990  Parkland 3 0 Pocono Mountain
4/11/1990  Parkland 4 0 Moravian Academy
4/20/1990  Parkland 8 0 Freedom
4/24/1990  Parkland 2 0 Easton
5/8/1990  Parkland 6 0 Pocono Mountain
5/11/1990  Parkland 5 0 Moravian Academy
3/28/1989  Parkland 9 0 Kutztown
4/21/1989  Parkland 4 0 Moravian Academy
5/5/1989  Parkland 10 0 Moravian Academy

Largest margin of victory in a game
Date Parkland Score Score Opponent Margin
5/10/1999  Parkland 15 0 Whitehall 15

Largest margin of defeat in a game
Date Parkland Score Score Opponent Margin
3/29/2006  Parkland 0 7 Emmaus 7
5/1/1989  Parkland 1 8 Wilson 7



QUESTIONS / COMMENTS