Record Book - Boys Soccer

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most goals scored in a game
Date Parkland Score Score Opponent
10/20/1997  Parkland 16 1 East Stroudsburg

Least goals scored in a game
Date Parkland Score Score Opponent
9/28/2024  Parkland 0 1 Conestoga
10/8/2022  Parkland 0 0 Spring-Ford
11/16/2022  Parkland 0 1 Lower Merion
9/8/2021  Parkland 0 1 Allentown Central Catholic
10/23/2021  Parkland 0 5 Freedom
11/9/2021  Parkland 0 2 Lower Merion
9/25/2020  Parkland 0 1 Allentown Central Catholic
10/22/2020  Parkland 0 1 Emmaus
10/31/2020  Parkland 0 1 Stroudsburg
9/11/2019  Parkland 0 1 Liberty
9/18/2019  Parkland 0 1 Stroudsburg
10/29/2019  Parkland 0 1 Whitehall
9/7/2018  Parkland 0 2 Northampton
9/13/2018  Parkland 0 2 Liberty
10/5/2018  Parkland 0 1 Northampton
10/18/2018  Parkland 0 1 Freedom
11/11/2017  Parkland 0 1 Conestoga
9/2/2016  Parkland 0 0 Emmaus
9/17/2016  Parkland 0 2 South Kent (CT)
11/3/2016  Parkland 0 1 Emmaus
9/16/2015  Parkland 0 2 Allentown Central Catholic
9/19/2015  Parkland 0 0 Emmaus
10/8/2015  Parkland 0 1 Emmaus
9/11/2014  Parkland 0 1 Allentown Central Catholic
9/13/2014  Parkland 0 1 Emmaus
9/29/2014  Parkland 0 1 Northampton
10/14/2014  Parkland 0 1 Emmaus
10/28/2014  Parkland 0 2 Southern Lehigh
9/21/2013  Parkland 0 1 Conestoga Valley
11/5/2013  Parkland 0 1 Conestoga
10/11/2012  Parkland 0 0 Whitehall
9/22/2011  Parkland 0 1 Emmaus
10/10/2011  Parkland 0 3 Northampton
11/1/2011  Parkland 0 1 Emmaus
9/4/2010  Parkland 0 1 Pocono Mountain East
9/10/2010  Parkland 0 1 Northampton
9/11/2010  Parkland 0 1 Lower Merion
10/21/2010  Parkland 0 1 Emmaus
9/9/2008  Parkland 0 1 Whitehall
11/4/2008  Parkland 0 3 Lower Merion
8/31/2007  Parkland 0 2 Souderton
9/15/2007  Parkland 0 1 Penncrest
9/18/2007  Parkland 0 1 Nazareth
10/16/2007  Parkland 0 1 Emmaus
9/1/2006  Parkland 0 1 Souderton
9/6/2006  Parkland 0 0 Emmaus
9/19/2006  Parkland 0 2 Nazareth
10/5/2006  Parkland 0 4 Emmaus
10/21/2006  Parkland 0 0 Lower Merion
10/27/2006  Parkland 0 1 Emmaus
11/3/2005  Parkland 0 1 Emmaus
9/3/2004  Parkland 0 2 Cumberland Valley
10/19/2004  Parkland 0 1 Emmaus
11/4/2004  Parkland 0 1 Emmaus
9/5/2003  Parkland 0 2 Emmaus
9/20/2003  Parkland 0 3 Central Dauphin
10/6/2001  Parkland 0 0 Central Dauphin
10/26/2001  Parkland 0 1 Freedom
11/2/2000  Parkland 0 4 Emmaus
9/4/1999  Parkland 0 2 Emmaus
9/18/1999  Parkland 0 1 Wilson West Lawn
10/18/1999  Parkland 0 1 Easton
11/17/1998  Parkland 0 1 Downingtown
9/5/1997  Parkland 0 5 La Salle College
10/2/1997  Parkland 0 1 Allentown Central Catholic
10/14/1997  Parkland 0 2 Emmaus
10/18/1997  Parkland 0 2 Liberty
9/27/1996  Parkland 0 2 Emmaus
10/31/1996  Parkland 0 2 Emmaus
1995-1996  Parkland 0 2 Emmaus
1995-1996  Parkland 0 2 Freedom
1995-1996  Parkland 0 2 Freedom
1995-1996  Parkland 0 1 Whitehall
1994-1995  Parkland 0 1 Allen
1994-1995  Parkland 0 3 Easton
1994-1995  Parkland 0 1 Emmaus
1994-1995  Parkland 0 3 Emmaus
1994-1995  Parkland 0 1 Emmaus
1994-1995  Parkland 0 1 Northampton
1993-1994  Parkland 0 2 Emmaus
1993-1994  Parkland 0 1 Northampton
1992-1993  Parkland 0 1 Allen
1992-1993  Parkland 0 0 Allentown Central Catholic
1992-1993  Parkland 0 1 Allentown Central Catholic
1992-1993  Parkland 0 1 Bethlehem Catholic
1992-1993  Parkland 0 1 Dieruff
1992-1993  Parkland 0 1 Easton
1992-1993  Parkland 0 1 Emmaus
1992-1993  Parkland 0 1 Emmaus
1992-1993  Parkland 0 2 Freedom
1992-1993  Parkland 0 1 Liberty
1992-1993  Parkland 0 1 Northampton
1992-1993  Parkland 0 1 Phillipsburg
1992-1993  Parkland 0 0 Pocono Mountain
1992-1993  Parkland 0 1 Whitehall
1991-1992  Parkland 0 2 Emmaus
1991-1992  Parkland 0 0 Emmaus
1991-1992  Parkland 0 2 Emmaus
1991-1992  Parkland 0 2 Freedom
1990-1991  Parkland 0 3 Liberty
9/1/1989  Parkland 0 1 Allentown Central Catholic
9/13/1989  Parkland 0 2 Allen
9/29/1989  Parkland 0 4 Freedom
10/12/1989  Parkland 0 1 Emmaus
10/27/1989  Parkland 0 2 Emmaus
9/23/1988  Parkland 0 1 Dieruff
9/30/1988  Parkland 0 2 Emmaus
10/5/1988  Parkland 0 2 Easton
9/4/1986  Parkland 0 3 Phillipsburg
9/9/1986  Parkland 0 2 Freedom
9/11/1986  Parkland 0 5 Liberty
9/19/1986  Parkland 0 1 Emmaus
10/6/1986  Parkland 0 2 Freedom
10/9/1986  Parkland 0 0 Liberty
10/17/1986  Parkland 0 1 Emmaus
9/5/1985  Parkland 0 5 Freedom
9/16/1985  Parkland 0 2 Easton
9/26/1985  Parkland 0 1 Allen
10/2/1985  Parkland 0 7 Freedom
10/10/1985  Parkland 0 0 Easton
9/5/1984  Parkland 0 3 Freedom
9/14/1984  Parkland 0 0 Emmaus
10/4/1984  Parkland 0 1 Liberty
10/16/1984  Parkland 0 3 Emmaus
8/26/1983  Parkland 0 4 Southern Lehigh
8/31/1983  Parkland 0 8 Freedom
9/2/1983  Parkland 0 6 Liberty
9/12/1983  Parkland 0 1 Emmaus
9/27/1983  Parkland 0 3 Freedom
10/21/1983  Parkland 0 1 Allen
9/19/1982  Parkland 0 5 Allen
10/5/1982  Parkland 0 3 Easton
10/26/1982  Parkland 0 4 Freedom
10/27/1981  Parkland 0 7 Liberty
9/16/1980  Parkland 0 6 Liberty
9/19/1980  Parkland 0 5 Freedom
10/7/1980  Parkland 0 6 Dieruff
8/30/1979  Parkland 0 5 Southern Lehigh
9/5/1979  Parkland 0 5 Bishop Hafey
9/12/1979  Parkland 0 9 Freedom
9/14/1979  Parkland 0 6 Liberty
9/28/1979  Parkland 0 2 Emmaus
9/12/1978  Parkland 0 6 Liberty
9/15/1978  Parkland 0 8 Freedom
9/19/1978  Parkland 0 4 Easton
10/6/1978  Parkland 0 5 Liberty
10/10/1978  Parkland 0 9 Freedom
9/30/1977  Parkland 0 3 Emmaus
10/11/1977  Parkland 0 4 Easton
9/14/1976  Parkland 0 5 Liberty
9/17/1976  Parkland 0 6 Freedom
9/21/1976  Parkland 0 4 Emmaus
9/24/1976  Parkland 0 5 Easton
9/28/1976  Parkland 0 2 Dieruff
10/12/1976  Parkland 0 7 Freedom

Most goals scored against in a game
Date Parkland Score Score Opponent
9/2/1981  Parkland 1 11 Bethlehem Catholic
9/9/1981  Parkland 3 11 Emmaus
9/22/1981  Parkland 1 11 Freedom

Least goals scored against in a game
Date Parkland Score Score Opponent
8/29/2024  Parkland 3 0 Easton
9/4/2024  Parkland 1 0 East Stroudsburg South
9/6/2024  Parkland 9 0 Stroudsburg
9/11/2024  Parkland 11 0 East Stroudsburg North
9/13/2024  Parkland 3 0 Nazareth
9/17/2024  Parkland 5 0 Liberty
9/19/2024  Parkland 3 0 Bethlehem Catholic
9/21/2024  Parkland 1 0 Whitehall
9/25/2024  Parkland 4 0 Pocono Mountain East
9/27/2024  Parkland 3 0 Allentown Central Catholic
10/1/2024  Parkland 4 0 Pocono Mountain West
10/3/2024  Parkland 9 0 Dieruff
8/28/2023  Parkland 4 0 Pocono Mountain East
8/30/2023  Parkland 6 0 Bethlehem Catholic
9/1/2023  Parkland 5 0 Allentown Central Catholic
9/6/2023  Parkland 9 0 Pocono Mountain West
9/8/2023  Parkland 7 0 Dieruff
9/15/2023  Parkland 3 0 Freedom
9/19/2023  Parkland 3 0 East Stroudsburg South
9/25/2023  Parkland 1 0 Pleasant Valley
9/27/2023  Parkland 13 0 East Stroudsburg North
9/28/2023  Parkland 4 0 Allen
10/3/2023  Parkland 2 0 Liberty
10/9/2023  Parkland 1 0 Nazareth
10/18/2023  Parkland 2 0 Freedom
8/29/2022  Parkland 6 0 Pocono Mountain East
8/31/2022  Parkland 5 0 Bethlehem Catholic
9/7/2022  Parkland 3 0 Pocono Mountain West
9/9/2022  Parkland 8 0 Dieruff
9/12/2022  Parkland 4 0 Easton
9/14/2022  Parkland 3 0 Northampton
9/26/2022  Parkland 3 0 Pleasant Valley
9/28/2022  Parkland 5 0 East Stroudsburg North
10/4/2022  Parkland 2 0 Liberty
10/8/2022  Parkland 0 0 Spring-Ford
10/12/2022  Parkland 1 0 Emmaus
10/18/2022  Parkland 3 0 Nazareth
11/1/2022  Parkland 4 0 Pleasant Valley
11/3/2022  Parkland 1 0 Emmaus
11/8/2022  Parkland 1 0 Central Bucks East
9/10/2021  Parkland 11 0 Allen
9/11/2021  Parkland 3 0 Springside Chestnut Hill Academy
9/15/2021  Parkland 7 0 Northampton
9/17/2021  Parkland 9 0 Pocono Mountain West
9/21/2021  Parkland 3 0 East Stroudsburg South
9/23/2021  Parkland 1 0 Whitehall
9/27/2021  Parkland 3 0 Pleasant Valley
9/29/2021  Parkland 8 0 Dieruff
10/6/2021  Parkland 12 0 Allen
10/13/2021  Parkland 3 0 Emmaus
10/18/2021  Parkland 1 0 Pleasant Valley
10/20/2021  Parkland 1 0 Emmaus
11/2/2021  Parkland 1 0 Nazareth
9/30/2020  Parkland 2 0 Whitehall
10/5/2020  Parkland 1 0 Allen
10/7/2020  Parkland 1 0 Allen
10/13/2020  Parkland 8 0 Dieruff
10/19/2020  Parkland 2 0 Emmaus
8/31/2019  Parkland 3 0 Allentown Central Catholic
9/6/2019  Parkland 2 0 Northampton
9/20/2019  Parkland 9 0 East Stroudsburg North
9/25/2019  Parkland 1 0 Allen
9/27/2019  Parkland 5 0 Allentown Central Catholic
9/30/2019  Parkland 2 0 Emmaus
10/2/2019  Parkland 2 0 Northampton
10/7/2019  Parkland 3 0 Whitehall
10/24/2019  Parkland 2 0 Northampton
9/5/2018  Parkland 1 0 Emmaus
9/17/2018  Parkland 4 0 Whitehall
9/25/2018  Parkland 9 0 East Stroudsburg North
9/29/2018  Parkland 5 0 Allen
10/9/2018  Parkland 4 0 Nazareth
10/23/2018  Parkland 2 0 East Stroudsburg South
9/1/2017  Parkland 2 0 Emmaus
9/7/2017  Parkland 8 0 Nazareth
9/9/2017  Parkland 6 0 Northampton
9/11/2017  Parkland 5 0 Whitehall
9/13/2017  Parkland 1 0 Freedom
9/15/2017  Parkland 3 0 Green Farms (CT)
9/19/2017  Parkland 1 0 Easton
9/25/2017  Parkland 2 0 Allentown Central Catholic
9/28/2017  Parkland 4 0 Pocono Mountain West
10/2/2017  Parkland 3 0 Emmaus
10/4/2017  Parkland 2 0 Allentown Central Catholic
10/6/2017  Parkland 4 0 Nazareth
10/9/2017  Parkland 6 0 Dieruff
10/10/2017  Parkland 6 0 Northampton
10/12/2017  Parkland 3 0 Whitehall
10/26/2017  Parkland 4 0 Pleasant Valley
10/31/2017  Parkland 4 0 East Stroudsburg South
11/2/2017  Parkland 2 0 Emmaus
9/2/2016  Parkland 0 0 Emmaus
9/13/2016  Parkland 4 0 Northampton
9/15/2016  Parkland 5 0 Whitehall
9/19/2016  Parkland 1 0 Freedom
9/21/2016  Parkland 6 0 Dieruff
9/22/2016  Parkland 2 0 Easton
9/29/2016  Parkland 5 0 East Stroudsburg South
10/5/2016  Parkland 4 0 Allentown Central Catholic
10/15/2016  Parkland 4 0 Northampton
10/27/2016  Parkland 2 0 Pleasant Valley
9/4/2015  Parkland 4 0 Allen
9/8/2015  Parkland 10 0 Bethlehem Catholic
9/12/2015  Parkland 1 0 Exeter Township
9/15/2015  Parkland 1 0 Northampton
9/19/2015  Parkland 0 0 Emmaus
9/22/2015  Parkland 5 0 East Stroudsburg North
9/24/2015  Parkland 1 0 Stroudsburg
9/30/2015  Parkland 3 0 Whitehall
10/6/2015  Parkland 3 0 Allentown Central Catholic
10/12/2015  Parkland 4 0 Nazareth
10/14/2015  Parkland 3 0 Whitehall
10/20/2015  Parkland 2 0 Emmaus
10/31/2015  Parkland 2 0 Southern Lehigh
8/30/2014  Parkland 6 0 Allen
9/3/2014  Parkland 9 0 Bethlehem Catholic
9/5/2014  Parkland 2 0 Liberty
9/6/2014  Parkland 2 0 Exeter Township
9/15/2014  Parkland 9 0 East Stroudsburg North
9/17/2014  Parkland 1 0 Stroudsburg
9/23/2014  Parkland 1 0 Nazareth
9/27/2014  Parkland 3 0 Conestoga Valley
10/3/2014  Parkland 1 0 Emmaus
10/7/2014  Parkland 1 0 Nazareth
9/9/2013  Parkland 5 0 Whitehall
9/13/2013  Parkland 11 0 Dieruff
9/17/2013  Parkland 7 0 Emmaus
9/19/2013  Parkland 2 0 Freedom
9/23/2013  Parkland 5 0 Bethlehem Catholic
9/27/2013  Parkland 4 0 Allentown Central Catholic
10/3/2013  Parkland 5 0 Nazareth
10/8/2013  Parkland 1 0 Northampton
10/15/2013  Parkland 2 0 Northampton
10/17/2013  Parkland 2 0 Easton
10/25/2013  Parkland 1 0 Liberty
10/29/2013  Parkland 3 0 Pleasant Valley
10/31/2013  Parkland 2 0 Emmaus
9/1/2012  Parkland 3 0 Father Judge
9/7/2012  Parkland 3 0 Northampton
9/13/2012  Parkland 1 0 Liberty
9/15/2012  Parkland 10 0 Dieruff
9/19/2012  Parkland 4 0 Emmaus
9/20/2012  Parkland 1 0 Freedom
9/24/2012  Parkland 1 0 Stroudsburg
9/27/2012  Parkland 1 0 Allen
10/5/2012  Parkland 1 0 Nazareth
10/9/2012  Parkland 2 0 Northampton
10/11/2012  Parkland 0 0 Whitehall
10/23/2012  Parkland 2 0 Whitehall
10/26/2012  Parkland 2 0 Pleasant Valley
9/12/2011  Parkland 5 0 Northampton
9/14/2011  Parkland 2 0 Whitehall
9/19/2011  Parkland 2 0 Nazareth
9/20/2011  Parkland 8 0 Dieruff
9/24/2011  Parkland 3 0 Freedom
9/26/2011  Parkland 6 0 Bethlehem Catholic
10/5/2011  Parkland 3 0 Easton
10/6/2011  Parkland 3 0 Nazareth
10/8/2011  Parkland 4 0 Delaware Valley
10/12/2011  Parkland 3 0 Whitehall
10/13/2011  Parkland 2 0 Allen
10/18/2011  Parkland 1 0 Liberty
10/20/2011  Parkland 5 0 Easton
9/20/2010  Parkland 1 0 Liberty
9/23/2010  Parkland 8 0 Dieruff
9/29/2010  Parkland 4 0 Freedom
10/4/2010  Parkland 7 0 Allen
10/6/2010  Parkland 3 0 Allentown Central Catholic
10/8/2010  Parkland 2 0 Nazareth
10/12/2010  Parkland 2 0 Northampton
10/15/2010  Parkland 3 0 Bethlehem Catholic
10/19/2010  Parkland 6 0 Nazareth
10/27/2010  Parkland 8 0 East Stroudsburg
9/5/2009  Parkland 5 0 Penncrest
9/9/2009  Parkland 3 0 Nazareth
9/15/2009  Parkland 4 0 Whitehall
9/17/2009  Parkland 4 0 Easton
9/24/2009  Parkland 7 0 Dieruff
9/26/2009  Parkland 3 0 Emmaus
10/3/2009  Parkland 6 0 Allen
10/8/2009  Parkland 2 0 Nazareth
10/13/2009  Parkland 7 0 Northampton
10/16/2009  Parkland 10 0 Whitehall
10/24/2009  Parkland 2 0 Easton
11/3/2009  Parkland 5 0 Freedom
8/29/2008  Parkland 4 0 Quakertown
9/5/2008  Parkland 2 0 Northampton
9/11/2008  Parkland 2 0 Easton
9/17/2008  Parkland 9 0 Dieruff
9/27/2008  Parkland 1 0 Allen
10/7/2008  Parkland 3 0 Northampton
10/10/2008  Parkland 6 0 Whitehall
10/24/2008  Parkland 3 0 Nazareth
10/30/2008  Parkland 2 0 Emmaus
11/1/2008  Parkland 1 0 Freedom
9/4/2007  Parkland 5 0 Allen
9/6/2007  Parkland 8 0 Dieruff
9/10/2007  Parkland 6 0 Allentown Central Catholic
9/14/2007  Parkland 7 0 Whitehall
9/28/2007  Parkland 9 0 Northampton
10/2/2007  Parkland 9 0 Allen
10/4/2007  Parkland 7 0 Dieruff
10/6/2007  Parkland 1 0 Bethlehem Catholic
10/26/2007  Parkland 5 0 Pocono Mountain
10/30/2007  Parkland 1 0 Emmaus
9/6/2006  Parkland 0 0 Emmaus
9/11/2006  Parkland 8 0 Dieruff
9/15/2006  Parkland 4 0 Whitehall
9/30/2006  Parkland 1 0 Northampton
10/7/2006  Parkland 1 0 Pleasant Valley
10/9/2006  Parkland 2 0 Allen
10/11/2006  Parkland 2 0 Dieruff
10/16/2006  Parkland 3 0 Whitehall
10/19/2006  Parkland 3 0 Freedom
10/21/2006  Parkland 0 0 Lower Merion
10/25/2006  Parkland 2 0 Freedom
9/3/2005  Parkland 2 0 Central Dauphin
9/10/2005  Parkland 2 0 Allen
9/13/2005  Parkland 9 0 Dieruff
9/19/2005  Parkland 9 0 Whitehall
9/21/2005  Parkland 4 0 Nazareth
9/24/2005  Parkland 6 0 Easton
9/27/2005  Parkland 5 0 Liberty
10/3/2005  Parkland 6 0 Bethlehem Catholic
10/10/2005  Parkland 8 0 Allen
10/17/2005  Parkland 8 0 Whitehall
10/28/2005  Parkland 5 0 Pocono Mountain
11/1/2005  Parkland 4 0 Pleasant Valley
9/8/2004  Parkland 1 0 Allentown Central Catholic
9/15/2004  Parkland 10 0 Whitehall
9/21/2004  Parkland 8 0 Nazareth
10/1/2004  Parkland 11 0 Bethlehem Catholic
10/2/2004  Parkland 1 0 Emmaus
10/4/2004  Parkland 5 0 Northampton
10/6/2004  Parkland 2 0 Allentown Central Catholic
10/11/2004  Parkland 6 0 Dieruff
10/14/2004  Parkland 9 0 Dieruff
10/16/2004  Parkland 5 0 Pocono Mountain
10/18/2004  Parkland 7 0 Whitehall
10/23/2004  Parkland 1 0 Lower Dauphin
11/2/2004  Parkland 1 0 Easton
9/3/2003  Parkland 9 0 Allen
9/8/2003  Parkland 7 0 Dieruff
9/10/2003  Parkland 5 0 Whitehall
9/12/2003  Parkland 2 0 Allentown Central Catholic
9/16/2003  Parkland 2 0 Bethlehem Catholic
9/18/2003  Parkland 3 0 Northampton
9/29/2003  Parkland 1 0 Freedom
10/4/2003  Parkland 1 0 Emmaus
10/7/2003  Parkland 11 0 Dieruff
10/16/2003  Parkland 4 0 Nazareth
10/24/2003  Parkland 3 0 Freedom
10/28/2003  Parkland 4 0 Nazareth
10/30/2003  Parkland 1 0 Emmaus
8/30/2002  Parkland 5 0 East Stroudsburg North
9/4/2002  Parkland 3 0 Allen
9/6/2002  Parkland 2 0 Emmaus
9/9/2002  Parkland 14 0 Dieruff
9/11/2002  Parkland 3 0 Whitehall
9/13/2002  Parkland 3 0 Allentown Central Catholic
9/17/2002  Parkland 2 0 Bethlehem Catholic
9/19/2002  Parkland 3 0 Northampton
9/21/2002  Parkland 5 0 Nazareth
9/28/2002  Parkland 2 0 Central Dauphin
10/1/2002  Parkland 1 0 Freedom
10/3/2002  Parkland 3 0 Allen
10/7/2002  Parkland 1 0 Emmaus
10/9/2002  Parkland 8 0 Dieruff
10/14/2002  Parkland 3 0 Allentown Central Catholic
10/14/2002  Parkland 6 0 Whitehall
10/25/2002  Parkland 1 0 Liberty
10/29/2002  Parkland 3 0 Pocono Mountain
9/7/2001  Parkland 6 0 Whitehall
9/21/2001  Parkland 3 0 Pleasant Valley
9/24/2001  Parkland 4 0 East Stroudsburg
9/26/2001  Parkland 4 0 Stroudsburg
9/28/2001  Parkland 5 0 Pocono Mountain
9/29/2001  Parkland 2 0 Allen
10/1/2001  Parkland 5 0 Nazareth
10/5/2001  Parkland 1 0 Whitehall
10/6/2001  Parkland 0 0 Central Dauphin
10/9/2001  Parkland 3 0 Liberty
10/11/2001  Parkland 6 0 Freedom
9/8/2000  Parkland 6 0 Whitehall
9/20/2000  Parkland 13 0 Lehighton
9/25/2000  Parkland 4 0 East Stroudsburg
9/27/2000  Parkland 5 0 Stroudsburg
9/29/2000  Parkland 1 0 Pocono Mountain
9/30/2000  Parkland 5 0 Allen
10/2/2000  Parkland 6 0 Nazareth
10/4/2000  Parkland 6 0 Northampton
10/10/2000  Parkland 4 0 Liberty
10/16/2000  Parkland 2 0 Easton
10/19/2000  Parkland 5 0 Pleasant Valley
10/31/2000  Parkland 1 0 Pocono Mountain
9/10/1999  Parkland 3 0 Whitehall
9/13/1999  Parkland 3 0 Liberty
9/17/1999  Parkland 1 0 Easton
9/21/1999  Parkland 11 0 Lehighton
9/23/1999  Parkland 6 0 Pleasant Valley
9/27/1999  Parkland 3 0 East Stroudsburg
9/29/1999  Parkland 3 0 Stroudsburg
10/5/1999  Parkland 7 0 Nazareth
10/7/1999  Parkland 3 0 Northampton
10/11/1999  Parkland 5 0 Whitehall
10/13/1999  Parkland 3 0 Liberty
10/29/1999  Parkland 8 0 Pottsville
11/3/1999  Parkland 1 0 Easton
11/4/1999  Parkland 1 0 Emmaus
9/5/1998  Parkland 10 0 Allen
9/5/1998  Parkland 3 0 Central Bucks West
9/11/1998  Parkland 6 0 Whitehall
9/15/1998  Parkland 2 0 Liberty
9/21/1998  Parkland 7 0 Easton
9/25/1998  Parkland 5 0 Pleasant Valley
10/1/1998  Parkland 8 0 Stroudsburg
10/3/1998  Parkland 2 0 Emmaus
10/5/1998  Parkland 7 0 Pocono Mountain
10/7/1998  Parkland 4 0 Nazareth
10/9/1998  Parkland 6 0 Northampton
10/12/1998  Parkland 4 0 Whitehall
10/13/1998  Parkland 1 0 State College
10/14/1998  Parkland 5 0 Liberty
10/22/1998  Parkland 3 0 Pocono Mountain
10/30/1998  Parkland 7 0 Freedom
11/3/1998  Parkland 3 0 Allentown Central Catholic
11/5/1998  Parkland 2 0 Emmaus
11/10/1998  Parkland 1 0 Strath Haven
9/2/1997  Parkland 4 0 Allentown Central Catholic
9/4/1997  Parkland 7 0 Bethlehem Catholic
9/9/1997  Parkland 1 0 Whitehall
9/11/1997  Parkland 4 0 Emmaus
9/19/1997  Parkland 1 0 Freedom
9/23/1997  Parkland 7 0 Dieruff
9/25/1997  Parkland 2 0 Liberty
9/30/1997  Parkland 6 0 Easton
10/22/1997  Parkland 7 0 Blue Mountain
10/28/1997  Parkland 1 0 Stroudsburg
10/30/1997  Parkland 2 0 Nazareth
9/11/1996  Parkland 1 0 Allen
9/20/1996  Parkland 9 0 Dieruff
9/25/1996  Parkland 2 0 Easton
10/5/1996  Parkland 2 0 Fleetwood
10/7/1996  Parkland 3 0 Whitehall
10/11/1996  Parkland 8 0 Allentown Central Catholic
10/14/1996  Parkland 5 0 Dieruff
1995-1996  Parkland 1 0 Allen
1995-1996  Parkland 3 0 Allentown Central Catholic
1995-1996  Parkland 5 0 Dieruff
1995-1996  Parkland 2 0 Dieruff
1995-1996  Parkland 1 0 Fleetwood
1994-1995  Parkland 1 0 Allentown Central Catholic
1994-1995  Parkland 1 0 Allentown Central Catholic
1994-1995  Parkland 4 0 Dieruff
1994-1995  Parkland 1 0 East Stroudsburg
1994-1995  Parkland 2 0 Fleetwood
1994-1995  Parkland 6 0 Phillipsburg
1994-1995  Parkland 5 0 Whitehall
1993-1994  Parkland 5 0 Bethlehem Catholic
1993-1994  Parkland 1 0 Freedom
1993-1994  Parkland 3 0 Whitehall
1992-1993  Parkland 0 0 Allentown Central Catholic
1992-1993  Parkland 2 0 Dieruff
1992-1993  Parkland 0 0 Pocono Mountain
1992-1993  Parkland 2 0 Whitehall
1991-1992  Parkland 3 0 Allentown Central Catholic
1991-1992  Parkland 5 0 Dieruff
1991-1992  Parkland 3 0 Dieruff
1991-1992  Parkland 0 0 Emmaus
1991-1992  Parkland 2 0 Liberty
1991-1992  Parkland 5 0 Phillipsburg
1991-1992  Parkland 3 0 Whitehall
1990-1991  Parkland 8 0 Allen
1990-1991  Parkland 1 0 Bethlehem Catholic
1990-1991  Parkland 6 0 Dieruff
1990-1991  Parkland 6 0 Dieruff
1990-1991  Parkland 2 0 Emmaus
1990-1991  Parkland 1 0 Freedom
1990-1991  Parkland 1 0 Liberty
1990-1991  Parkland 4 0 Northwestern Lehigh
1990-1991  Parkland 8 0 Phillipsburg
1990-1991  Parkland 8 0 Whitehall
9/18/1989  Parkland 1 0 Bethlehem Catholic
9/20/1989  Parkland 2 0 Whitehall
10/3/1989  Parkland 1 0 Allentown Central Catholic
10/10/1989  Parkland 6 0 Dieruff
9/24/1988  Parkland 3 0 Whitehall
10/7/1988  Parkland 1 0 Allen
10/13/1988  Parkland 1 0 Allen
10/17/1988  Parkland 5 0 Whitehall
10/19/1988  Parkland 1 0 Dieruff
10/21/1988  Parkland 4 0 Bethlehem Catholic
9/2/1986  Parkland 1 0 Allen
9/17/1986  Parkland 3 0 Easton
9/25/1986  Parkland 3 0 Northampton
10/9/1986  Parkland 0 0 Liberty
9/3/1985  Parkland 1 0 Phillipsburg
9/12/1985  Parkland 6 0 Bethlehem Catholic
10/4/1985  Parkland 1 0 Liberty
10/10/1985  Parkland 0 0 Easton
8/30/1984  Parkland 3 0 Phillipsburg
9/12/1984  Parkland 6 0 Easton
9/14/1984  Parkland 0 0 Emmaus
9/21/1984  Parkland 5 0 Northampton
10/12/1984  Parkland 4 0 Easton
9/9/1983  Parkland 3 0 Easton
9/23/1983  Parkland 4 0 Phillipsburg
10/18/1983  Parkland 3 0 Dieruff
10/25/1983  Parkland 3 0 Phillipsburg
9/15/1982  Parkland 4 0 Dieruff
9/6/1978  Parkland 1 0 Southern Lehigh
10/26/1976  Parkland 1 0 Bethlehem Catholic

Largest margin of victory in a game
Date Parkland Score Score Opponent Margin
10/20/1997  Parkland 16 1 East Stroudsburg 15

Largest margin of defeat in a game
Date Parkland Score Score Opponent Margin
9/22/1981  Parkland 1 11 Freedom 10
9/2/1981  Parkland 1 11 Bethlehem Catholic 10



QUESTIONS / COMMENTS