Record Book - Field Hockey

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most goals scored in a match
Date Parkland Score Score Opponent
9/14/2024  Parkland 13 0 Pocono Mountain West
9/3/2024  Parkland 13 0 Bethlehem Catholic
8/26/2024  Parkland 13 0 Pleasant Valley
10/4/2023  Parkland 13 0 Bethlehem Catholic
9/28/2023  Parkland 13 0 Pleasant Valley

Least goals scored in a match
Date Parkland Score Score Opponent
8/28/2024  Parkland 0 6 Easton
10/8/2024  Parkland 0 6 Emmaus
9/25/2023  Parkland 0 1 Twin Valley
10/10/2023  Parkland 0 1 Emmaus
11/2/2023  Parkland 0 3 Emmaus
11/11/2023  Parkland 0 6 Manheim Township
9/22/2022  Parkland 0 5 Easton
9/26/2022  Parkland 0 2 Stroudsburg
10/13/2022  Parkland 0 3 Emmaus
11/1/2022  Parkland 0 8 Emmaus
10/2/2021  Parkland 0 1 Southern Lehigh
10/5/2021  Parkland 0 2 Pocono Mountain East
10/9/2021  Parkland 0 7 Twin Valley
10/14/2021  Parkland 0 5 Emmaus
10/19/2021  Parkland 0 2 Emmaus
11/6/2021  Parkland 0 5 Emmaus
10/23/2020  Parkland 0 6 Emmaus
10/8/2019  Parkland 0 6 Emmaus
10/24/2019  Parkland 0 1 Stroudsburg
9/20/2018  Parkland 0 2 Liberty
10/8/2018  Parkland 0 4 Easton
10/13/2018  Parkland 0 4 Emmaus
10/24/2018  Parkland 0 7 Emmaus
9/6/2017  Parkland 0 0 Pocono Mountain East
9/7/2017  Parkland 0 4 Wilson West Lawn
9/8/2017  Parkland 0 2 Pleasant Valley
9/9/2017  Parkland 0 4 Exeter Township
9/20/2017  Parkland 0 1 Liberty
9/25/2017  Parkland 0 1 Stroudsburg
10/11/2017  Parkland 0 3 Emmaus
10/14/2017  Parkland 0 4 Easton
10/25/2017  Parkland 0 3 Liberty
9/6/2016  Parkland 0 1 Wilson West Lawn
9/30/2016  Parkland 0 2 Emmaus
10/12/2016  Parkland 0 1 Whitehall
10/15/2016  Parkland 0 1 Stroudsburg
10/26/2016  Parkland 0 1 Stroudsburg
10/9/2015  Parkland 0 3 Emmaus
10/15/2015  Parkland 0 1 Whitehall
9/8/2014  Parkland 0 1 Northampton
9/24/2014  Parkland 0 0 Nazareth
10/25/2014  Parkland 0 1 Northampton
9/4/2013  Parkland 0 1 Nazareth
9/18/2013  Parkland 0 3 Emmaus
9/26/2013  Parkland 0 1 Allen
10/17/2013  Parkland 0 5 Emmaus
8/31/2012  Parkland 0 2 Wilson West Lawn
9/6/2012  Parkland 0 1 Nazareth
9/20/2012  Parkland 0 2 Emmaus
10/27/2012  Parkland 0 2 Stroudsburg
9/22/2011  Parkland 0 5 Emmaus
10/13/2011  Parkland 0 1 Whitehall
10/9/2010  Parkland 0 1 Owen J Roberts
10/12/2010  Parkland 0 0 Northampton
10/21/2010  Parkland 0 4 Emmaus
10/28/2010  Parkland 0 1 Northampton
9/26/2009  Parkland 0 2 Emmaus
10/22/2009  Parkland 0 1 Emmaus
9/19/2008  Parkland 0 1 Emmaus
9/25/2008  Parkland 0 0 Bethlehem Catholic
9/27/2008  Parkland 0 3 Allen
10/2/2008  Parkland 0 1 Nazareth
10/29/2008  Parkland 0 4 Emmaus
9/4/2007  Parkland 0 1 Allen
9/12/2007  Parkland 0 4 Emmaus
9/26/2007  Parkland 0 2 Freedom
9/28/2007  Parkland 0 4 Northampton
10/2/2007  Parkland 0 2 Allen
10/11/2007  Parkland 0 8 Emmaus
10/13/2007  Parkland 0 1 Owen J Roberts
10/31/2007  Parkland 0 5 Emmaus
9/6/2006  Parkland 0 5 Emmaus
9/23/2006  Parkland 0 3 Southern Lehigh
10/5/2006  Parkland 0 2 Emmaus
10/24/2006  Parkland 0 1 Nazareth
10/1/2005  Parkland 0 1 Southern Lehigh
10/18/2005  Parkland 0 10 Emmaus
10/27/2005  Parkland 0 7 Emmaus
9/3/2004  Parkland 0 4 Wilson West Lawn
9/25/2004  Parkland 0 6 Crestwood
10/8/2004  Parkland 0 1 Emmaus
10/13/2004  Parkland 0 1 Southern Lehigh
11/1/2003  Parkland 0 1 Emmaus
11/4/2003  Parkland 0 1 Mt. Saint Joseph Academy
10/4/2000  Parkland 0 1 Northampton
10/7/2000  Parkland 0 1 Saucon Valley
9/22/1999  Parkland 0 2 Lehighton
9/24/1999  Parkland 0 1 Pleasant Valley
10/2/1999  Parkland 0 4 Emmaus
10/8/1999  Parkland 0 6 Southern Lehigh
10/9/1999  Parkland 0 2 Saucon Valley
10/21/1999  Parkland 0 2 Lehighton
9/4/1998  Parkland 0 3 Emmaus
9/23/1998  Parkland 0 1 Lehighton
9/28/1998  Parkland 0 1 Nazareth
11/4/1998  Parkland 0 4 Emmaus
8/29/1997  Parkland 0 4 Warwick
9/3/1997  Parkland 0 7 Emmaus
9/26/1997  Parkland 0 4 Emmaus
10/12/1997  Parkland 0 3 Garden Spot
10/23/1997  Parkland 0 1 Easton
9/23/1996  Parkland 0 2 Emmaus
10/11/1996  Parkland 0 0 Easton
10/14/1996  Parkland 0 2 Emmaus
10/30/1996  Parkland 0 3 Emmaus
1995-1996  Parkland 0 1 Allen
1995-1996  Parkland 0 2 Allen
1995-1996  Parkland 0 0 Easton
1995-1996  Parkland 0 3 Emmaus
1995-1996  Parkland 0 2 Pleasant Valley
1994-1995  Parkland 0 0 Easton
1994-1995  Parkland 0 1 Emmaus
1994-1995  Parkland 0 5 Emmaus
1994-1995  Parkland 0 1 Ephrata
1994-1995  Parkland 0 1 Northampton
1993-1994  Parkland 0 0 Emmaus
1993-1994  Parkland 0 4 Emmaus
1993-1994  Parkland 0 2 Northampton
1993-1994  Parkland 0 1 Whitehall
1992-1993  Parkland 0 1 Allen
1992-1993  Parkland 0 2 Allen
1992-1993  Parkland 0 2 Easton
1992-1993  Parkland 0 6 Emmaus
1992-1993  Parkland 0 4 Emmaus
1992-1993  Parkland 0 2 Freedom
1992-1993  Parkland 0 2 Northampton
1992-1993  Parkland 0 3 Phillipsburg
1992-1993  Parkland 0 1 Phillipsburg
1991-1992  Parkland 0 2 Allen
1991-1992  Parkland 0 2 Easton
1991-1992  Parkland 0 8 Emmaus
1991-1992  Parkland 0 8 Emmaus
1991-1992  Parkland 0 1 Freedom
1991-1992  Parkland 0 0 Freedom
1991-1992  Parkland 0 0 Liberty
1991-1992  Parkland 0 2 Northampton
1991-1992  Parkland 0 1 Whitehall
1990-1991  Parkland 0 0 Allen
1990-1991  Parkland 0 0 Allen
1990-1991  Parkland 0 0 Easton
1990-1991  Parkland 0 3 Easton
1990-1991  Parkland 0 1 Emmaus
1990-1991  Parkland 0 2 Emmaus
1990-1991  Parkland 0 1 Phillipsburg
9/1/1989  Parkland 0 4 Easton
9/13/1989  Parkland 0 1 Allen
9/22/1989  Parkland 0 0 Liberty
9/26/1989  Parkland 0 4 Easton
10/3/1989  Parkland 0 8 Emmaus
10/9/1989  Parkland 0 3 Allen
10/16/1989  Parkland 0 0 Northampton
10/18/1989  Parkland 0 0 Liberty
9/23/1988  Parkland 0 1 Freedom
9/27/1988  Parkland 0 3 Northampton
10/1/1988  Parkland 0 2 Easton
10/6/1988  Parkland 0 4 Dieruff
10/18/1988  Parkland 0 1 Liberty
10/19/1988  Parkland 0 1 Easton
10/20/1988  Parkland 0 1 Phillipsburg
9/4/1987  Parkland 0 5 Emmaus
9/29/1987  Parkland 0 1 Emmaus
10/5/1987  Parkland 0 3 Allen
10/19/1987  Parkland 0 2 Easton
9/5/1986  Parkland 0 5 Allen
9/18/1986  Parkland 0 1 Easton
9/23/1986  Parkland 0 6 Phillipsburg
9/25/1986  Parkland 0 3 Emmaus
10/10/1986  Parkland 0 0 Northampton
10/16/1986  Parkland 0 1 Easton
10/20/1986  Parkland 0 3 Phillipsburg
10/22/1986  Parkland 0 2 Emmaus
10/25/1986  Parkland 0 3 Emmaus
9/4/1985  Parkland 0 2 Allen
9/16/1985  Parkland 0 1 Easton
9/24/1985  Parkland 0 2 Emmaus
10/1/1985  Parkland 0 3 Allen
10/7/1985  Parkland 0 0 Whitehall
10/9/1985  Parkland 0 3 Northampton
10/14/1985  Parkland 0 0 Freedom
10/15/1985  Parkland 0 4 Easton
10/18/1985  Parkland 0 1 Phillipsburg
10/22/1985  Parkland 0 4 Emmaus
10/29/1985  Parkland 0 4 Emmaus
9/7/1984  Parkland 0 1 Northampton
9/11/1984  Parkland 0 2 Freedom
9/13/1984  Parkland 0 0 Whitehall
10/10/1984  Parkland 0 0 Northampton
10/15/1984  Parkland 0 3 Easton
10/19/1984  Parkland 0 4 Emmaus
10/25/1984  Parkland 0 2 Allen
11/7/1984  Parkland 0 1 Easton
9/7/1983  Parkland 0 3 Easton
9/13/1983  Parkland 0 2 Allen
9/16/1983  Parkland 0 6 Emmaus
9/23/1983  Parkland 0 1 Liberty
10/3/1983  Parkland 0 2 Phillipsburg
10/5/1983  Parkland 0 2 Easton
10/13/1983  Parkland 0 2 Emmaus
9/30/1982  Parkland 0 0 Phillipsburg
10/20/1982  Parkland 0 0 Northampton
9/11/1981  Parkland 0 2 Allen
9/15/1981  Parkland 0 1 Emmaus
11/4/1981  Parkland 0 2 Stroudsburg
9/23/1980  Parkland 0 4 Phillipsburg
10/3/1980  Parkland 0 2 Northampton
10/7/1980  Parkland 0 3 Allen
10/18/1980  Parkland 0 1 Emmaus
10/20/1980  Parkland 0 3 Phillipsburg
9/11/1979  Parkland 0 1 Freedom
9/14/1979  Parkland 0 4 Easton
9/22/1979  Parkland 0 8 Phillipsburg
10/8/1979  Parkland 0 4 Phillipsburg
10/9/1979  Parkland 0 6 Northampton
10/11/1979  Parkland 0 1 Freedom
10/16/1979  Parkland 0 2 Easton
10/20/1979  Parkland 0 4 Allen
9/13/1978  Parkland 0 5 Easton
9/26/1978  Parkland 0 4 Emmaus
10/7/1978  Parkland 0 3 Phillipsburg
10/23/1978  Parkland 0 1 Emmaus
9/9/1977  Parkland 0 0 Northampton
9/12/1977  Parkland 0 2 Easton
9/22/1977  Parkland 0 1 Emmaus
10/20/1977  Parkland 0 0 Liberty
9/10/1976  Parkland 0 1 Easton
9/28/1976  Parkland 0 0 Phillipsburg
10/5/1976  Parkland 0 0 Freedom
10/7/1976  Parkland 0 1 Easton
10/25/1976  Parkland 0 1 Dieruff
9/22/1971  Parkland 0 0 Southern Lehigh
10/27/1971  Parkland 0 1 Palisades
9/30/1970  Parkland 0 1 Bangor
9/24/1969  Parkland 0 3 Southern Lehigh
10/8/1969  Parkland 0 1 Palisades
9/18/1968  Parkland 0 0 Pleasant Valley
10/2/1968  Parkland 0 1 Wilson
10/16/1968  Parkland 0 2 Bangor
10/3/1967  Parkland 0 6 Emmaus
10/10/1967  Parkland 0 0 Palisades
10/19/1967  Parkland 0 0 Northampton
10/16/1964  Parkland 0 1 Southern Lehigh
9/18/1962  Parkland 0 3 Southern Lehigh
10/19/1962  Parkland 0 1 Dieruff
11/1/1962  Parkland 0 4 Emmaus

Most goals scored against in a match
Date Parkland Score Score Opponent
10/11/2006  Parkland 11 10 Dieruff
10/18/2005  Parkland 0 10 Emmaus

Least goals scored against in a match
Date Parkland Score Score Opponent
8/23/2024  Parkland 1 0 Southern Lehigh
8/26/2024  Parkland 13 0 Pleasant Valley
9/3/2024  Parkland 13 0 Bethlehem Catholic
9/5/2024  Parkland 3 0 Oley Valley
9/10/2024  Parkland 3 0 Northampton
9/14/2024  Parkland 13 0 Pocono Mountain West
9/18/2024  Parkland 12 0 East Stroudsburg South
9/21/2024  Parkland 9 0 Pocono Mountain East
9/26/2024  Parkland 6 0 Freedom
10/2/2024  Parkland 2 0 Stroudsburg
8/25/2023  Parkland 7 0 Freedom
8/29/2023  Parkland 11 0 Pocono Mountain West
9/5/2023  Parkland 4 0 East Stroudsburg South
9/18/2023  Parkland 5 0 Pocono Mountain East
9/26/2023  Parkland 3 0 Southern Lehigh
9/28/2023  Parkland 13 0 Pleasant Valley
9/29/2023  Parkland 5 0 Northampton
10/2/2023  Parkland 1 0 Lake Lehman
10/4/2023  Parkland 13 0 Bethlehem Catholic
10/26/2023  Parkland 2 0 Stroudsburg
8/30/2022  Parkland 12 0 Pocono Mountain West
9/1/2022  Parkland 3 0 Freedom
9/6/2022  Parkland 8 0 East Stroudsburg South
9/14/2022  Parkland 1 0 Northampton
9/21/2022  Parkland 1 0 Whitehall
10/5/2022  Parkland 12 0 Bethlehem Catholic
10/10/2022  Parkland 5 0 Allen
10/15/2022  Parkland 1 0 Pocono Mountain East
9/7/2021  Parkland 2 0 Northampton
9/9/2021  Parkland 5 0 Freedom
9/11/2021  Parkland 6 0 East Stroudsburg South
9/16/2021  Parkland 10 0 Allen
9/18/2021  Parkland 3 0 Pleasant Valley
9/20/2021  Parkland 8 0 East Stroudsburg North
9/22/2021  Parkland 3 0 Liberty
9/24/2021  Parkland 5 0 Whitehall
9/30/2021  Parkland 1 0 Phillipsburg
10/7/2021  Parkland 5 0 Bethlehem Catholic
10/16/2021  Parkland 2 0 Pocono Mountain East
10/28/2021  Parkland 1 0 Liberty
11/3/2021  Parkland 2 0 Nazareth
10/6/2020  Parkland 9 0 Allen
10/8/2020  Parkland 9 0 Allen
10/15/2020  Parkland 11 0 Dieruff
10/24/2020  Parkland 12 0 Dieruff
8/30/2019  Parkland 10 0 Pocono Mountain West
9/5/2019  Parkland 11 0 Pleasant Valley
9/12/2019  Parkland 9 0 Freedom
9/14/2019  Parkland 10 0 Allen
9/21/2019  Parkland 2 0 Stroudsburg
9/24/2019  Parkland 6 0 Bethlehem Catholic
9/28/2019  Parkland 8 0 Dieruff
10/1/2019  Parkland 3 0 Northampton
10/3/2019  Parkland 1 0 East Stroudsburg South
10/5/2019  Parkland 1 0 Easton
10/9/2019  Parkland 9 0 East Stroudsburg South
8/31/2018  Parkland 7 0 Pocono Mountain West
9/14/2018  Parkland 4 0 Freedom
9/17/2018  Parkland 1 0 Pleasant Valley
9/22/2018  Parkland 3 0 East Stroudsburg North
9/26/2018  Parkland 7 0 Bethlehem Catholic
10/4/2018  Parkland 7 0 Northampton
10/5/2018  Parkland 10 0 Dieruff
10/6/2018  Parkland 4 0 East Stroudsburg South
9/2/2017  Parkland 9 0 Pocono Mountain West
9/6/2017  Parkland 0 0 Pocono Mountain East
9/12/2017  Parkland 2 0 Nazareth
9/14/2017  Parkland 3 0 Whitehall
9/18/2017  Parkland 4 0 Bethlehem Catholic
9/22/2017  Parkland 2 0 East Stroudsburg North
9/27/2017  Parkland 1 0 East Stroudsburg South
9/29/2017  Parkland 3 0 Freedom
10/3/2017  Parkland 9 0 Dieruff
10/5/2017  Parkland 2 0 Northampton
9/16/2016  Parkland 3 0 Freedom
9/20/2016  Parkland 10 0 Dieruff
9/22/2016  Parkland 1 0 Easton
9/24/2016  Parkland 1 0 Pleasant Valley
9/28/2016  Parkland 10 0 Pocono Mountain West
10/4/2016  Parkland 5 0 Lehighton
10/6/2016  Parkland 2 0 Nazareth
10/11/2016  Parkland 1 0 Northampton
9/5/2015  Parkland 2 0 Wilson West Lawn
9/9/2015  Parkland 6 0 Bethlehem Catholic
9/22/2015  Parkland 11 0 East Stroudsburg North
10/5/2015  Parkland 1 0 Northampton
10/7/2015  Parkland 8 0 Lehighton
10/27/2015  Parkland 1 0 Pocono Mountain East
8/28/2014  Parkland 5 0 Allen
9/4/2014  Parkland 8 0 Liberty
9/16/2014  Parkland 7 0 East Stroudsburg North
9/20/2014  Parkland 6 0 Lehighton
9/24/2014  Parkland 0 0 Nazareth
10/6/2014  Parkland 5 0 Nazareth
10/8/2014  Parkland 2 0 Whitehall
9/6/2013  Parkland 2 0 Northampton
9/10/2013  Parkland 1 0 Whitehall
9/12/2013  Parkland 2 0 Liberty
9/14/2013  Parkland 1 0 Lehighton
9/16/2013  Parkland 6 0 Dieruff
9/21/2013  Parkland 5 0 Freedom
9/24/2013  Parkland 5 0 Bethlehem Catholic
9/30/2013  Parkland 9 0 Allentown Central Catholic
10/2/2013  Parkland 2 0 Easton
10/4/2013  Parkland 1 0 Nazareth
9/22/2012  Parkland 2 0 Freedom
9/24/2012  Parkland 3 0 Bethlehem Catholic
9/26/2012  Parkland 4 0 Allen
10/1/2012  Parkland 8 0 Dieruff
10/3/2012  Parkland 1 0 Easton
10/5/2012  Parkland 2 0 Nazareth
10/24/2012  Parkland 1 0 East Stroudsburg South
9/10/2011  Parkland 7 0 Pleasant Valley
9/19/2011  Parkland 3 0 Nazareth
9/20/2011  Parkland 9 0 Dieruff
9/24/2011  Parkland 3 0 Freedom
9/26/2011  Parkland 3 0 Bethlehem Catholic
10/4/2011  Parkland 4 0 Easton
10/6/2011  Parkland 4 0 Nazareth
10/10/2011  Parkland 1 0 Northampton
9/8/2010  Parkland 5 0 Nazareth
9/16/2010  Parkland 1 0 Easton
9/20/2010  Parkland 4 0 Liberty
9/22/2010  Parkland 10 0 Dieruff
9/29/2010  Parkland 1 0 Freedom
10/12/2010  Parkland 0 0 Northampton
10/19/2010  Parkland 1 0 Northampton
9/4/2009  Parkland 1 0 Wilson West Lawn
9/9/2009  Parkland 4 0 Nazareth
9/24/2009  Parkland 9 0 Dieruff
9/30/2009  Parkland 5 0 Bethlehem Catholic
10/6/2009  Parkland 7 0 Allentown Central Catholic
10/20/2009  Parkland 1 0 Allen
11/4/2009  Parkland 1 0 Whitehall
9/9/2008  Parkland 2 0 Whitehall
9/11/2008  Parkland 2 0 Easton
9/13/2008  Parkland 1 0 Pleasant Valley
9/17/2008  Parkland 12 0 Dieruff
9/23/2008  Parkland 1 0 Freedom
9/25/2008  Parkland 0 0 Bethlehem Catholic
10/1/2008  Parkland 11 0 Allentown Central Catholic
10/3/2008  Parkland 6 0 Northwestern Lehigh
10/10/2008  Parkland 1 0 Whitehall
10/23/2008  Parkland 4 0 Pocono Mountain East
9/6/2007  Parkland 8 0 Dieruff
9/10/2007  Parkland 7 0 Allentown Central Catholic
9/14/2007  Parkland 2 0 Whitehall
9/21/2007  Parkland 5 0 Northwestern Lehigh
10/4/2007  Parkland 6 0 Dieruff
10/6/2007  Parkland 6 0 Bethlehem Catholic
10/9/2007  Parkland 8 0 Allentown Central Catholic
9/11/2006  Parkland 10 0 Dieruff
9/26/2006  Parkland 3 0 Liberty
9/30/2006  Parkland 1 0 Northampton
10/3/2006  Parkland 3 0 Bethlehem Catholic
10/16/2006  Parkland 1 0 Whitehall
10/3/2005  Parkland 5 0 Bethlehem Catholic
10/17/2005  Parkland 6 0 Whitehall
10/26/2005  Parkland 3 0 Dieruff
9/15/2004  Parkland 4 0 Dieruff
9/17/2004  Parkland 1 0 Whitehall
9/21/2004  Parkland 2 0 Nazareth
9/27/2004  Parkland 1 0 Liberty
9/29/2004  Parkland 3 0 Freedom
10/2/2004  Parkland 5 0 Bethlehem Catholic
10/12/2004  Parkland 2 0 Allen
10/18/2004  Parkland 1 0 Whitehall
10/28/2004  Parkland 2 0 Nazareth
9/16/2003  Parkland 9 0 Bethlehem Catholic
9/17/2003  Parkland 1 0 Northampton
9/20/2003  Parkland 4 0 Nazareth
9/24/2003  Parkland 3 0 Easton
9/25/2003  Parkland 3 0 Allen
9/26/2003  Parkland 5 0 Liberty
9/29/2003  Parkland 2 0 Freedom
10/1/2003  Parkland 3 0 Allen
10/7/2003  Parkland 11 0 Dieruff
10/9/2003  Parkland 6 0 Whitehall
10/13/2003  Parkland 1 0 Allentown Central Catholic
10/16/2003  Parkland 3 0 Northampton
10/23/2003  Parkland 2 0 Nazareth
9/8/2000  Parkland 1 0 Whitehall
9/11/2000  Parkland 5 0 Liberty
9/13/2000  Parkland 4 0 Freedom
9/22/2000  Parkland 1 0 Pleasant Valley
9/23/2000  Parkland 1 0 Wilson West Lawn
9/26/2000  Parkland 3 0 East Stroudsburg
9/27/2000  Parkland 2 0 Stroudsburg
10/6/2000  Parkland 3 0 Whitehall
10/10/2000  Parkland 5 0 Liberty
10/12/2000  Parkland 1 0 Freedom
10/16/2000  Parkland 3 0 Easton
9/8/1999  Parkland 3 0 Northampton
9/13/1999  Parkland 6 0 Liberty
9/23/1999  Parkland 2 0 Freedom
9/29/1999  Parkland 5 0 Stroudsburg
10/1/1999  Parkland 3 0 Pocono Mountain
10/5/1999  Parkland 3 0 Nazareth
10/11/1999  Parkland 4 0 Whitehall
10/13/1999  Parkland 3 0 Liberty
10/28/1999  Parkland 4 0 Nazareth
9/18/1998  Parkland 2 0 Allen
9/21/1998  Parkland 2 0 Easton
9/29/1998  Parkland 2 0 East Stroudsburg
10/1/1998  Parkland 6 0 Stroudsburg
10/12/1998  Parkland 5 0 Whitehall
10/14/1998  Parkland 9 0 Liberty
10/16/1998  Parkland 4 0 Freedom
9/6/1997  Parkland 1 0 Nazareth
9/10/1997  Parkland 2 0 Whitehall
9/15/1997  Parkland 1 0 Northampton
9/17/1997  Parkland 8 0 Liberty
9/19/1997  Parkland 5 0 Dieruff
9/29/1997  Parkland 1 0 Pocono Mountain
9/30/1997  Parkland 3 0 Allen
10/3/1997  Parkland 1 0 Whitehall
10/8/1997  Parkland 3 0 Freedom
10/10/1997  Parkland 3 0 Liberty
10/13/1997  Parkland 5 0 Dieruff
9/4/1996  Parkland 2 0 Allen
9/6/1996  Parkland 3 0 Whitehall
9/11/1996  Parkland 4 0 Freedom
9/13/1996  Parkland 1 0 Liberty
9/18/1996  Parkland 4 0 Dieruff
9/25/1996  Parkland 1 0 Pleasant Valley
9/27/1996  Parkland 1 0 Allen
10/1/1996  Parkland 4 0 Whitehall
10/7/1996  Parkland 4 0 Liberty
10/8/1996  Parkland 2 0 Northampton
10/11/1996  Parkland 0 0 Easton
10/24/1996  Parkland 2 0 Pleasant Valley
1995-1996  Parkland 9 0 Dieruff
1995-1996  Parkland 4 0 Dieruff
1995-1996  Parkland 1 0 Easton
1995-1996  Parkland 0 0 Easton
1995-1996  Parkland 1 0 Freedom
1995-1996  Parkland 5 0 Liberty
1995-1996  Parkland 1 0 Pleasant Valley
1995-1996  Parkland 1 0 Pocono Mountain
1995-1996  Parkland 1 0 Whitehall
1994-1995  Parkland 1 0 Allen
1994-1995  Parkland 5 0 Dieruff
1994-1995  Parkland 3 0 Dieruff
1994-1995  Parkland 0 0 Easton
1994-1995  Parkland 2 0 Easton
1994-1995  Parkland 4 0 Freedom
1994-1995  Parkland 1 0 Freedom
1994-1995  Parkland 3 0 Liberty
1994-1995  Parkland 3 0 Liberty
1994-1995  Parkland 4 0 Phillipsburg
1994-1995  Parkland 1 0 Whitehall
1994-1995  Parkland 1 0 Whitehall
1993-1994  Parkland 4 0 Dieruff
1993-1994  Parkland 2 0 Dieruff
1993-1994  Parkland 2 0 Easton
1993-1994  Parkland 0 0 Emmaus
1993-1994  Parkland 3 0 Freedom
1993-1994  Parkland 1 0 Liberty
1993-1994  Parkland 1 0 Phillipsburg
1993-1994  Parkland 1 0 Whitehall
1992-1993  Parkland 3 0 Dieruff
1992-1993  Parkland 3 0 Dieruff
1992-1993  Parkland 1 0 Freedom
1992-1993  Parkland 1 0 Whitehall
1991-1992  Parkland 6 0 Dieruff
1991-1992  Parkland 1 0 Easton
1991-1992  Parkland 0 0 Freedom
1991-1992  Parkland 0 0 Liberty
1991-1992  Parkland 1 0 Whitehall
1990-1991  Parkland 0 0 Allen
1990-1991  Parkland 0 0 Allen
1990-1991  Parkland 3 0 Dieruff
1990-1991  Parkland 0 0 Easton
1990-1991  Parkland 3 0 Freedom
1990-1991  Parkland 1 0 Freedom
1990-1991  Parkland 2 0 Liberty
1990-1991  Parkland 6 0 Northampton
1990-1991  Parkland 2 0 Phillipsburg
1990-1991  Parkland 2 0 Whitehall
1990-1991  Parkland 3 0 Whitehall
9/18/1989  Parkland 4 0 Whitehall
9/20/1989  Parkland 1 0 Northampton
9/22/1989  Parkland 0 0 Liberty
9/28/1989  Parkland 1 0 Phillipsburg
10/5/1989  Parkland 1 0 Dieruff
10/11/1989  Parkland 1 0 Freedom
10/12/1989  Parkland 4 0 Whitehall
10/16/1989  Parkland 0 0 Northampton
10/18/1989  Parkland 0 0 Liberty
10/12/1988  Parkland 1 0 Freedom
10/17/1988  Parkland 5 0 Northampton
9/8/1987  Parkland 4 0 Dieruff
9/18/1987  Parkland 1 0 Northampton
9/21/1987  Parkland 3 0 Liberty
10/1/1987  Parkland 1 0 Dieruff
10/13/1987  Parkland 1 0 Northampton
10/15/1987  Parkland 5 0 Liberty
9/30/1986  Parkland 2 0 Dieruff
10/8/1986  Parkland 1 0 Whitehall
10/10/1986  Parkland 0 0 Northampton
9/9/1985  Parkland 2 0 Whitehall
10/7/1985  Parkland 0 0 Whitehall
10/11/1985  Parkland 4 0 Liberty
10/14/1985  Parkland 0 0 Freedom
9/13/1984  Parkland 0 0 Whitehall
10/4/1984  Parkland 2 0 Freedom
10/10/1984  Parkland 0 0 Northampton
10/23/1984  Parkland 3 0 Dieruff
8/31/1983  Parkland 6 0 Northampton
9/27/1983  Parkland 6 0 Dieruff
10/7/1983  Parkland 4 0 Freedom
10/17/1983  Parkland 1 0 Liberty
9/8/1982  Parkland 2 0 Phillipsburg
9/10/1982  Parkland 2 0 Easton
9/13/1982  Parkland 5 0 Freedom
9/21/1982  Parkland 6 0 Whitehall
9/23/1982  Parkland 7 0 Liberty
9/25/1982  Parkland 4 0 Dieruff
9/28/1982  Parkland 2 0 Northampton
9/30/1982  Parkland 0 0 Phillipsburg
10/6/1982  Parkland 4 0 Freedom
10/14/1982  Parkland 5 0 Whitehall
10/18/1982  Parkland 5 0 Dieruff
10/20/1982  Parkland 0 0 Northampton
9/22/1981  Parkland 3 0 Dieruff
9/24/1981  Parkland 1 0 Northampton
9/29/1981  Parkland 1 0 Phillipsburg
10/1/1981  Parkland 1 0 Easton
10/5/1981  Parkland 1 0 Freedom
10/17/1981  Parkland 5 0 Dieruff
10/19/1981  Parkland 4 0 Northampton
10/21/1981  Parkland 2 0 Phillipsburg
9/3/1980  Parkland 2 0 Whitehall
9/5/1980  Parkland 3 0 Liberty
9/12/1980  Parkland 2 0 Dieruff
10/9/1980  Parkland 1 0 Freedom
10/14/1980  Parkland 3 0 Dieruff
10/16/1980  Parkland 2 0 Northampton
9/7/1979  Parkland 2 0 Dieruff
9/25/1979  Parkland 4 0 Liberty
10/2/1979  Parkland 4 0 Dieruff
10/22/1979  Parkland 1 0 Liberty
9/6/1978  Parkland 1 0 Dieruff
9/15/1978  Parkland 2 0 Whitehall
9/28/1978  Parkland 1 0 Dieruff
10/10/1978  Parkland 1 0 Freedom
10/17/1978  Parkland 1 0 Whitehall
10/21/1978  Parkland 1 0 Liberty
10/25/1978  Parkland 1 0 Freedom
9/9/1977  Parkland 0 0 Northampton
9/14/1977  Parkland 1 0 Whitehall
9/16/1977  Parkland 1 0 Allen
9/27/1977  Parkland 1 0 Dieruff
10/13/1977  Parkland 2 0 Whitehall
10/20/1977  Parkland 0 0 Liberty
9/17/1976  Parkland 1 0 Liberty
9/23/1976  Parkland 4 0 Dieruff
9/28/1976  Parkland 0 0 Phillipsburg
10/5/1976  Parkland 0 0 Freedom
10/12/1976  Parkland 2 0 Whitehall
10/14/1976  Parkland 2 0 Allen
10/19/1976  Parkland 1 0 Liberty
10/23/1976  Parkland 1 0 Freedom
