Select an opponent:

Parkland vs Allen All-Time Record (by sport)

Sport Parkland Wins Allen Wins Ties
Baseball 54 0.794% 14 0.206% 0
Boys Basketball 38 0.404% 56 0.596% 0
Boys Cross Country 49 0.643% 27 0.357% 1
Boys Lacrosse 6 0.929% 0 0.071% 0
Boys Soccer 44 0.651% 22 0.349% 6
Boys Swimming and Diving 31 0.556% 24 0.444% 0
Boys Tennis 33 0.716% 11 0.284% 0
Boys Track and Field 37 0.810% 6 0.190% 0
Boys Volleyball 53 0.831% 8 0.169% 0
Field Hockey 34 0.512% 32 0.488% 8
Football 31 0.664% 12 0.336% 0
Girls Basketball 50 0.548% 40 0.452% 0
Girls Cross Country 41 0.700% 13 0.300% 1
Girls Soccer 21 0.784% 0 0.216% 0
Girls Swimming and Diving 32 0.645% 14 0.355% 0
Girls Tennis 36 0.786% 4 0.214% 0
Girls Track and Field 30 0.731% 6 0.269% 0
Girls Volleyball 47 0.671% 19 0.329% 0
Golf 28 0.590% 17 0.410% 0
Gymnastics 1 0.333% 10 0.667% 0
Softball 60 0.791% 10 0.209% 0
Wrestling 32 0.656% 13 0.344% 0
TOTALS: 788 0.685% 358 0.315% 16


QUESTIONS / COMMENTS