Select an opponent:

Parkland vs Freedom All-Time Record (by sport)

Sport Parkland Wins Freedom Wins Ties
Baseball 42 0.627% 25 0.373% 0
Boys Basketball 50 0.658% 26 0.342% 0
Boys Cross Country 50 0.714% 20 0.286% 0
Boys Lacrosse 13 0.929% 1 0.071% 0
Boys Soccer 37 0.528% 33 0.472% 1
Boys Swimming and Diving 35 0.670% 17 0.330% 0
Boys Tennis 50 0.828% 10 0.172% 0
Boys Track and Field 40 0.964% 1 0.036% 0
Boys Volleyball 50 0.721% 19 0.279% 0
Field Hockey 54 0.813% 9 0.188% 8
Football 29 0.644% 14 0.356% 0
Girls Basketball 44 0.606% 27 0.394% 0
Girls Cross Country 45 0.798% 8 0.202% 0
Girls Lacrosse 14 0.740% 2 0.260% 0
Girls Soccer 44 0.907% 0 0.093% 1
Girls Swimming and Diving 38 0.717% 12 0.283% 0
Girls Tennis 34 0.600% 21 0.400% 0
Girls Track and Field 34 0.848% 2 0.152% 0
Girls Volleyball 34 0.506% 33 0.494% 0
Golf 36 0.631% 19 0.369% 0
Gymnastics 0 0.294% 7 0.706% 0
Softball 48 0.791% 9 0.209% 0
Wrestling 28 0.618% 15 0.382% 2
TOTALS: 849 0.718% 330 0.282% 12


QUESTIONS / COMMENTS