Select an opponent:

Parkland vs Freedom All-Time Record (by sport)

Sport Parkland Wins Freedom Wins Ties
Baseball 42 0.627% 25 0.373% 0
Boys Basketball 50 0.658% 26 0.342% 0
Boys Cross Country 50 0.714% 20 0.286% 0
Boys Lacrosse 12 1.000% 0 0.000% 0
Boys Soccer 36 0.521% 33 0.479% 1
Boys Swimming and Diving 35 0.670% 17 0.330% 0
Boys Tennis 50 0.842% 9 0.158% 0
Boys Track and Field 39 0.963% 1 0.037% 0
Boys Volleyball 49 0.717% 19 0.283% 0
Field Hockey 53 0.810% 9 0.190% 8
Football 28 0.637% 14 0.363% 0
Girls Basketball 44 0.606% 27 0.394% 0
Girls Cross Country 45 0.798% 8 0.202% 0
Girls Lacrosse 13 0.761% 1 0.239% 0
Girls Soccer 43 0.906% 0 0.094% 1
Girls Swimming and Diving 38 0.717% 12 0.283% 0
Girls Tennis 33 0.594% 21 0.406% 0
Girls Track and Field 33 0.844% 2 0.156% 0
Girls Volleyball 34 0.506% 33 0.494% 0
Golf 35 0.625% 19 0.375% 0
Gymnastics 0 0.294% 7 0.706% 0
Softball 48 0.791% 9 0.209% 0
Wrestling 28 0.618% 15 0.382% 2
TOTALS: 838 0.717% 327 0.283% 12


QUESTIONS / COMMENTS