Select an opponent:

Parkland vs Liberty All-Time Record (by sport)

Sport Parkland Wins Liberty Wins Ties
Baseball 42 0.538% 36 0.462% 0
Boys Basketball 49 0.576% 36 0.424% 0
Boys Cross Country 38 0.528% 34 0.472% 0
Boys Lacrosse 10 1.000% 0 0.000% 0
Boys Soccer 33 0.479% 36 0.521% 2
Boys Swimming and Diving 36 0.673% 17 0.327% 0
Boys Tennis 37 0.704% 15 0.296% 0
Boys Track and Field 31 0.842% 5 0.158% 0
Boys Volleyball 52 0.855% 8 0.145% 0
Field Hockey 55 0.776% 13 0.224% 6
Football 29 0.589% 19 0.411% 0
Girls Basketball 42 0.561% 32 0.439% 0
Girls Cross Country 33 0.607% 20 0.393% 0
Girls Lacrosse 17 0.840% 0 0.160% 0
Girls Soccer 42 0.894% 1 0.106% 1
Girls Swimming and Diving 38 0.720% 12 0.280% 0
Girls Tennis 37 0.783% 7 0.217% 0
Girls Track and Field 21 0.567% 15 0.433% 0
Girls Volleyball 34 0.475% 38 0.525% 0
Golf 37 0.638% 19 0.362% 0
Gymnastics 1 0.344% 6 0.656% 0
Softball 52 0.764% 13 0.236% 0
Wrestling 21 0.464% 25 0.536% 0
TOTALS: 787 0.658% 407 0.342% 9


QUESTIONS / COMMENTS