Select an opponent:

Parkland vs Nazareth All-Time Record (by sport)

Sport Parkland Wins Nazareth Wins Ties
Baseball 38 0.745% 13 0.255% 0
Boys Basketball 75 0.688% 34 0.312% 0
Boys Cross Country 22 0.786% 6 0.214% 0
Boys Lacrosse 21 0.875% 3 0.125% 0
Boys Soccer 39 0.889% 4 0.111% 2
Boys Swimming and Diving 18 0.848% 2 0.152% 1
Boys Tennis 26 0.786% 6 0.214% 0
Boys Track and Field 31 0.855% 4 0.145% 0
Boys Volleyball 24 0.911% 1 0.089% 0
Field Hockey 35 0.721% 12 0.279% 2
Football 27 0.590% 18 0.410% 0
Girls Basketball 27 0.468% 31 0.532% 0
Girls Cross Country 23 0.850% 2 0.150% 0
Girls Lacrosse 21 0.712% 7 0.288% 0
Girls Soccer 33 0.731% 9 0.269% 5
Girls Swimming and Diving 21 0.839% 0 0.161% 0
Girls Tennis 28 0.786% 4 0.214% 0
Girls Track and Field 15 0.769% 1 0.231% 0
Girls Volleyball 62 0.779% 14 0.221% 0
Golf 17 0.579% 11 0.421% 0
Softball 44 0.731% 13 0.269% 0
Wrestling 14 0.264% 48 0.736% 0
TOTALS: 661 0.729% 243 0.271% 10


QUESTIONS / COMMENTS