Select an opponent:

Parkland vs Nazareth All-Time Record (by sport)

Sport Parkland Wins Nazareth Wins Ties
Baseball 37 0.755% 12 0.245% 0
Boys Basketball 75 0.688% 34 0.312% 0
Boys Cross Country 21 0.778% 6 0.222% 0
Boys Lacrosse 21 0.875% 3 0.125% 0
Boys Soccer 39 0.889% 4 0.111% 2
Boys Swimming and Diving 18 0.848% 2 0.152% 1
Boys Tennis 25 0.779% 6 0.221% 0
Boys Track and Field 30 0.851% 4 0.149% 0
Boys Volleyball 23 0.907% 1 0.093% 0
Field Hockey 35 0.725% 12 0.275% 1
Football 26 0.583% 18 0.417% 0
Girls Basketball 27 0.468% 31 0.532% 0
Girls Cross Country 22 0.857% 2 0.143% 0
Girls Lacrosse 21 0.719% 7 0.281% 0
Girls Soccer 33 0.735% 9 0.265% 5
Girls Swimming and Diving 21 0.850% 0 0.150% 0
Girls Tennis 27 0.788% 4 0.213% 0
Girls Track and Field 14 0.771% 1 0.229% 0
Girls Volleyball 61 0.780% 14 0.220% 0
Golf 17 0.597% 10 0.403% 0
Softball 44 0.746% 12 0.254% 0
Wrestling 14 0.261% 48 0.739% 0
TOTALS: 651 0.728% 240 0.272% 9


QUESTIONS / COMMENTS