Select an opponent:

Parkland vs Nazareth All-Time Record (by sport)

Sport Parkland Wins Nazareth Wins Ties
Baseball 38 0.745% 13 0.255% 0
Boys Basketball 76 0.691% 34 0.309% 0
Boys Cross Country 22 0.786% 6 0.214% 0
Boys Lacrosse 21 0.875% 3 0.125% 0
Boys Soccer 40 0.891% 4 0.109% 2
Boys Swimming and Diving 19 0.854% 2 0.146% 1
Boys Tennis 26 0.786% 6 0.214% 0
Boys Track and Field 31 0.855% 4 0.145% 0
Boys Volleyball 24 0.911% 1 0.089% 0
Boys Wrestling 14 0.238% 48 0.762% 0
Field Hockey 35 0.721% 12 0.279% 2
Football 27 0.578% 19 0.422% 0
Girls Basketball 28 0.477% 31 0.523% 0
Girls Cross Country 23 0.850% 2 0.150% 0
Girls Lacrosse 21 0.712% 7 0.288% 0
Girls Soccer 35 0.741% 9 0.259% 5
Girls Swimming and Diving 22 0.844% 0 0.156% 0
Girls Tennis 28 0.786% 4 0.214% 0
Girls Track and Field 15 0.769% 1 0.231% 0
Girls Volleyball 64 0.784% 14 0.216% 0
Golf 17 0.579% 11 0.421% 0
Softball 44 0.731% 13 0.269% 0
TOTALS: 670 0.731% 244 0.269% 10


QUESTIONS / COMMENTS