Select an opponent:

Parkland vs Nazareth All-Time Record (by sport)

Sport Parkland Wins Nazareth Wins Ties
Baseball 39 0.750% 13 0.250% 0
Boys Basketball 76 0.691% 34 0.309% 0
Boys Cross Country 23 0.793% 6 0.207% 0
Boys Lacrosse 22 0.880% 3 0.120% 0
Boys Soccer 41 0.894% 4 0.106% 2
Boys Swimming and Diving 19 0.854% 2 0.146% 1
Boys Tennis 27 0.792% 6 0.208% 0
Boys Track and Field 32 0.859% 4 0.141% 0
Boys Volleyball 25 0.914% 1 0.086% 0
Boys Wrestling 14 0.238% 48 0.762% 0
Field Hockey 35 0.694% 14 0.306% 2
Football 28 0.587% 19 0.413% 0
Girls Basketball 28 0.477% 31 0.523% 0
Girls Cross Country 24 0.855% 2 0.145% 0
Girls Lacrosse 21 0.691% 8 0.309% 0
Girls Soccer 36 0.741% 9 0.259% 6
Girls Swimming and Diving 22 0.833% 0 0.167% 0
Girls Tennis 30 0.789% 4 0.211% 0
Girls Track and Field 16 0.768% 1 0.232% 0
Girls Volleyball 65 0.783% 14 0.217% 0
Golf 17 0.563% 12 0.438% 0
Softball 44 0.717% 14 0.283% 0
TOTALS: 684 0.730% 249 0.270% 11


QUESTIONS / COMMENTS