Select an opponent:

Parkland vs Northampton All-Time Record (by sport)

Sport Parkland Wins Northampton Wins Ties
Baseball 55 0.604% 36 0.396% 0
Boys Basketball 70 0.745% 24 0.255% 0
Boys Cross Country 46 0.780% 13 0.220% 0
Boys Lacrosse 10 1.000% 0 0.000% 0
Boys Soccer 51 0.844% 9 0.156% 1
Boys Swimming and Diving 41 0.865% 6 0.135% 0
Boys Tennis 49 0.990% 0 0.010% 0
Boys Track and Field 44 0.927% 3 0.073% 0
Boys Volleyball 34 0.958% 1 0.042% 0
Field Hockey 51 0.630% 27 0.370% 13
Football 31 0.700% 9 0.300% 1
Girls Basketball 57 0.571% 41 0.429% 0
Girls Cross Country 34 0.669% 13 0.331% 0
Girls Lacrosse 11 0.712% 0 0.288% 0
Girls Soccer 57 0.884% 1 0.116% 0
Girls Swimming and Diving 38 0.746% 8 0.254% 0
Girls Tennis 49 0.785% 8 0.215% 0
Girls Track and Field 36 0.806% 3 0.194% 0
Girls Volleyball 34 0.830% 1 0.170% 0
Golf 34 0.669% 13 0.331% 0
Softball 63 0.671% 27 0.329% 0
Wrestling 17 0.383% 32 0.617% 0
TOTALS: 912 0.765% 275 0.235% 15


QUESTIONS / COMMENTS