Select an opponent:

Parkland vs Northampton All-Time Record (by sport)

Sport Parkland Wins Northampton Wins Ties
Baseball 57 0.606% 37 0.394% 0
Boys Basketball 73 0.745% 25 0.255% 0
Boys Cross Country 47 0.783% 13 0.217% 0
Boys Lacrosse 12 1.000% 0 0.000% 0
Boys Soccer 53 0.836% 10 0.164% 1
Boys Swimming and Diving 43 0.860% 6 0.120% 0
Boys Tennis 51 0.981% 0 0.000% 0
Boys Track and Field 44 0.917% 3 0.063% 0
Boys Volleyball 36 0.947% 1 0.026% 0
Boys Wrestling 17 0.327% 34 0.654% 0
Field Hockey 53 0.633% 27 0.356% 13
Football 32 0.580% 9 0.170% 1
Girls Basketball 60 0.513% 42 0.359% 0
Girls Cross Country 35 0.556% 13 0.206% 0
Girls Lacrosse 13 0.464% 0 0.000% 0
Girls Soccer 58 0.784% 1 0.014% 0
Girls Swimming and Diving 40 0.635% 8 0.127% 0
Girls Tennis 51 0.689% 8 0.108% 0
Girls Track and Field 36 0.667% 3 0.056% 0
Girls Volleyball 35 0.686% 1 0.020% 0
Girls Wrestling 2 0.118% 0 0.000% 0
Golf 35 0.547% 14 0.219% 0
Softball 65 0.602% 28 0.259% 0
TOTALS: 948 0.767% 283 0.233% 15


QUESTIONS / COMMENTS