1992-1993   
Boys Wrestling

Coach: John Toggas
     
Date Parkland Score Score Streak Video Opponent Notes
1992 - 1993 Parkland 12 45 L1 Easton  
1992 - 1993 Parkland 54 16 W1 Lehighton  
1992 - 1993 Parkland 12 41 L1 Northampton  
1992 - 1993 Parkland 34 24 W1 Pocono Mountain  
1992 - 1993 Parkland 12 35 L1 Phillipsburg  
1992 - 1993 Parkland 32 20 W1 Catasauqua  
1992 - 1993 Parkland 35 15 W2 Freedom  
1992 - 1993 Parkland 29 28 W3 Liberty  
1992 - 1993 Parkland 36 22 W4 Allen  
1992 - 1993 Parkland 15 46 L1 Nazareth  
1992 - 1993 Parkland 32 24 W1 Dieruff  
1992 - 1993 Parkland 65 12 W2 Whitehall  
1992 - 1993 Parkland 46 12 W3 Bangor  
1992 - 1993 Parkland 57 6 W4 Allentown Central Catholic  
1992 - 1993 Parkland 45 15 W5 Wilson West Lawn  
1992 - 1993 Parkland 33 27 W6 Bethlehem Catholic  
1992 - 1993 Parkland 16 42 L1 Nazareth District XI Team Tournament 
1992 - 1993 Parkland 38 19 W1 Emmaus  
Official season record: 13 - 5 - 0
Missing match results: 18
Season Summary
Average Score:
Parkland 33.5 Opponent 24.9
Total Points:
Parkland 603 Opponent 449


QUESTIONS / COMMENTS