1992-1993   
Girls Swimming and Diving

Coach: Bob Clark

CONFERENCE

DISTRICT
 
Date Parkland Score Score Streak Video Opponent Notes
1992 - 1993 Parkland 141 42 W1 Salisbury  
1992 - 1993 Parkland 125 61 W2 Northampton  
1992 - 1993 Parkland 115 71 W3 Wyoming Valley West  
1992 - 1993 Parkland 101 84 W4 Emmaus Actual score Parkland 101.5 Emmaus 84.5 
1992 - 1993 Parkland 149 36 W5 Whitehall  
1992 - 1993 Parkland 137 48 W6 Freedom  
1992 - 1993 Parkland 135 48 W7 Liberty  
1992 - 1993 Parkland 110 76 W8 Wilson West Lawn  
1992 - 1993 Parkland 151 33 W9 Dieruff  
1992 - 1993 Parkland 146 37 W10 Upper Perkiomen  
1992 - 1993 Parkland 123 63 W11 Souderton  
1992 - 1993 Parkland 148 38 W12 Blue Mountain  
1992 - 1993 Parkland 0 0 Reading Scores not reported 
1992 - 1993 Parkland 146 40 W13 Allen  
1992 - 1993 Parkland 68 25 W14 Easton  
Official season record: 14 - 0 - 0
Missing meet results: 14
Season Summary
Average Score:
Parkland 128.2 Opponent 50.1
Total Points:
Parkland 1,795 Opponent 702


QUESTIONS / COMMENTS