2018-2019   
Girls Volleyball

Coach: Mike Krause
 
DISTRICT
 
Date Parkland Score Score Streak Video Opponent Notes
9/4/2018 Parkland 3 2 W1 Allentown Central Catholic 25-21, 26-24, 20-25, 13-25, 15-12 
9/6/2018 Parkland 2 3 L1 Emmaus 18-25, 25-19, 25-23, 22-25, 13-15 
9/11/2018 Parkland 3 0 W1 Northampton 25-8, 25-16, 25-18 
9/13/2018 Parkland 3 2 W2 Nazareth 22-25, 25-20, 25-18, 19-25, 16-14 
9/18/2018 Parkland 3 2 W3 Liberty 20-25, 16-25, 25-19, 25-23, 15-10 
9/20/2018 Parkland 3 0 W4 Pocono Mountain East 25-13, 25-8, 25-6 
9/24/2018 Parkland 3 0 W5 Whitehall 25-7, 25-12, 25-21 
9/26/2018 Parkland 3 0 W6 Stroudsburg 25-14, 25-10, 25-19 
9/28/2018 Parkland 3 0 W7 East Stroudsburg North 25-6, 25-7, 25-18 
10/1/2018 Parkland 3 0 W8 Bethlehem Catholic 25-12, 25-19, 25-17 
10/3/2018 Parkland 3 0 W9 Allen 25-7, 25-8, 25-8 
10/4/2018 Parkland 3 0 W10 Allentown Central Catholic 25-23, 25-21, 27-25 
10/8/2018 Parkland 3 1 W11 Emmaus 25-20, 22-25, 25-22, 25-20 
10/10/2018 Parkland 3 0 W12 Northampton 25-11, 25-23, 25-15 
10/12/2018 Parkland 0 3 L1 Nazareth 25-15, 25-17, 25-19 
10/15/2018 Parkland 3 0 W1 Whitehall 25-17, 25-15, 25-11 
10/16/2018 Parkland 3 0 W2 Pleasant Valley 25-10, 25-10, 25-14 - EPC Quarterfinal 
10/18/2018 Parkland 3 2 W3 Allentown Central Catholic 25-17, 24-26, 18-25, 25-15, 15-8 - EPC Semifinal 
10/20/2018 Parkland 2 3 L1 Nazareth 25-22, 21-25, 22-25, 14-25, 8-15 - EPC Final 
10/25/2018 Parkland 3 0 W1 Freedom 25-12, 25-13, 25-13 - District XI AAAA Quarterfinal 
10/30/2018 Parkland 3 0 W2 Nazareth 25-10, 25-20, 25-15 - District XI AAAA Semifinal 
11/1/2018 Parkland 3 0 W3 Emmaus 25-17, 25-19, 27-25 - District XI AAAA Final 
11/6/2018 Parkland 3 0 W4 South Western 25-17, 25-16, 25-20 - PIAA AAAA First Round 
11/10/2018 Parkland 3 0 W5 Upper Merion 25-17, 29-27, 25-22 - PIAA AAAA Quarterfinal 
11/13/2018 Parkland 0 3 L1 Bishop Shanahan 23-25, 12-25, 20-25 - PIAA AAAA Semifinal 
21 4 0 Official season record: 21 - 4
Missing matches results: 0
Season Summary
Average Score:
Parkland 2.7 Opponent 0.8
Total Sets:
Parkland 67 Opponent 21


QUESTIONS / COMMENTS