1993-1994   
Girls Cross Country

Coach: John Polefka
     
Date Parkland Score Score Streak Video Opponent Notes
1993 - 1994 Parkland 23 32 W1 Bethlehem Catholic  
1993 - 1994 Parkland 30 25 L1 Easton  
1993 - 1994 Parkland 33 24 L2 Allentown Central Catholic  
1993 - 1994 Parkland 24 35 W1 Freedom  
1993 - 1994 Parkland 26 29 W2 Northampton  
1993 - 1994 Parkland 29 28 L1 Phillipsburg  
1993 - 1994 Parkland 44 19 L2 Emmaus  
1993 - 1994 Parkland 17 46 W1 Dieruff  
1993 - 1994 Parkland 19 42 W2 Allen  
1993 - 1994 Parkland 19 42 W3 Whitehall  
1993 - 1994 Parkland 27 28 W4 Liberty  
1993 - 1994 Parkland 26 33 W5 Bethlehem Catholic  
1993 - 1994 Parkland 27 29 W6 Easton  
1993 - 1994 Parkland 33 22 L1 Allentown Central Catholic  
1993 - 1994 Parkland 21 38 W1 Phillipsburg  
1993 - 1994 Parkland 35 24 L1 Emmaus  
1993 - 1994 Parkland 16 47 W1 Dieruff  
1993 - 1994 Parkland 15 49 W2 Allen  
1993 - 1994 Parkland 18 43 W3 Whitehall  
1993 - 1994 Parkland 31 24 L1 Liberty  
1993 - 1994 Parkland 21 40 W1 Freedom  
1993 - 1994 Parkland 21 40 W2 Northampton  
15 7 0 Official season record: 15 - 7 - 0
Missing meets results: 0
Season Summary
Average Score:
Parkland 25.2 Opponent 33.6
Total Points:
Parkland 555 Opponent 739


QUESTIONS / COMMENTS