1998-1999   
Boys Wrestling

Coach: John Toggas
Notes: PIAA 3rd place

CONFERENCE
   
Date Parkland Score Score Streak Video Opponent Notes
1998 - 1999 Parkland 58 12 W1 Whitehall  
1998 - 1999 Parkland 54 15 W2 Stroudsburg Score not confirmed 
1998 - 1999 Parkland 38 18 W3 Unknown Can't read name 
1998 - 1999 Parkland 34 16 W4 Nazareth  
1998 - 1999 Parkland 44 15 W5 Unknown Can't read name 
1998 - 1999 Parkland 41 22 W6 Unknown Can't read name - Score not confirmed 
1998 - 1999 Parkland 36 24 W7 Unknown Can't read name 
1998 - 1999 Parkland 39 28 W8 Unknown Can't read name, from Virginia? - Score not confirmed 
1998 - 1999 Parkland 36 22 W9 Dallastown Score not confirmed 
1998 - 1999 Parkland 37 31 W10 Unknown Can't read name 
1998 - 1999 Parkland 61 6 W11 East Stroudsburg  
1998 - 1999 Parkland 54 9 W12 Unknown Can't read name 
1998 - 1999 Parkland 62 0 W13 Lehighton  
1998 - 1999 Parkland 27 21 W14 Northampton  
1998 - 1999 Parkland 32 26 W15 Liberty Score not confirmed 
1998 - 1999 Parkland 48 15 W16 Freedom  
1998 - 1999 Parkland 30 25 W17 Easton Score not confirmed 
1998 - 1999 Parkland 54 6 W18 Unknown Can't read name 
1998 - 1999 Parkland 40 16 W19 Liberty  
1998 - 1999 Parkland 25 24 W20 Northampton  
1998 - 1999 Parkland 21 26 L1 Bethlehem Catholic  
Official season record: 20 - 1 - 0
Missing match results: 21
Season Summary
Average Score:
Parkland 41.5 Opponent 18.0
Total Points:
Parkland 871 Opponent 377


QUESTIONS / COMMENTS