1999-2000   
Boys Wrestling

Coach: John Toggas
     
Date Parkland Score Score Streak Video Opponent Notes
1999 - 2000 Parkland 41 25 W1 Wilson West Lawn  
1999 - 2000 Parkland 43 18 W2 Shikellamy  
1999 - 2000 Parkland 24 35 L1 Blair Academy (NJ)  
1999 - 2000 Parkland 28 36 L2 Unknown Can't read name 
1999 - 2000 Parkland 25 35 L3 Unknown Can't read name 
1999 - 2000 Parkland 63 17 W1 North Stanfford  
1999 - 2000 Parkland 46 11 W2 Pocono Mountain  
1999 - 2000 Parkland 23 31 L1 Dallastown  
1999 - 2000 Parkland 26 33 L2 Upper Perkiomen  
1999 - 2000 Parkland 21 41 L3 Easton  
1999 - 2000 Parkland 49 19 W1 Whitehall  
1999 - 2000 Parkland 43 15 W2 Stroudsburg  
1999 - 2000 Parkland 15 43 L1 Northampton  
1999 - 2000 Parkland 25 33 L2 Nazareth  
1999 - 2000 Parkland 38 26 W1 Bethlehem Catholic  
1999 - 2000 Parkland 38 22 W2 East Stroudsburg  
1999 - 2000 Parkland 21 45 L1 Freedom  
1999 - 2000 Parkland 20 39 L2 Pleasant Valley  
1999 - 2000 Parkland 27 30 L3 Liberty  
Official season record: 8 - 11 - 0
Missing match results: 19
Season Summary
Average Score:
Parkland 32.4 Opponent 29.2
Total Points:
Parkland 616 Opponent 554


QUESTIONS / COMMENTS