| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 26 - 2 | 2,280 | 1,483 | 81.4 | 53.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 85-43 | ||
| W2 | 81-47 | ||
| W3 | 74-38 | ||
| W4 | 76-36 | ||
| W5 | 77-46 | ||
| W6 | 100-50 | ||
| W7 | 78-45 | ||
| W8 | 83-50 | ||
| W9 | 85-44 | ||
| W10 | 97-80 | ||
| W11 | 89-55 | ||
| W12 | 79-57 | ||
| W13 | 91-69 | ||
| W14 | 71-50 | ||
| L1 | 64-67 | ||
| W1 | 72-56 | ||
| W2 | 71-60 | ||
| L1 | 67-78 | ||
| W1 | 80-66 | ||
| W2 | 71-46 | ||
| W3 | 82-65 | ||
| W4 | 91-52 | ||
| W5 | 90-56 | ||
| W6 | 73-50 | ||
| W7 | 68-24 | ||
| W8 | 97-49 | ||
| W9 | 112-66 | ||
|
Mike O'Boyle 58 points - Parkland school record. 2 in 1st half, no 3 point line.
|
|||
| W10 | 76-38 | ||