Back to Sports
Varsity Team
Historic Results
Season History
| Year | Record | Conf | Dist | State |
|---|---|---|---|---|
| 2025-26 | 173 - 30 - 2 | 3 | 2 | 0 |
| 2024-25 | 336 - 97 - 3 | 7 | 8 | 0 |
| 2023-24 | 354 - 77 - 2 | 13 | 10 | 0 |
| 2022-23 | 323 - 85 - 1 | 10 | 9 | 1 |
| 2021-22 | 322 - 85 - 2 | 11 | 6 | 0 |
| 2020-21 | 227 - 50 | 5 | 6 | 0 |
| 2019-20 | 200 - 59 - 2 | 3 | 2 | 0 |
| 2018-19 | 318 - 87 - 3 | 5 | 4 | 0 |
| 2017-18 | 333 - 92 - 1 | 10 | 8 | 0 |
| 2016-17 | 345 - 80 - 3 | 6 | 7 | 0 |
| 2015-16 | 350 - 79 - 4 | 12 | 10 | 1 |
| 2014-15 | 372 - 64 - 4 | 10 | 7 | 3 |
| 2013-14 | 332 - 69 - 2 | 14 | 12 | 0 |
| 2012-13 | 341 - 65 - 6 | 12 | 10 | 0 |
| 2011-12 | 326 - 73 - 3 | 8 | 7 | 1 |
| 2010-11 | 285 - 92 - 3 | 5 | 3 | 0 |
| 2009-10 | 300 - 90 - 1 | 7 | 5 | 0 |
| 2008-09 | 312 - 72 - 4 | 10 | 6 | 1 |
| 2007-08 | 279 - 95 - 1 | 7 | 5 | 0 |
| 2006-07 | 283 - 85 - 7 | 8 | 6 | 0 |
| 2005-06 | 271 - 94 - 3 | 6 | 3 | 2 |
| 2004-05 | 274 - 93 - 3 | 4 | 4 | 0 |
| 2003-04 | 309 - 77 - 3 | 7 | 5 | 0 |
| 2002-03 | 295 - 73 - 2 | 8 | 10 | 2 |
| 2001-02 | 280 - 83 - 4 | 10 | 4 | 0 |
| 2000-01 | 296 - 75 - 3 | 13 | 5 | 2 |
| 1999-00 | 267 - 100 - 3 | 10 | 6 | 0 |
| 1998-99 | 289 - 87 - 5 | 9 | 8 | 0 |
| 1997-98 | 265 - 102 - 2 | 6 | 4 | 1 |
| 1996-97 | 261 - 104 - 3 | 9 | 4 | 0 |
| 1995-96 | 246 - 110 - 2 | 4 | 2 | 0 |
| 1994-95 | 237 - 116 - 6 | 3 | 3 | 1 |
| 1993-94 | 203 - 131 - 6 | 2 | 2 | 0 |
| 1992-93 | 218 - 128 - 8 | 2 | 2 | 0 |
| 1991-92 | 233 - 99 - 12 | 2 | 3 | 0 |
| 1990-91 | 233 - 103 - 4 | 3 | 1 | 0 |
| 1989-90 | 196 - 126 - 5 | 1 | 0 | 0 |
| 1988-89 | 177 - 144 | 3 | 0 | 0 |
| 1987-88 | 155 - 151 - 7 | 2 | 0 | 0 |
| 1986-87 | 161 - 131 - 9 | 3 | 0 | 0 |
| 1985-86 | 177 - 119 - 5 | 3 | 0 | 0 |
| 1984-85 | 173 - 112 - 11 | 2 | 1 | 0 |
| 1983-84 | 185 - 119 - 5 | 1 | 1 | 0 |
| 1982-83 | 184 - 104 - 9 | 2 | 1 | 0 |
| 1981-82 | 196 - 109 - 3 | 2 | 1 | 0 |
| 1980-81 | 172 - 110 - 1 | 3 | 1 | 0 |
| 1979-80 | 138 - 136 | 2 | 0 | 0 |
| 1978-79 | 134 - 124 - 3 | 0 | 0 | 0 |
| 1977-78 | 123 - 122 - 8 | 1 | 1 | 0 |
| 1976-77 | 109 - 119 - 9 | 1 | 0 | 0 |
| 1975-76 | 108 - 108 - 5 | 0 | 0 | 0 |
| 1974-75 | 119 - 67 - 2 | 2 | 1 | 1 |
| 1973-74 | 104 - 52 | 5 | 2 | 0 |
| 1972-73 | 99 - 59 - 1 | 3 | 1 | 0 |
| 1971-72 | 92 - 61 - 2 | 4 | 0 | 0 |
| 1970-71 | 98 - 50 - 2 | 3 | 0 | 0 |
| 1969-70 | 79 - 63 - 5 | 1 | 0 | 0 |
| 1968-69 | 70 - 57 - 2 | 1 | 0 | 0 |
| 1967-68 | 76 - 38 - 8 | 1 | 0 | 0 |
| 1966-67 | 65 - 50 - 5 | 1 | 0 | 0 |
| 1965-66 | 73 - 31 | 2 | 0 | 0 |
| 1964-65 | 65 - 44 - 1 | 1 | 1 | 0 |
| 1963-64 | 63 - 36 - 4 | 2 | 1 | 0 |
| 1962-63 | 57 - 39 - 2 | 1 | 1 | 0 |
| 1961-62 | 42 - 42 | 1 | 0 | 0 |
| 1960-61 | 58 - 37 | 1 | 0 | 0 |
| 1959-60 | 47 - 25 | 0 | 0 | 0 |
| 1958-59 | 39 - 28 | 0 | 0 | 0 |
| 1957-58 | 27 - 32 - 1 | 0 | 0 | 0 |
| 1956-57 | 27 - 23 - 1 | 0 | 0 | 0 |
| 1955-56 | 26 - 16 | 0 | 0 | 0 |
| 1954-55 | 24 - 16 | 0 | 0 | 0 |
| 1953-54 | 15 - 8 | 0 | 0 | 0 |
| 1952-53 | 17 - 9 | 1 | 0 | 0 |
| 1951-52 | 15 - 8 | 0 | 1 | 0 |
| 1950-51 | 17 - 9 | 1 | 0 | 0 |
| 1949-50 | 19 - 6 | 0 | 0 | 0 |
Program History
| Overall Record | 13,990 - 5,789 - 238 |
| Conference Titles | 319 |
| District Titles | 212 |
| State Titles | 16 |