| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 11 - 3 | 44 | 16 | 3.1 | 1.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 2-1 | ||
| L1 | 0-1 | ||
| L2 | 1-2 | ||
| L3 | 1-2 | ||
| W1 | 5-2 | ||
| W2 | 3-2 | ||
|
EPC Final
|
|||
| W3 | 6-4 | ||
|
District XI AAA Semifinal
|
|||
| W4 | 3-1 | ||
| W5 | 3-1 | ||
| W6 | 6-0 | ||
| W7 | 4-0 | ||
| W8 | 4-0 | ||
| W9 | 1-0 | ||
|
EPC Quarterfinal
|
|||
| W10 | 5-0 | ||