| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 9 - 4 - 3 | 49 | 20 | 3.1 | 1.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 3-2 | ||
| W2 | 4-0 | ||
|
District XI Quarterfinal
|
|||
| L1 | 2-3 | ||
| W1 | 2-1 | ||
| T1 | 3-3 | ||
| W1 | 1-0 | ||
|
District XI AAA 1st Round
|
|||
| T1 | 0-0 | ||
| L1 | 1-2 | ||
| T1 | 2-2 | ||
| L1 | 0-2 | ||
| W1 | 2-0 | ||
|
EPC Quarterfinals
|
|||
| L1 | 2-3 | ||
| W1 | 1-0 | ||
|
EPC Quarterfinal
|
|||
| W2 | 5-0 | ||
| W3 | 9-0 | ||
| W4 | 12-2 | ||