| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 2 | 664 | 481 | 41.5 | 30.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 53-37 | ||
| W2 | 48-15 | ||
| W3 | 58-37 | ||
| L1 | 29-33 | ||
| L2 | 38-46 | ||
| W1 | 48-22 | ||
| W2 | 46-45 | ||
| W3 | 41-40 | ||
| W4 | 43-38 | ||
| W5 | 28-27 | ||
| W6 | 44-28 | ||
| W7 | 40-22 | ||
|
Not in yearbook
|
|||
| 2-0 | |||
|
Forfeit
|
|||
| W8 | 36-34 | ||
| W9 | 51-28 | ||
| W10 | 59-29 | ||