| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 15 - 7 | 89 | 45 | 4.0 | 2.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 7-0 | ||
| W2 | 5-2 | ||
| L1 | 2-5 | ||
| L2 | 2-5 | ||
| L3 | 0-7 | ||
|
Playoffs
|
|||
| L4 | 0-6 | ||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 5-0 | ||
| W4 | 4-1 | ||
|
District XI AAA Quarterfinal
|
|||
| W5 | 7-0 | ||
| W6 | 5-0 | ||
|
District XI AAA Team Quarterfinal
|
|||
| L1 | 1-4 | ||
| L2 | 2-5 | ||
| W1 | 5-0 | ||
| L1 | 3-4 | ||
| W1 | 3-2 | ||
| W2 | 5-2 | ||
| W3 | 4-0 | ||
|
District XI AAA Final
|
|||
| W4 | 5-0 | ||
| W5 | 7-0 | ||
| W6 | 4-1 | ||