All-Time Results By Season

The table below shows the overall record and championships won each year.

* ## indicates highest in column
CHAMPIONSHIPS
School Year Wins Win +/- Losses Loss +/- Ties Ties +/- Win % Conference District State # of Teams Power Ranking
1949-1950 19 6 0 0.760% 0 0 0 3 2.28000
1950-1951 17 -2 9 3 0 0 0.654% 1 0 0 3 6.96154
1951-1952 15 -2 8 -1 0 0 0.652% 0 1 0 3 11.95652
1952-1953 17 2 9 1 0 0 0.654% 1 0 0 3 6.96154
1953-1954 15 -2 8 -1 0 0 0.652% 0 0 0 3 1.95652
1954-1955 24 9 16 8 0 0 0.600% 0 0 0 5 1.80000
1955-1956 26 2 16 0 0 0 0.619% 0 0 0 5 1.85714
1956-1957 27 1 23 7 1 1 0.539% 0 0 0 5 1.60784
1957-1958 27 0 32 9 1 0 0.458% 0 0 0 5 1.36667
1958-1959 39 12 28 -4 0 -1 0.582% 0 0 0 5 1.74627
1959-1960 47 8 25 -3 0 0 0.653% 0 0 0 6 1.95833
1960-1961 58 11 37 12 0 0 0.611% 1 0 0 7 6.83158
1961-1962 42 -16 42 5 0 0 0.500% 1 0 0 7 6.50000
1962-1963 57 15 39 -3 2 2 0.592% 1 1 0 9 16.76531
1963-1964 63 6 36 -3 4 2 0.631% 2 1 0 9 21.87379
1964-1965 65 2 44 8 1 -3 0.595% 1 1 0 9 16.78182
1965-1966 73 8 31 -13 0 -1 0.702% 2 0 0 10 12.10577
1966-1967 65 -8 50 19 5 5 0.563% 1 0 0 11 6.66667
1967-1968 76 11 38 -12 8 3 0.656% 1 0 0 11 6.93443
1968-1969 70 -6 57 19 2 -6 0.550% 1 0 0 12 6.64341
1969-1970 79 9 63 6 5 3 0.554% 1 0 0 13 6.64626
1970-1971 98 19 50 -13 2 -3 0.660% 3 0 0 13 16.97333
1971-1972 92 -6 61 11 2 0 0.600% 4 0 0 13 21.79355
1972-1973 99 7 59 -2 1 -1 0.626% 3 1 0 13 26.87421
1973-1974 104 5 52 -7 0 -1 0.667% 5 2 0 13 47.00000
1974-1975 119 15 67 15 2 2 0.638% 2 1 1 14 41.90957
1975-1976 108 -11 108 41 5 3 0.500% 0 0 0 15 1.48869
1976-1977 109 1 119 11 9 4 0.479% 1 0 0 17 6.41772
1977-1978 123 14 122 3 8 -1 0.502% 1 1 0 17 16.49012
1978-1979 134 11 124 2 3 -5 0.519% 0 0 0 17 1.55172
1979-1980 138 4 136 12 0 -3 0.504% 2 0 0 17 11.51095
1980-1981 172 34 110 -26 1 1 0.610% 3 1 0 17 26.82686
1981-1982 196 24 109 -1 3 2 0.641% 2 1 0 18 21.91883
1982-1983 184 -12 104 -5 9 6 0.635% 2 1 0 18 21.88889
1983-1984 185 1 119 15 5 -4 0.607% 1 1 0 18 16.81230
1984-1985 173 -12 112 -7 11 6 0.603% 2 1 0 18 21.79054
1985-1986 177 4 119 7 5 -6 0.596% 3 0 0 18 16.78073
1986-1987 161 -16 131 12 9 4 0.550% 3 0 0 18 16.63455
1987-1988 155 -6 151 20 7 -2 0.506% 2 0 0 19 11.50799
1988-1989 177 22 144 -7 0 -7 0.551% 3 0 0 20 16.65421
1989-1990 196 19 126 -18 5 5 0.607% 1 0 0 20 6.81346
1990-1991 233 37 103 -23 4 -1 0.691% 3 1 0 20 27.06765
1991-1992 233 0 99 -4 12 8 0.695% 2 3 0 20 42.06686
1992-1993 218 -15 128 29 8 -4 0.627% 2 2 0 20 31.87006
1993-1994 203 -15 131 3 6 -2 0.606% 2 2 0 20 31.80882
1994-1995 237 34 116 -15 6 0 0.669% 3 3 1 20 66.99721
1995-1996 246 9 110 -6 2 -4 0.690% 4 2 0 20 42.06704
1996-1997 261 15 104 -6 3 1 0.713% 9 4 0 20 87.13587
1997-1998 262 1 97 -7 2 -1 0.729% 6 4 1 20 92.18283
1998-1999 276 14 84 -13 5 3 0.763% 8 7 0 20 112.28219
1999-2000 258 -18 94 10 3 -2 0.731% 10 6 0 20 112.18873
2000-2001 283 25 70 -24 3 0 0.799% 13 5 2 20 157.39326
2001-2002 271 -12 77 7 4 1 0.776% 10 4 0 20 92.32102
2002-2003 281 10 70 -7 1 -3 0.800% 8 10 2 20 182.39773
2003-2004 295 14 73 3 3 2 0.799% 7 5 0 20 87.39353
2004-2005 261 -34 89 16 3 0 0.744% 4 4 0 20 62.22663
2005-2006 261 0 89 0 3 0 0.744% 5 3 2 20 97.22663
2006-2007 272 11 80 -9 7 4 0.767% 8 6 0 20 102.29248
2007-2008 269 -3 89 9 1 -6 0.751% 7 5 0 20 87.25070
2008-2009 312 43 72 -17 4 3 0.809% 10 6 1 21 132.42268
2009-2010 300 -12 90 18 1 -3 0.769% 7 5 0 22 87.30435
2010-2011 285 -15 92 2 3 2 0.754% 5 3 0 22 57.25789
2011-2012 326 41 73 -19 3 0 0.815% 8 7 1 22 132.44030
2012-2013 341 15 65 -8 6 3 0.835% 12 10 0 22 162.49757
2013-2014 332 -9 69 4 2 -4 0.826% 14 12 0 22 192.47643
2014-2015 372 40 64 -5 4 2 0.850% 10 7 3 22 182.54545
2015-2016 350 -22 79 15 4 0 0.813% 12 10 1 22 182.43418
2016-2017 345 -5 80 1 3 -1 0.810% 6 7 0 22 102.42523
2017-2018 333 -12 92 12 1 -2 0.783% 10 8 0 22 132.34742
2018-2019 318 -15 87 -5 3 2 0.783% 5 4 0 22 67.34559
2019-2020 200 -118 59 -28 2 -1 0.770% 3 2 0 22 37.30651
2020-2021 227 27 50 -9 0 -2 0.819% 5 6 0 22 87.45848
2021-2022 322 95 85 35 2 2 0.790% 12 6 0 22 122.36675
2022-2023 323 1 85 0 1 -1 0.791% 10 9 1 22 162.37164
2023-2024 351 28 77 -8 2 1 0.819% 12 10 0 23 162.45349
2024-2025 329 -22 96 19 3 1 0.772% 6 8 0 23 112.31308


Power Ranking Explained

QUESTIONS / COMMENTS