Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2025-26 | Softball | 9 - 13 | |||
| 2024-25 | Softball | 9 - 10 | |||
| 2023-24 | Softball | 16 - 7 | |||
| 2022-23 | Softball | 9 - 11 | |||
| 2021-22 | Softball | 18 - 6 | 🏆 | ||
| 2020-21 | Softball | 20 - 4 | |||
| 2019-20 | Softball | 0 - 0 | |||
| 2018-19 | Softball | 25 - 3 | 🏆 | 🏆 | |
| 2017-18 | Softball | 24 - 4 | 🏆 | 🏆 | |
| 2016-17 | Softball | 23 - 2 | 🏆 | ||
| 2015-16 | Softball | 22 - 4 | 🏆 | 🏆 | |
| 2014-15 | Softball | 29 - 1 | 🏆 | 🏆 | 🏆 |
| 2013-14 | Softball | 25 - 1 | 🏆 | 🏆 | |
| 2012-13 | Softball | 15 - 3 | |||
| 2011-12 | Softball | 18 - 5 | |||
| 2010-11 | Softball | 16 - 4 | |||
| 2009-10 | Softball | 11 - 6 |
