Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2010-11 | Golf | 12 - 2 | |||
| 2009-10 | Golf | 13 - 0 | 🏆 | 🏆 | |
| 2008-09 | Golf | 12 - 2 | 🏆 | 🏆 | |
| 2007-08 | Golf | 11 - 2 | 🏆 | ||
| 2006-07 | Golf | 13 - 1 | 🏆 | 🏆 | |
| 2005-06 | Golf | 9 - 4 | |||
| 2004-05 | Golf | 6 - 8 | |||
| 2003-04 | Golf | 9 - 5 | |||
| 2002-03 | Golf | 11 - 3 | |||
| 2001-02 | Golf | 12 - 1 | 🏆 | ||
| 2000-01 | Golf | 10 - 3 | |||
| 1999-00 | Golf | 13 - 0 - 1 | 🏆 | ||
| 1998-99 | Golf | 12 - 2 | |||
| 1997-98 | Golf | 11 - 2 | |||
| 1996-97 | Golf | 10 - 0 | 🏆 |
