Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2018-19 | Boys Cross Country | 17 - 0 | 🏆 | ||
| 2017-18 | Boys Cross Country | 15 - 2 | |||
| 2016-17 | Boys Cross Country | 17 - 0 | 🏆 | 🏆 | |
| 2015-16 | Boys Cross Country | 16 - 1 | 🏆 | 🏆 | |
| 2014-15 | Boys Cross Country | 13 - 1 | |||
| 2013-14 | Boys Cross Country | 9 - 2 | |||
| 2012-13 | Boys Cross Country | 10 - 1 | |||
| 2011-12 | Boys Cross Country | 11 - 0 | 🏆 | ||
| 2010-11 | Boys Cross Country | 9 - 2 | |||
| 2009-10 | Boys Cross Country | 11 - 1 | 🏆 | 🏆 | |
| 2008-09 | Boys Cross Country | 12 - 0 | 🏆 | ||
| 2007-08 | Boys Cross Country | 11 - 1 | |||
| 2006-07 | Boys Cross Country | 12 - 0 | 🏆 | 🏆 | |
| 2005-06 | Boys Cross Country | 12 - 0 | 🏆 | 🏆 | |
| 2004-05 | Boys Cross Country | 12 - 0 | 🏆 | ||
| 2003-04 | Boys Cross Country | 12 - 0 | 🏆 | ||
| 2002-03 | Boys Cross Country | 12 - 0 | 🏆 | 🏆 |
