Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2022-23 | Boys Tennis | 13 - 3 | 🏆 | ||
| 2021-22 | Boys Tennis | 17 - 1 | 🏆 | ||
| 2020-21 | Boys Tennis | 17 - 0 | 🏆 | 🏆 | |
| 2019-20 | Boys Tennis | 3 - 0 | |||
| 2018-19 | Boys Tennis | 12 - 3 | |||
| 2017-18 | Boys Tennis | 15 - 2 | 🏆 | ||
| 2016-17 | Boys Tennis | 15 - 2 | |||
| 2015-16 | Boys Tennis | 17 - 2 | 🏆 | 🏆 | |
| 2014-15 | Boys Tennis | 16 - 1 | 🏆 | ||
| 2013-14 | Boys Tennis | 15 - 1 | 🏆 | 🏆 | |
| 2012-13 | Boys Tennis | 16 - 2 | 🏆 | 🏆 |
