Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2016-17 | Boys Wrestling | 10 - 6 | |||
| 2015-16 | Boys Wrestling | 15 - 5 | |||
| 2014-15 | Boys Wrestling | 24 - 7 | |||
| 2013-14 | Boys Wrestling | 16 - 3 | |||
| 2012-13 | Boys Wrestling | 19 - 5 | 🏆 | ||
| 2011-12 | Boys Wrestling | 20 - 5 | |||
| 2010-11 | Boys Wrestling | 15 - 6 | |||
| 2009-10 | Boys Wrestling | 24 - 3 | 🏆 | ||
| 2008-09 | Boys Wrestling | 16 - 5 | |||
| 2007-08 | Boys Wrestling | 12 - 6 | |||
| 2006-07 | Boys Wrestling | 12 - 6 | |||
| 2005-06 | Boys Wrestling | 17 - 5 | |||
| 2004-05 | Boys Wrestling | 7 - 8 |
